WBJEE result 2024 soon; computer science engineering cut-offs last year
WBJEE 2024 result will be declared at wbjeeb.nic.in, wbresults.nic.in.
The West Bengal Joint Entrance Examination Board (WBJEEB) will soon declare the WBJEE result 2024 on the official website, wbjeeb.nic.in. WBJEE 2024 scores will be used for admission to engineering, agriculture and pharmacy programmes offered by state colleges and universities.
WBJEE 2024 results will be prepared on the basis of the final answer key. Candidates who qualify the exam will be awarded merit ranks and will be eligible for WBJEE counselling 2024.
The highest WBJEE closing rank at which an institute closed admission to computer science and engineering programme last year was 266 at Jadavpur University.
WBJEE Result 2024: CSE closing ranks
Three rounds of WBJEE counselling were conducted last year. The closing ranks for open category WBJEE seats in computer science and engineering programmes in West Bengal colleges last year were as follows.
Institute | Quota | Closing Rank |
Haldia Institute of Technology, Haldia, Purba Medinipur | All India | 6902 |
Future Institute of Technology, Boral, Garia | All India | 83064 |
Murshidabad College of Engineering & Technology, Murshidabad | All India | 84985 |
Cooch Behar Government Engineering College, Cooch Behar | Home State | 14161 |
Narula Institute of Technology, Agarpara, Kolkata | All India | 18300 |
Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | All India | 65904 |
Heritage Institute of Technology, Kolkata | All India | 4261 |
Hooghly Engineering and Technology College, Hooghly | All India | 93227 |
Rcc Institute of Information Technology, Kolkata | All India | 29009 |
Swami Vivekananda University | All India | 61518 |
Meghnad Saha Institute of Technology, Kolkata | All India | 40285 |
Jadavpur University | Home State | 266 |
Greater Kolkata College of Engineering & Management, Baruipur | All India | 88313 |
University of Kalyani, Science Instrumentation Centre | All India | 8721 |
Asansol Engineering College, Asansol, Burdwan | All India | 48318 |
Bengal Institute of Technology and Management, Santiniketan | All India | 89003 |
Dr B C Roy Engineering College, Durgapur | All India | 27461 |
Techno India University, Salt Lake | All India | 42319 |
Techno Main Salt Lake, Sector-V, Salt Lake | All India | 8120 |
Jis College of Engineering, Kalyani, Nadia | All India | 64659 |
Alipurduar Government Engineering and Management College | Home State | 17716 |
Dream Institute of Technology, Bishnupur, 24-Parganas-South | All India | 95440 |
Gargi Memorial Institute of Technology, Baruipur, Kolkata | All India | 81275 |
Govt College of Engineering and Textile Technology, Berhampore | Home State | 12730 |
Calcutta Institute of Technology, Uluberia, Howrah | All India | 77335 |
Aliah University, New Town | Home State | 4800 |
Ideal Institute of Engineering, Kalyani | All India | 85312 |
Netaji Subhas Engineering College, Garia, Kolkata | All India | 17171 |
Nshm Knowledge Campus, Durgapur Group of Institutions | All India | 73781 |
Techno International New Town, Rajarhat, New Town | All India | 59527 |
Institute of Science and Technology, Paschim Medinipur | All India | 73218 |
Techno International Batanagar | All India | 87817 |
Sister Nivedita University, New Town | All India | 90347 |
Maulana Abul Kalam Azad University of Technology, West Bengal | All India | 6838 |
University Of Calcutta | All India | 1207 |
BP Poddar Institute of Management & Technology, Kolkata | All India | 21803 |
College of Engineering and Management, Kolaghat | All India | 73750 |
Siliguri Institute of Technology, Siliguri | All India | 91676 |
Jis University, Agarpara | All India | 79596 |
Government College of Engineering and Leather Technology, Kolkata | Home State | 6385 |
Bengal Institute of Technology, Dhapa, Kolkata | All India | 89343 |
Future Institute of Engineering and Management, Sonarpur | All India | 26334 |
Guru Nanak Institute of Technology, Panihati, Sodepur | All India | 41386 |
Global Institute of Management and Technology, Krishnanagar, Nadia | All India | 92529 |
Institute of Engineering and Management Kolkata, University of Engineering and Management, Kolkata | All India | 6398 |
Jalpaiguri Government Engineering College,Jalpaiguri | Home State | 3672 |
Budge Budge Institute of Technology, Budge-Budge | All India | 77915 |
Bengal College of Engineering & Technology, Durgapur | All India | 91547 |
Ramkrishna Mahato Government Engineering College, Purulia | Home State | 8746 |
Siliguri Institute of Technology, Siliguri | All India | 662140 |
Govt College of Engineering and Ceramic Technology, Kolkata | Home State | 5235 |
Swami Vivekananda Institute of Science & Technology, Sonarpur | All India | 74379 |
Seacom Engineering College, Sankrail, Howrah | All India | 48824 |
Academy of Technology, Adisaptagram, Hooghly | All India | 11846 |
Bankura Unnayani Institute of Engineering, Bankura | All India | 93321 |
Dr Sudhir Chandra Sur Institute of Technology and Sports Complex, Dum Dum | All India | 88026 |
Academy of Technology, Adisaptagram, Hooghly | All India | 36213 |
Camellia Institute of Engineering and Technology, Bud Bud, Burdwan | All India | 753536 |
Mckv Institute of Engineering, Liluah, Howrah | All India | 30085 |
St. Thomas College of Engineering and Technology, Khidirpur, Kolkata | All India | 27660 |
Abacus Institute of Engineering and Management, Mogra, Hooghly | All India | 64821 |
Calcutta Institute of Engineering and Management, Tollygunge, Kolkata | All India | 91594 |
Adamas University, Barasat | All India | 69620 |
Kalyani Government Engineering College, Kalyani, Nadia | Home State | 1819 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-