NIT Sikkim 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the NIT JEE Main cutoff for NIT Sikkim . The NIT Sikkim cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Sikkim JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Sikkim. The authorities determine the NIT Sikkim JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of NITs will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
NIT Sikkim cutoff is updated here in this article for the previous year released by the authorities.
NIT Sikkim 2023-2024 Closing Rank
NIT Sikkim | ||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Computer Science and Engineering | 19566 | 24093 | NA | NA | 7154 | 9195 | 3514 | 3726 | 1575 | 1575 | ||||||
Electronics and Communication Engineering | 33641 | 35568 | NA | NA | 11087 | 11147 | 4429 | 4734 | 1961 | 1961 | ||||||
Electrical and Electronics Engineering | 35448 | 40863 | NA | NA | 12402 | 13186 | 6493 | 6600 | 2332 | 2332 | ||||||
Mechanical Engineering | 44244 | 49141 | NA | NA | 15039 | 16172 | 5521 | 5521 | 3012 | 3012 | ||||||
Civil Engineering | 51587 | 55629 | NA | NA | 16783 | 17917 | 8241 | 8241 | NA | NA | ||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Computer Science and Engineering | 29011 | 34462 | NA | NA | 14349 | 14349 | 6744 | 6744 | NA | NA | ||||||
Electronics and Communication Engineering | 40438 | 40438 | NA | NA | 17932 | 17932 | 8543 | 8543 | NA | NA | ||||||
Electrical and Electronics Engineering | 45973 | 45973 | NA | NA | 18225 | 18225 | 11190 | 11190 | NA | NA |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mechanical Engineering | 57406 | 58776 | NA | NA | NA | NA | NA | NA | 4437 | 4437 |
Civil Engineering | 59977 | 59977 | NA | NA | 19882 | 19882 | 10924 | 10924 | NA | NA |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube