Know how many students from which state got 720/720 in NEET 2024
Male candidates outshined females by securing more top ranks. NEET toppers 2024 got 99.997129 percentile.
67 candidates grabbed the All India Rank (AIR) 1 in the National Eligibility Entrance Test (NEET) UG 2024. The National Testing Agency (NTA) has declared the NEET 2024 result today and released the list of NEET UG 2024 toppers. 13,16,268 students qualified the exam this year while NEET 2024 saw an increase of 16.85 percent in the overall attendance.
A total of 24,06,079 candidates registered for the medical entrance exam of which 23,33,297 wrote the exam. 72,782 applicants were marked absent this year. Among male students, 10,29,198 registered, 9,98,298 appeared, and 5,47,036 have been declared successful in the exam. Girl students outshined boys as 7,69,222 passed the exam. 13,76,863 had completed the registrations while 13,34,982 appeared.
NEET UG 2024 was conducted on May 5 from 2 pm to 5 pm at 4750 examination centres in 571 cities across India and 14 abroad. NEET 2024 scores will be used for admissions to MBBS, BDS, and other medical programmes.
State wise NEET UG 2024 Toppers List
State | No. of Candidates |
Andhra Pradesh | 4 |
Bihar | 4 |
Chandigarh | 1 |
Delhi | 4 |
Gujarat | 4 |
Haryana | 4 |
Himachal Pradesh | 1 |
Jharkhand | 2 |
Karnataka | 3 |
Kerala | 4 |
Maharashtra | 7 |
Punjab | 3 |
Rajasthan | 11 |
Tamilnadu | 8 |
Tripura | 1 |
Uttar Pradesh | 2 |
Uttarakhand | 1 |
West Bengal | 3 |
Total | 67 |
The name of candidates who secured AIR 1 and their percentile are as follows:
S. No. | Roll Number | Candidate Name | Gender | Category | Percentile | Neet Rank | State |
1 | 3111020418 | Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
2 | 4101140577 | Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu |
3 | 2001920176 | Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
4 | 4408010813 | Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
5 | 1518070396 | Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
6 | 4615020151 | Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
7 | 4502010089 | Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
8 | 3814040184 | Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
9 | 1504020063 | Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
10 | 4301010696 | Chand Mallik | Male | Sc | 99.997129 | 1 | Tripura |
11 | 3918040017 | Prachita | Female | General | 99.997129 | 1 | Rajasthan |
12 | 4101170046 | Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu |
13 | 3923490143 | Saurav | Male | General | 99.997129 | 1 | Rajasthan |
14 | 3905130233 | Divyansh | Male | General | 99.997129 | 1 | Delhi |
15 | 3805040153 | Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
16 | 3925020112 | Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
17 | 4101140043 | Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu |
18 | 4608060714 | Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
19 | 4101070368 | Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamilnadu |
20 | 3906010801 | Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
21 | 1203040193 | Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
22 | 3903250400 | Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
23 | 3111200278 | Shubhan Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
24 | 4609020112 | Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
25 | 3903190309 | Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
26 | 3905270041 | Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
27 | 2802020280 | Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
28 | 1205010353 | Gattu Bhanuteja Sai | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Andhra Pradesh |
29 | 3110070584 | Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
30 | 2712160121 | Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
31 | 4410120368 | Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
32 | 3923440101 | Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
33 | 4408010212 | Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
34 | 2603130439 | Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
35 | 3114070516 | Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
36 | 4131040542 | Rajaneesh P | Male | SC | 99.997129 | 1 | Tamilnadu |
37 | 3903270703 | Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
38 | 3102140346 | Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
39 | 2807080262 | Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
40 | 2201060522 | Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
41 | 2712150234 | Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
42 | 4108080365 | Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamilnadu |
43 | 3112500239 | Mane Neha Kuldeep | Female | OBC – (NCL)As Per Central List | 99.997129 | 1 | Maharashtra |
44 | 1502450494 | Hritik Raj | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Bihar |
45 | 2208040843 | Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
46 | 3814060175 | Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
47 | 2707150055 | Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
48 | 4108010447 | Rohith R | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Tamilnadu |
49 | 2806021049 | Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
50 | 4108060092 | Sabareesan S | Male | General | 99.997129 | 1 | Tamilnadu |
51 | 2207011647 | Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
52 | 3802040224 | Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
53 | 3110110328 | Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
54 | 3923460114 | Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
55 | 2201060423 | Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
56 | 1205040181 | Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
57 | 2808260093 | Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
58 | 3903010023 | Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
59 | 3903020440 | Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
60 | 1205030857 | Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
61 | 1531050005 | Abhinav Kisna | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Bihar |
62 | 2307010168 | Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
63 | 2307010333 | Krish | Male | General | 99.997129 | 1 | Haryana |
64 | 2307010403 | Lakshay | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Delhi |
65 | 2307010460 | Anjali | Female | OBC – (NCL)As Per Central List | 99.997129 | 1 | Haryana |
66 | 2307010178 | Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
67 | 2307010037 | Prateek | Male | General | 99.997129 | 1 | Haryana |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-