Post Views: 9
| Institute Name | Indian Institute of Technology, Madras |
| Also Known As | IITM |
| Institute Type | Government |
| Established | 1959 |
| Location | Chennai, Tamil Nadu |

| Institute Name | Indian Institute of Technology, Madras |
| Also Known As | IITM |
| Institute Type | Government |
| Established | 1959 |
| Location | Chennai, Tamil Nadu |
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 250 (2023) | 255 (2022) | |
| QS Asia University Rankings | 54 (2022) | 50 (2021) | |
| THE World University Rankings | 601–800 (2020) | 601–800 (2019) | |
| THE Asia University Rankings | 125 (2020) | 120 (2019) | |
| National Ranking | |||
| NIRF Overall Rankings | 1 (2022) | 1 (2021) | |
| NIRF Engineering Rankings | 1 (2022) | 1 (2021) | |
| NIRF Research Rankings | 2 (2022) | 2 (2021) | |
| ARIIA Public Institution Rankings | 1 (2019) | — | |
| ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 1 (2021) | 1 (2020) | |
| The Week Best Technical Universities India | 3 (2021) | 2 (2020) | |
| The Week Top Engineering Colleges India | 3 (2021) | 3 (2020) | |
| Outlook India’s Top Technical Universities | 1 (2020) | — | |
| Outlook India’s Best Engineering Colleges | 1 (2019) | — | |
| Outlook India’s Top Govt. Engineering Colleges | 1 (2021) | 1 (2020) | |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
B.SC. + M.SC. (DUAL DEGREE) – 5 YEARS
| Academic Program | Seat Capacity |
| Civil Engineering | 108 |
| Computer Science and Engineering | 73 |
| Electrical Engineering | 131 |
| Engineering Physics | 35 |
| Mechanical Engineering | 186 |
| Aerospace Engineering | 54 |
| Metallurgical and Materials Engineering | 57 |
| Chemical Engineering | 99 |
| Biological Engineering | 27 |
| Engineering Design | 63 |
| Ocean Engineering and Naval Architecture | 66 |
| Academic Program | Seat Capacity |
| Aerospace Engineering | 9 |
| Biological Engineering | 37 |
| Engineering Design | 63 |
| S.No. | Course Name
| Category | Gender Neutral | Female Only |
| 1 | Aerospace Engineering | OBC | 1471 | 3356 |
| EWS | 371 | – | ||
| General | 3612 | 6859 | ||
| SC | 866 | – | ||
| ST | 473 | 900 |
| 2 | Chemical Engineering | OBC | 1594 | 2938 |
| EWS | 291 | 890 | ||
| General | 3308 | 6314 | ||
| SC | 1133 | 1324 | ||
| ST | 613 | 1107 | ||
| 3 | Civil Engineering | OBC | 1690 | 3041 |
| EWS | 470 | 920 | ||
| General | 4839 | 7956 | ||
| SC | 872 | 1128 | ||
| ST | 222 | 491 | ||
| 4 | Computer Science and Engineering | OBC | 83 | 248 |
| EWS | 17 | 57 | ||
| General | 188 | 690 | ||
| SC | 48 | 151 | ||
| ST | 28 | 113 | ||
| 5 | Electrical Engineering | OBC | NA | 1064 |
| EWS | 61 | 320 | ||
| General | 722 | 2074 | ||
| SC | 257 | 295 | ||
| ST | 137 | 216 | ||
| 6 | Engineering Physics | OBC | 1304 | 2694 |
| EWS | 252 | – | ||
| General | 2569 | 5839 | ||
| SC | 1021 | 2224 | ||
| ST | 700 | – | ||
| 7 | Mechanical Engineering | OBC | 846 | 2312 |
| EWS | 167 | 496 | ||
| General | 2032 | 4934 | ||
| SC | 534 | 1122 | ||
| ST | 253 | 1012 | ||
| 8 | Metallurgical and Materials Engineering | OBC | 2132 | 4569 |
| EWS | 615 | – | ||
| General | 5112 | 9332 | ||
| SC | 1513 | 1924 | ||
| ST | 774 | 1192 | ||
| 9 | Naval Architecture and Ocean Engineering | OBC | 2418 | 5324 |
| EWS | 812 | – | ||
| General | 6618 | 12924 | ||
| SC | 1712 | 2704 | ||
| ST | 840 | – | ||
| 10 | Biological Engineering | OBC | 3391 | 5231 |
| EWS | 952 | 1111 | ||
| General | 7028 | 10190 | ||
| SC | 2160 | – | ||
| ST | 1115 | – |
| 11 | Engineering Design | OBC | 1560 | 4238 |
| EWS | 484 | 1848 | ||
| General | 3650 | 7509 | ||
| SC | 1854 | 2325 | ||
| ST | 730 | – |
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹2,000 |
| One Time Fees | ₹3,550 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹8,950 |
| Annual Fees | ₹1,084 |
| Total | ₹1,15,584 |
| Note: Due to Covid circumstances, the Deposits and a few components of Institute fees totalling ₹4,200 are suspended till the IITM reopens. | |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Electricity & Water charges (per Semester) | ₹1,000 |
| Other Charges (per Semester) | ₹1,750 |
| Mess Advance (per Semester) | ₹17,500 |
| Total | ₹29,250 |
| Note: Due to Covid circumstances, the Mess Advance and a few components of Hostel fees totalling ₹26,000 are suspended till the IITM reopens. | |
FEE WAIVERS
HIGHEST PACKAGE OFFERED
| Course | Max CTC (in LPA) |
| B.Tech. | 64.30 |
| Dual degree | 45.03 |
AVERAGE PACKAGE OFFERED
| Course | Avg CTC (in LPA) |
| B.Tech. | 17.30 |
| Dual degree | 17.53 |
SALARY STATISTICS (BRANCHWISE)
| Branch | Range of Offered Salary |
| Aerospace Engineering | Rs. 6.00 lakhs to Rs. 31.00 lakhs per annum |
| Bio Technology | Rs. 5.00 lakhs to Rs. 37.00 lakhs per annum |
| Chemical Engineering | Rs. 6.00 lakhs to Rs. 37.00 lakhs per annum |
| Civil Engineering | Rs. 5.40 lakhs to Rs. 52.50 lakhs per annum |
| Computer Science Engineering | Rs. 9.00 lakhs to Rs. 70.00 lakhs per annum |
| Electrical Engineering | Rs. 6.00 lakhs to Rs. 45.03 lakhs per annum |
| Engineering Design | Rs. 7.10 lakhs to Rs. 35.90 lakhs per annum |
| Engineering Physics | Rs. 8.50 lakhs to Rs. 19.85 lakhs per annum |
| Mechanical Engineering | Rs. 5.00 lakhs to Rs. 45.03 lakhs per annum |
| Metallurgical and Mechanical Engineering | Rs. 8.00 lakhs to Rs. 37.20 lakhs per annum |
| Ocean Engineering | Rs. 6.00 lakhs to Rs. 22.00 lakhs per annum |
| Physics | Rs. 8.00 lakhs to Rs. 8.00 lakhs per annum |