BIT Mesra, Ranchi 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the GFTI JEE Main cutoff for BIT Mesra, Ranchi . The BIT Mesra, Ranchi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The BIT Mesra, Ranchi JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at BIT Mesra, Ranchi. The authorities determine the BIT Mesra, Ranchi JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of GFTI will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
BIT Mesra 2024 Round 5 Closing Rank – Gender Neutral-HS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 18357 | 30267 | 5048 | 7644 | NA | NA | 6039 | 11295 | 2682 | 7292 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 30408 | 35711 | 8190 | 8301 | NA | NA | 7782 | 11559 | 7462 | 8510 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31805 | 50935 | 8406 | 9640 | NA | NA | 10893 | 16922 | 5264 | 11639 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 49318 | 53882 | 9993 | 10104 | NA | NA | 13787 | 17040 | 9444 | 15107 |
Mathematics and Computing (5 Years, Integrated Master of Science) | 49445 | 65629 | 10745 | 12558 | NA | NA | 12272 | 18705 | 11504 | 18958 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 54254 | 66709 | 10935 | 13321 | NA | NA | 15605 | 19036 | 11043 | 21703 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 65278 | 70085 | 16109 | 16723 | NA | NA | 25108 | 25108 | NA | NA |
Civil Engineering (4 Years, Bachelor of Technology) | 66886 | 75669 | 13333 | 13358 | NA | NA | 18397 | 19045 | 5617 | 13668 |
Chemical Engineering (4 Years, Bachelor of Technology) | 55520 | 82308 | 14447 | 17013 | NA | NA | 19733 | 23663 | 10592 | 20337 |
Bio Technology (4 Years, Bachelor of Technology) | 82385 | 91376 | 17978 | 21535 | NA | NA | 18066 | 21374 | 8782 | 23727 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 67695 | 94141 | 19217 | 19800 | NA | NA | 22024 | 28086 | NA | NA |
Physics (5 Years, Integrated Master of Science) | 70351 | 102547 | 23484 | 24483 | NA | NA | 25447 | 25447 | NA | NA |
Food Engineering and Technology (4 Years, Bachelor of Technology) | 96783 | 106423 | 20503 | 24026 | NA | NA | 28013 | 28023 | 24601 | 32498 |
BIT Mesra 2024 Round 5 Closing Rank – Female Only-HS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27403 | 41767 | NA | NA | NA | NA | NA | NA | NA | NA |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 42917 | 50188 | NA | NA | NA | NA | NA | NA | NA | NA |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 47572 | 59919 | NA | NA | NA | NA | NA | NA | NA | NA |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 43789 | 65415 | NA | NA | NA | NA | NA | NA | NA | NA |
Mathematics and Computing (5 Years, Integrated Master of Science) | 51690 | 65932 | NA | NA | NA | NA | NA | NA | NA | NA |
Mechanical Engineering (4 Years, Bachelor of Technology) | 78404 | 87225 | NA | NA | NA | NA | NA | NA | NA | NA |
Chemical Engineering (4 Years, Bachelor of Technology) | 74966 | 88813 | NA | NA | NA | NA | NA | NA | NA | NA |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 80691 | 90331 | NA | NA | NA | NA | NA | NA | NA | NA |
Civil Engineering (4 Years, Bachelor of Technology) | 87312 | 103051 | NA | NA | NA | NA | NA | NA | NA | NA |
Bio Technology (4 Years, Bachelor of Technology) | 75883 | 103780 | NA | NA | NA | NA | NA | NA | NA | NA |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 89481 | 104699 | NA | NA | NA | NA | NA | NA | NA | NA |
Physics (5 Years, Integrated Master of Science) | 99214 | 110795 | NA | NA | NA | NA | NA | NA | NA | NA |
Food Engineering and Technology (4 Years, Bachelor of Technology) | 122392 | 122465 | NA | NA | NA | NA | NA | NA | NA | NA |
BIT Mesra 2024 Round 5 Closing Rank – Gender Neutral-OS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 10209 | 18030 | 2812 | 3374 | 5218 | 8471 | 3233 | 5582 | 1587 | 2666 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 15530 | 19251 | 3116 | 3699 | 8515 | 9552 | 3996 | 5803 | 2982 | 3401 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19878 | 27924 | 4589 | 5474 | 9020 | 13424 | 5697 | 9079 | 3732 | 4734 |
Mathematics and Computing (5 Years, Integrated Master of Science) | 22223 | 31152 | 5400 | 6806 | 11706 | 14854 | 8737 | 10330 | 4151 | 5214 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 24787 | 31361 | 5890 | 6123 | 13841 | 14718 | 9347 | 9786 | 4639 | 4968 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 36220 | 41337 | 6937 | 6951 | 13669 | 16456 | 9405 | 10942 | 3795 | 3795 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 31389 | 43489 | 7332 | 8057 | 13840 | 18290 | 9380 | 10594 | 5119 | 5597 |
Chemical Engineering (4 Years, Bachelor of Technology) | 39389 | 49909 | 8164 | 8624 | 15871 | 19536 | 5195 | 11282 | 5115 | 5664 |
Civil Engineering (4 Years, Bachelor of Technology) | 24167 | 53237 | 8744 | 8927 | 17793 | 19326 | 8960 | 10729 | 3225 | 4233 |
Physics (5 Years, Integrated Master of Science) | 47152 | 55470 | 9268 | 9690 | 19924 | 20661 | 4837 | 10899 | 4389 | 4389 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 46644 | 55546 | 9139 | 9529 | 18730 | 20374 | 11402 | 12042 | 5219 | 6182 |
Bio Technology (4 Years, Bachelor of Technology) | 55039 | 57068 | 9618 | 9637 | 18082 | 19723 | 9545 | 11859 | 5217 | 5217 |
Food Engineering and Technology (4 Years, Bachelor of Technology) | 52599 | 59904 | 9919 | 10078 | 19816 | 20906 | 11315 | 12189 | 4694 | 4694 |
BIT Mesra 2024 Round 5 Closing Rank – Female Only-OS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 24376 | 26589 | NA | NA | NA | NA | NA | NA | NA | NA |
Bio Technology (4 Years, Bachelor of Technology) | 58078 | 58078 | NA | NA | NA | NA | NA | NA | NA | NA |
Chemical Engineering (4 Years, Bachelor of Technology) | 44873 | 55026 | NA | NA | NA | NA | NA | NA | NA | NA |
Civil Engineering (4 Years, Bachelor of Technology) | 57562 | 58887 | NA | NA | NA | NA | NA | NA | NA | NA |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 16893 | 23503 | NA | NA | NA | NA | NA | NA | NA | NA |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 38006 | 38276 | NA | NA | NA | NA | NA | NA | NA | NA |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25185 | 34915 | NA | NA | NA | NA | NA | NA | NA | NA |
Food Engineering and Technology (4 Years, Bachelor of Technology) | 62176 | 62176 | NA | NA | NA | NA | NA | NA | NA | NA |
Mathematics and Computing (5 Years, Integrated Master of Science) | 34930 | 38704 | NA | NA | NA | NA | NA | NA | NA | NA |
Mechanical Engineering (4 Years, Bachelor of Technology) | 43915 | 53467 | NA | NA | NA | NA | NA | NA | NA | NA |
Physics (5 Years, Integrated Master of Science) | 59109 | 59109 | NA | NA | NA | NA | NA | NA | NA | NA |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 56611 | 64083 | NA | NA | NA | NA | NA | NA | NA | NA |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 45399 | 45399 | NA | NA | NA | NA | NA | NA | NA | NA |
GFTI BIT Mesra, Ranchi, 2023-2024 Closing Rank
BIT Mesra, Ranchi | ||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Home State Quota – Round 6 | |||||||||||||||||||
OPEN | EWS | OBC- NCL | SC | ST | ||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||
Computer Science and Engineering | 16422 | 25662 | 3939 | 5780 | NA | NA | 5831 | 8631 | 2675 | 6041 | ||||||||||
Artificial Intelligence and Machine Learning | 25843 | 28751 | 6024 | 6103 | NA | NA | 8709 | 9252 | 6024 | 9162 | ||||||||||
Electronics and Communication Engineering | 27746 | 38959 | 6670 | 8092 | NA | NA | 9419 | 11435 | 5958 | 16472 |
Academic Program Name | (Gender-Neutral–4 Years) Home State Quota – Round 6 | ||||||||||||||||||
OPEN | EWS | OBC- NCL | SC | ST | |||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||
Electrical and Electronics Engineering | 34264 | 43915 | 9169 | 9334 | NA | NA | 9339 | 12160 | 8120 | 23882 | |||||||||
Mechanical Engineering | 44806 | 59004 | 10224 | 11729 | NA | NA | 14722 | 17573 | 8151 | 28379 | |||||||||
Civil Engineering | 57255 | 73019 | 12159 | 15424 | NA | NA | 13262 | 18426 | 9324 | 16654 | |||||||||
Chemical Engineering | 55115 | 75402 | 12672 | 15760 | NA | NA | 17557 | 20182 | 6434 | 22355 | |||||||||
Production and Industrial Engineering | 58600 | 79191 | 14504 | 17570 | NA | NA | 21096 | 24581 | 18451 | 18451 | |||||||||
Bio Technology | 74263 | 80459 | 16521 | 16797 | NA | NA | 20261 | 20574 | 12691 | 29631 | |||||||||
Food Engineering and Technology | 79419 | 90915 | 20774 | 21127 | NA | NA | 25387 | 26629 | 35368 | 35368 |
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||
Computer Science and Engineering | 10061 | 16401 | 2449 | 3156 | 4500 | 8172 | 3495 | 5243 | 1415 | 2415 | |||||||||
Artificial Intelligence and Machine Learning | 13416 | 18133 | 3210 | 3451 | 6958 | 8260 | 4682 | 5468 | 2541 | 3248 | |||||||||
Electronics and Communication Engineering | 18658 | 27182 | 4147 | 4744 | 8058 | 12267 | 4726 | 8106 | 1306 | 3910 | |||||||||
Electrical and Electronics Engineering | 27349 | 31677 | 4985 | 5883 | 12321 | 13834 | 6793 | 9080 | 2836 | 4125 | |||||||||
Mechanical Engineering | 28182 | 44661 | 7683 | 8304 | 15600 | 17736 | 8113 | 10913 | 3145 | 4544 | |||||||||
Chemical Engineering | 28393 | 52487 | 8557 | 9375 | 15525 | 19295 | 9059 | 11133 | 4551 | 5651 | |||||||||
Civil Engineering | 34952 | 54720 | 9230 | 9307 | 16310 | 18615 | 8633 | 10497 | 3230 | 3418 | |||||||||
Bio Technology | 49820 | 55578 | 9724 | 9849 | 18621 | 19106 | 8935 | 9779 | 4293 | 4293 | |||||||||
Production and Industrial Engineering | 45522 | 55867 | 9395 | 9712 | 18581 | 20249 | 10671 | 11707 | 5375 | 6171 | |||||||||
Food Engineering and Technology | 56025 | 59724 | 10199 | 10536 | 20499 | 20935 | 11958 | 12135 | 6729 | 6729 |
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | ||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||
Mathematics and Computing (M.Sc) | 23678 | 32362 | 5307 | 5890 | 8982 | 15726 | 8975 | 9456 | 4505 | 5460 | |||||||||||||
Quantitative Economics & Data Science (M.Sc) | 29812 | 36200 | 6811 | 7333 | 16180 | 16745 | 9750 | 10708 | 5165 | 5165 | |||||||||||||
Physics (M.Sc) | 39767 | 57829 | 10032 | 10456 | 18931 | 20661 | 10962 | 12088 | 6268 | 6268 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-