NIT Jamshedpur 2024-2025 Closing Rank – Gen – EWS – OBC- SC – ST , female Closing Rank- Cut Off
The authorities at the institute released the NIT JEE Main cutoff for NIT Jamshedpur . The NIT Jamshedpur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Jamshedpur JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Jamshedpur. The authorities determine the NIT Jamshedpur JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of NITs will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
NIT Jamshedpur 2024 Round 5 Closing Rank – Gender Neutral-HS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6449 | 13775 | 2399 | 2723 | 3455 | 5016 | 1999 | 3382 | 699 | 1268 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14414 | 18723 | 3047 | 3758 | 5083 | 6088 | 2685 | 4714 | 1442 | 1593 |
Electrical Engineering (4 Years, Bachelor of Technology) | 19024 | 24481 | 4089 | 4429 | 6492 | 7797 | 4811 | 5874 | 1324 | 1733 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 24960 | 27104 | 5740 | 5740 | 8354 | 8866 | 7664 | 9453 | 2442 | 2948 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 26403 | 35978 | 6241 | 7020 | 10131 | 12897 | 4842 | 7252 | 1356 | 2191 |
Civil Engineering (4 Years, Bachelor of Technology) | 36595 | 47939 | 7814 | 9163 | 14009 | 16278 | 7290 | 9062 | 2402 | 2577 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 41425 | 49001 | 8583 | 9476 | 15656 | 18746 | 10441 | 10886 | 4505 | 4680 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36583 | 52186 | 8601 | 8632 | 15442 | 18521 | 8077 | 9972 | 2971 | 3935 |
NIT Jamshedpur 2024 Round 5 Closing Rank – Female Only-HS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14057 | 22346 | 4697 | 4697 | 6780 | 9790 | 7075 | 9173 | 1792 | 1792 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 22528 | 30387 | 6348 | 6410 | 10349 | 12380 | 10639 | 10714 | 2309 | 2309 |
Electrical Engineering (4 Years, Bachelor of Technology) | 32218 | 42038 | 7422 | 7422 | 13162 | 16019 | 12046 | 12046 | NA | NA |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 45456 | 45456 | 7421 | 7421 | 16453 | 16453 | NA | NA | NA | NA |
Mechanical Engineering (4 Years, Bachelor of Technology) | 47884 | 55289 | 9085 | 9085 | 19506 | 23877 | 12107 | 12111 | 2943 | 2943 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 50962 | 58520 | 12256 | 12256 | 27894 | 28840 | 15523 | 15523 | NA | NA |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 37802 | 71436 | 13258 | 13258 | 22381 | 22867 | 12285 | 12285 | 4373 | 4373 |
Civil Engineering (4 Years, Bachelor of Technology) | 65323 | 74915 | NA | NA | 26561 | 29807 | 13185 | 13299 | 4263 | 4263 |
NIT Jamshedpur 2024 Round 5 Closing Rank – Gender Neutral-OS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4935 | 7944 | 1096 | 1147 | 2220 | 2879 | 1627 | 1784 | 524 | 748 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9974 | 13080 | 1956 | 2062 | 3748 | 4567 | 1888 | 2955 | 677 | 970 |
Electrical Engineering (4 Years, Bachelor of Technology) | 13550 | 17387 | 2687 | 3000 | 5593 | 6623 | 3151 | 3839 | 1303 | 1763 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 15063 | 19206 | 2998 | 3269 | 5138 | 6409 | 4519 | 4580 | 2002 | 2173 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 22450 | 29147 | 4655 | 4972 | 8051 | 9551 | 4754 | 5718 | 1961 | 2251 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 36326 | 39744 | 6368 | 6816 | 13590 | 14759 | 7071 | 7597 | 2871 | 3073 |
Civil Engineering (4 Years, Bachelor of Technology) | 33533 | 40903 | 6593 | 6921 | 12247 | 13542 | 5622 | 6443 | 1479 | 2060 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36801 | 46367 | 7465 | 7608 | 13847 | 15272 | 6879 | 7737 | 2984 | 3215 |
NIT Jamshedpur 2024 Round 5 Closing Rank – Female Only-OS | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 13055 | 15201 | 2641 | 2641 | 6335 | 6747 | 2652 | 2875 | 1203 | 1203 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 17422 | 21844 | 3419 | 3419 | 6844 | 7410 | 4756 | 4909 | 1995 | 1995 |
Electrical Engineering (4 Years, Bachelor of Technology) | 25280 | 28759 | 6058 | 6058 | 10794 | 12583 | 5184 | 5184 | NA | NA |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 30105 | 30105 | NA | NA | 11433 | 11433 | 7432 | 7432 | NA | NA |
Mechanical Engineering (4 Years, Bachelor of Technology) | 34790 | 40459 | 7130 | 7130 | 16340 | 17361 | 8127 | 8628 | 3520 | 3520 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 47504 | 50396 | 9396 | 9396 | 20485 | 20958 | 10368 | 10368 | NA | NA |
Civil Engineering (4 Years, Bachelor of Technology) | 52147 | 52986 | 9519 | 9519 | 19683 | 20034 | 9312 | 9577 | 2788 | 2788 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 53079 | 56449 | NA | NA | 20161 | 20727 | 9262 | 9262 | 4556 | 4556 |
NIT Jamshedpur 2023-2024 Closing Rank
NIT Jamshedpur | ||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Home State Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Production and Industrial Engineering | 41374 | 51803 | 9206 | 10083 | 15243 | 16565 | 7295 | 10288 | 3636 | 3850 | ||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Home State Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Computer Science and Engineering | 10825 | 16339 | 3321 | 3321 | 8353 | 8443 | 2593 | 4766 | 170 | 170 | ||||||
Electronics and Communication Engineering | 19185 | 28127 | 4658 | 4772 | 8493 | 8822 | 5668 | 6238 | 3003 | 3003 | ||||||
Electrical Engineering | 30571 | 35370 | 5613 | 5613 | 9874 | 12242 | 10506 | 10506 | NA | NA | ||||||
Engineering and Computational Mechanics | 35559 | 35559 | 9720 | 9720 | 16101 | 16101 | NA | NA | NA | NA | ||||||
Mechanical Engineering | 36559 | 48321 | 9679 | 9679 | 16288 | 19101 | 11432 | 12984 | 4578 | 4578 | ||||||
Production and Industrial Engineering | 37182 | 53427 | 11880 | 11880 | 17863 | 19793 | 17210 | 17210 | NA | NA | ||||||
Civil Engineering | 50835 | 56645 | NA | NA | 20655 | 21064 | 11306 | 12705 | 4674 | 4674 | ||||||
Metallurgical and Materials Engineering | 49611 | 66220 | 10872 | 10872 | 19472 | 20026 | 15175 | 15175 | 4447 | 4447 | ||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Computer Science and Engineering | 3260 | 9204 | 1437 | 1494 | 2283 | 2749 | 1230 | 1734 | 228 | 675 | ||||||
Electronics and Communication Engineering | 11838 | 14181 | 2071 | 2186 | 3740 | 4769 | 2014 | 2785 | 846 | 1246 | ||||||
Electrical Engineering | 15352 | 20752 | 3117 | 3329 | 6147 | 7158 | 3511 | 3974 | 1590 | 1768 | ||||||
Engineering and Computational Mechanics | 15852 | 21415 | 3258 | 3323 | 5701 | 6567 | 4933 | 5118 | 2283 | 2467 | ||||||
Mechanical | 23512 | 29510 | 4887 | 5019 | 7838 | 9936 | 3590 | 5396 | 2141 | 2279 |
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | ||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
Engineering | |||||||||||||
Civil Engineering | 35223 | 43745 | 7169 | 7410 | 13055 | 14526 | 4805 | 6602 | 1928 | 2196 | |||
Production and Industrial Engineering | 34744 | 45154 | 7527 | 7830 | 12882 | 14694 | 6076 | 8114 | 2723 | 2825 | |||
Metallurgical and Materials Engineering | 37667 | 47774 | 7802 | 8026 | 13557 | 15495 | 6972 | 8055 | 2851 | 2945 | |||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | ||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
Computer Science and Engineering | 10182 | 16038 | 2560 | 2560 | 4695 | 6202 | 2623 | 3316 | 1198 | 1198 | |||
Electronics and Communication Engineering | 17038 | 21811 | 4178 | 4178 | 9076 | 10284 | 4099 | 5443 | 2490 | 2490 | |||
Electrical Engineering | 26790 | 29194 | 5085 | 5085 | 10513 | 14527 | 5552 | 5552 | NA | NA | |||
Engineering and Computational Mechanics | 30869 | 30869 | NA | NA | 13019 | 13019 | 6669 | 6669 | NA | NA | |||
Mechanical Engineering | 37825 | 42197 | 7697 | 7697 | 17629 | 18018 | 5853 | 9223 | 2864 | 2864 | |||
Production and Industrial Engineering | 44593 | 48150 | 9918 | 9918 | 17252 | 18981 | 11080 | 11080 | NA | NA | |||
Civil Engineering | 44753 | 50187 | 8846 | 8846 | 18687 | 18721 | 9895 | 10257 | 3324 | 3324 | |||
Metallurgical and Materials Engineering | 52096 | 55613 | NA | NA | 17535 | 19614 | 11390 | 11390 | 3011 | 3011 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-