Birla Institute of Technology, Mesra, Ranchi 2025-2026-2027 Round 6 Closing Rank-GEN,EWS,OBC,SC,ST,Female Cut Off-CSE,Electrical

The authorities at the institute released the GFTI JEE Main cutoff for Birla Institute of Technology, Mesra, Ranchi . The Birla Institute of Technology, Mesra, Ranchi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Birla Institute of Technology, Mesra, Ranchi JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Birla Institute of Technology, Mesra, Ranchi. The authorities determine the Birla Institute of Technology, Mesra, Ranchi JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of GFTI will be released after JOSAA counselling, which we will upload immediately! Keep visiting this page.
Birla Institute of Technology, Mesra, Ranchi cutoff is updated here in this article for the previous year released by the authorities.
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Gender-Neutral (4 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 18869 | 32592 | 4597 | 7452 | NA | NA | 7063 | 10117 | 3090 | 9142 |
| Artificial Intelligence and Machine Learning | 32661 | 37238 | 7524 | 7559 | NA | NA | 9766 | 11296 | 8230 | 12245 |
| Electronics and Communication Engineering | 32801 | 48312 | 8554 | 11447 | NA | NA | 11864 | 16359 | 7546 | 20549 |
| Electrical and Electronics Engineering | 36890 | 54382 | 10320 | 11749 | NA | NA | 13901 | 17682 | 14788 | 23896 |
| Mechanical Engineering | 55683 | 69698 | 11883 | 14216 | NA | NA | 15939 | 20754 | 9009 | 33230 |
| Chemical Engineering | 62760 | 91841 | 15378 | 21338 | NA | NA | 15682 | 22156 | 6348 | 37160 |
| Civil Engineering | 70144 | 92424 | 14620 | 15011 | NA | NA | 11834 | 13544 | 4731 | 22817 |
| Bio Technology | 92822 | 113717 | 17147 | 17894 | NA | NA | 24974 | 26859 | 18870 | 33724 |
| Production and Industrial Engineering | 78857 | 121470 | 20649 | 21005 | NA | NA | 22736 | 24580 | 40872 | 40872 |
| Food Engineering and Technology | 64968 | 122354 | 23741 | 28009 | NA | NA | 18718 | 34008 | 14933 | 14933 |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 34446 | 51088 | NA | NA | NA | NA | NA | NA | NA | NA |
| Artificial Intelligence and Machine Learning | 42703 | 56359 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electronics and Communication Engineering | 58345 | 71980 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electrical and Electronics Engineering | 75467 | 77030 | NA | NA | NA | NA | NA | NA | NA | NA |
| Mechanical Engineering | 78487 | 92645 | NA | NA | NA | NA | NA | NA | NA | NA |
| Chemical Engineering | 77556 | 101554 | NA | NA | NA | NA | NA | NA | NA | NA |
| Bio Technology | 84318 | 101650 | NA | NA | NA | NA | NA | NA | NA | NA |
| Civil Engineering | 94825 | 114510 | NA | NA | NA | NA | NA | NA | NA | NA |
| Production and Industrial Engineering | 109918 | 116244 | NA | NA | NA | NA | NA | NA | NA | NA |
| Food Engineering and Technology | 114689 | 120995 | NA | NA | NA | NA | NA | NA | NA | NA |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Gender-Neutral (5 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing | 38423 | 73499 | 11335 | 12555 | NA | NA | 17969 | 21412 | 15219 | 33237 |
| Quantitative Economics & Data Science | 79718 | 98345 | 14176 | 14867 | NA | NA | 20039 | 24117 | 26821 | 28455 |
| Physics (Dual Degree)) | 76875 | 121027 | 21828 | 25252 | NA | NA | 31467 | 34173 | 15984 | 15984 |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Female-only (including Supernumerary) (5 years) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing | 77022 | 91055 | NA | NA | NA | NA | NA | NA | NA | NA |
| Quantitative Economics & Data Science | 87103 | 96851 | NA | NA | NA | NA | NA | NA | NA | NA |
| Physics (Dual Degree)) | 106297 | 139698 | NA | NA | NA | NA | NA | NA | NA | NA |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Gender-Neutral (4 years) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 11583 | 18711 | 2833 | 3417 | 4741 | 7881 | 4443 | 6307 | 1680 | 2863 |
| Artificial Intelligence and Machine Learning | 18061 | 20008 | 3402 | 3651 | 7976 | 8528 | 6317 | 6988 | 3078 | 3602 |
| Electronics and Communication Engineering | 20257 | 28464 | 4297 | 5408 | 8415 | 12332 | 5945 | 8712 | 3535 | 4487 |
| Electrical and Electronics Engineering | 27233 | 34595 | 5687 | 6511 | 12729 | 15874 | 9159 | 9971 | 4620 | 5418 |
| Mechanical Engineering | 34670 | 46739 | 6572 | 7409 | 16455 | 19111 | 7363 | 10933 | 4962 | 5524 |
| Chemical Engineering | 38260 | 54554 | 7858 | 8527 | 17242 | 20139 | 10052 | 11329 | 5579 | 5908 |
| Civil Engineering | 45518 | 57616 | 8349 | 8821 | 18238 | 19730 | 7696 | 10824 | 3674 | 4060 |
| Bio Technology | 44586 | 59086 | 8604 | 8842 | 20442 | 21336 | 8396 | 11173 | 4899 | 4899 |
| Production and Industrial Engineering | 41216 | 59936 | 9400 | 9602 | 19218 | 21275 | 11938 | 12601 | 6040 | 6090 |
| Food Engineering and Technology | 51447 | 61127 | 9704 | 9757 | 20609 | 22488 | 11430 | 12596 | 5890 | 5890 |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 20132 | 28928 | NA | NA | NA | NA | NA | NA | NA | NA |
| Artificial Intelligence and Machine Learning | 28968 | 31292 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electronics and Communication Engineering | 31921 | 39037 | NA | NA | NA | NA | NA | NA | NA | NA |
| Electrical and Electronics Engineering | 39506 | 40984 | NA | NA | NA | NA | NA | NA | NA | NA |
| Mechanical Engineering | 44940 | 60079 | NA | NA | NA | NA | NA | NA | NA | NA |
| Chemical Engineering | 55362 | 63036 | NA | NA | NA | NA | NA | NA | NA | NA |
| Bio Technology | 64019 | 64019 | NA | NA | NA | NA | NA | NA | NA | NA |
| Civil Engineering | 64167 | 64868 | NA | NA | NA | NA | NA | NA | NA | NA |
| Production and Industrial Engineering | 65145 | 68143 | NA | NA | NA | NA | NA | NA | NA | NA |
| Food Engineering and Technology | 74221 | 74221 | NA | NA | NA | NA | NA | NA | NA | NA |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Gender-Neutral (5 years) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing | 20452 | 34512 | 5598 | 6220 | 15000 | 16737 | 7700 | 9226 | 4197 | 5152 |
| Quantitative Economics & Data Science | 26814 | 43651 | 6529 | 7324 | 12629 | 19171 | 9330 | 10562 | 5689 | 5689 |
| Physics (Dual Degree)) | 25460 | 57275 | 9457 | 9972 | 19916 | 20575 | 11151 | 11654 | 6252 | 6252 |
| 2. Birla Institute of Technology, Mesra, Ranchi | ||||||||||
| Female-only (including Supernumerary) (5 years) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing | 34777 | 40990 | NA | NA | NA | NA | NA | NA | NA | NA |
| Physics (Dual Degree)) | 44975 | 44975 | NA | NA | NA | NA | NA | NA | NA | NA |
| Quantitative Economics & Data Science | 48719 | 48719 | NA | NA | NA | NA | NA | NA | NA | NA |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-






