CLAT 2024 – 2025 Round 1 Closing Rank
Here is important info based on CLAT 2024 allotment list:
1] Category-Wise Opening and Closing Ranks:
- General: The range varies significantly, with top NLUs like NLU Bangalore having an opening rank of 1 and a closing rank of 97.
- OBC: The opening and closing ranks are wider. For instance, NALSAR Hyderabad starts at 4 and end at 158.
2] Admission Cutoffs for Top 3 NLUs:
- NLU Bangalore: For the general category, the cutoff range is 1-97.
- NALSAR Hyderabad: The range for the general category is 4-158.
- NLU Kolkata: The cutoff for the general category falls between 140-262 for the BA LLB program.
CLAT 2024 Round 1 Closing Rank | ||||||
SI No. | Name of NLU | General | EWS | OBC | SC | ST |
1 | NLSIU Bengaluru | 97 | 488 | 907 | 2796 | 3876 |
2 | NALSAR Hyderabad | 158 | 564 | 1076 | 3375 | 6083 |
3 | WBNUJS Kolkata (BA LLB) | 262 | – | 15978* | 3951 | 7487 |
4 | NLU Jodhpur | 341 | – | 1261 | 4503 | 8373 |
5 | NLIU Bhopal (BA LLB) | 404 | 1006 | 1315 | 5178 | 10023 |
6 | GNLU Gandhinagar | 429 | 938 | 1822 | 5652 | 10438 |
7 | MNLU Mumbai | 547 | 3932* | 6468* | 9030* | 30958* |
8 | RMLNLU Lucknow | 694 | 2307* | 3370* | 9616* | – |
9 | HNLU Raipur | 707 | – | 1965 | 6602 | 10917 |
10 | GNLU Silvassa Campus | 869 | 1476 | 2429 | 8958 | – |
NLIU Bhopal (BSc LLB) | 878 | 1599 | 1629 | 7622 | 15219 | |
WBNUJS Kolkata (BSc LLB Hons) | 998 | – | 23192* | 8117 | 11502 | |
11 | NLU Odisha | 1080 | – | – | 8124 | 15305 |
12 | NUALS Kochi | 1111 | 13761* | – | 15245* | – |
13 | RGNUL Patiala | 1129 | 8822 | 15548 | – | – |
14 | DSNLU Visakhapatnam | 1233 | 1731 | 2459 | 9776 | 15875 |
15 | CNLU Patna (BA LLB) | 1236 | 1839* | – | 13248* | – |
16 | NUSRL Ranchi | 1336 | 1807 | 2518 | 9729 | 16676 |
17 | MNLU Nagpur – BA LLB | 1360 | 7169* | 11780* | 18459* | 41956* |
CNLU Patna (BBA LLB) | 1384 | 2550 | – | 16099* | – | |
18 | TNNLU Tiruchirappalli BA LLB | 1401 | – | 2628 | 10378 | – |
MNLU Nagpur – BBA LLB | 1425 | 8009* | 13568* | 20584* | 43185* | |
TNNLU Tiruchirappalli BCom LLB | 1459 | – | 3310 | 10681 | – | |
19 | NLUJA Assam | 1474 | – | 29403* | 14361* | 29648* |
20 | MPDNLU Jabalpur | 1559 | 1990 | 2782 | 11078 | 20412 |
21 | MNLU Aurangabad- BA LLB | 1561 | 9891* | 15419* | 14311* | – |
MNLU Aurangabad – BBA LLB | 1625 | 13863* | 16394* | 23,903* | – | |
22 | HPNLU Shimla – BA LLB | 1712 | – | – | 10847 | 18736 |
23 | DBRANLU Sonepat | 1714 | 2180 | 3263 | 10830 | 20671 |
HPNLU Shimla – BBA LLB | 1773 | – | – | 11218 | 20154 | |
24 | NLUT Agartala | 1785 | – | – | 51586* | 50744* |
Also Read-