NIT Durgapur 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the NIT JEE Main cutoff for NIT Durgapur . The NIT Durgapur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Durgapur JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Durgapur. The authorities determine the NIT Durgapur JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. NIT Durgapur cutoff is updated here in this article for the previous year released by the authorities.
NIT Durgapur | ||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Computer Science and Engineering | 6848 | 10070 | 1407 | 1530 | 2238 | 3023 | 901 | 1891 | 351 | 458 | ||
Electronics and Communication Engineering | 10707 | 14893 | 2184 | 2251 | 4030 | 5130 | 2473 | 2787 | 536 | 653 | ||
Electrical Engineering | 16330 | 21383 | 3251 | 3338 | 6200 | 7053 | 3617 | 3899 | 986 | 1155 | ||
Mechanical Engineering | 24386 | 32121 | 5101 | 5279 | 8829 | 9991 | 4756 | 5894 | 1599 | 1938 | ||
Chemical Engineering | 32525 | 36240 | 5931 | 6239 | 10642 | 12224 | 5907 | 6648 | 2431 | 2484 | ||
Civil Engineering | 27972 | 42439 | 6760 | 6867 | 12024 | 13394 | 4026 | 6445 | 1923 | 1965 | ||
Metallurgical and Materials Engineering | 40669 | 48099 | 7921 | 7990 | 13833 | 15469 | 7127 | 8009 | 2776 | 2838 | ||
Bio Technology | 42668 | 49399 | 8114 | 8144 | 14411 | 16424 | 7749 | 8730 | 2998 | 3042 | ||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Computer Science and Engineering | 9628 | 13772 | 2110 | 2890 | 5162 | 6062 | 2398 | 3013 | 621 | 910 | ||
Electronics and Communication Engineering | 19985 | 21056 | 3318 | 3318 | 7456 | 8847 | 2952 | 3977 | 1534 | 1534 | ||
Electrical Engineering | 26444 | 32447 | 5429 | 5429 | 11931 | 13023 | 4423 | 5550 | 2112 | 2112 | ||
Mechanical Engineering | 35964 | 39284 | 7487 | 7752 | 15751 | 16728 | 7410 | 8498 | 2361 | 2665 | ||
Chemical Engineering | 30575 | 40595 | 8131 | 8131 | 16692 | 16692 | 9177 | 9177 | 2832 | 2832 | ||
Bio Technology | 44860 | 46358 | 8945 | 8945 | 15653 | 19956 | 10337 | 10337 | NA | NA | ||
Civil Engineering | 46257 | 49137 | 8448 | 8448 | 16507 | 19194 | 8003 | 8208 | 2803 | 2803 | ||
Metallurgical and Materials Engineering | 52348 | 56482 | 9320 | 9320 | 19672 | 19672 | 10048 | 10048 | 3447 | 3447 |
Academic Program Name | (Gender-Neutral–5 Years) Other State Quota – Round 6 | |||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||||||
Chemical Engineering | 32936 | 32936 | NA | NA | 11420 | 11420 | NA | NA | NA | NA | ||||||||||||||||||
Biotechnology | 48932 | 48932 | NA | NA | 16893 | 16893 | NA | NA | NA | NA | ||||||||||||||||||
Chemistry (M.Sc) | 50311 | 50911 | 9227 | 9227 | 18147 | 18399 | 10196 | 10196 | 3273 | 3273 | ||||||||||||||||||
Academic Program Name | (Female-only (including Supernumerary)–5 Years) Other State Quota – Round 6 | |||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||||||
Biotechnology | NA | NA | NA | NA | NA | NA | NA | NA | 4351 | 4351 | ||||||||||||||||||
Chemical Engineering | NA | NA | 7318 | 7318 | NA | NA | NA | NA | 4211 | 4211 | ||||||||||||||||||
Chemistry (M.Sc) | 55123 | 55123 | NA | NA | 20399 | 20399 | NA | NA | NA | NA |
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube