NIT Delhi Cutoff 2025 Out! Check the Category Wise Cutoff for all BTech Programs

The NIT Delhi Cutoff 2025 reflects the minimum JEE Main ranks required for B.Tech admissions through JoSAA counselling. Cutoffs vary by branch, category, gender and quota (Home State/ Other State).
Computer Science and Engineering (CSE) saw the highest competition, closing at 6746 (OS, OPEN) and 8971 (HS, OPEN). In contrast, branches like Civil and Mechanical Engineering had closing rank beyond 23,000. Emerging fields like AI and Data Science and VLSI also showed rising competition with moderate cutoffs.
Table of Contents
NIT Delhi Aerospace Engineering (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 13103 | 14639 |
HS | OPEN | Female-only (including Supernumerary) | 27101 | 27101 |
HS | EWS | Female-only (including Supernumerary) | 6727 | 6727 |
HS | OBC-NCL | Gender-Neutral | 7026 | 9622 |
HS | SC | Gender-Neutral | 1910 | 1910 |
HS | SC | Female-only (including Supernumerary) | 6439 | 6439 |
HS | ST | Gender-Neutral | 4076 | 4076 |
OS | OPEN | Gender-Neutral | 5722 | 11260 |
OS | OPEN | Female-only (including Supernumerary) | 17050 | 17050 |
OS | EWS | Female-only (including Supernumerary) | 2877 | 2877 |
OS | EWS (PwD) | Gender-Neutral | 146 | 146 |
OS | OBC-NCL | Gender-Neutral | 3955 | 4388 |
OS | SC | Gender-Neutral | 1842 | 1842 |
OS | ST | Gender-Neutral | 228 | 228 |
NIT Delhi Civil Engineering (B.Tech) Cutoff 2025
The NIT Delhi Civil Engineering B.Tech Cutoff 2025 indicates the minimum JEE Main ranks required for admission through JoSAA counselling. Civil Engineering saw closing ranks as high as 28420 (HS, OPEN) and 30069 (OS, Female-only), reflecting lower competition compared to core branches like CSE or ECE at NIT Delhi.
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 23309 | 28420 |
HS | OPEN | Female-only (including Supernumerary) | 23177 | 23177 |
HS | EWS | Gender-Neutral | 4703 | 4703 |
HS | OBC-NCL | Gender-Neutral | 9825 | 11444 |
HS | OBC-NCL | Female-only (including Supernumerary) | 12289 | 12289 |
HS | SC | Gender-Neutral | 4245 | 4245 |
HS | SC | Female-only (including Supernumerary) | 11068 | 11068 |
HS | ST | Gender-Neutral | 1953 | 1953 |
OS | OPEN | Gender-Neutral | 20507 | 23444 |
OS | OPEN | Female-only (including Supernumerary) | 30069 | 30069 |
OS | EWS | Female-only (including Supernumerary) | 6697 | 6697 |
OS | OBC-NCL | Gender-Neutral | 7402 | 8056 |
OS | SC | Gender-Neutral | 2993 | 3099 |
OS | ST | Gender-Neutral | 641 | 641 |
NIT Delhi CSE (B.Tech) Cutoff 2025
The NIT Delhi B.Tech in Computer Science and Engineering (CSE) remains one of the most sought-after programs. In 2025, the cutoff ranks varied significantly based on category, gender, and quota, with general category ranks ranging from 1209 to 13560.
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 3155 | 8971 |
HS | OPEN | Female-only (including Supernumerary) | 6699 | 13560 |
HS | OPEN (PwD) | Gender-Neutral | 179 | 179 |
HS | EWS | Gender-Neutral | 1166 | 2083 |
HS | EWS | Female-only (including Supernumerary) | 3220 | 3220 |
HS | OBC-NCL | Gender-Neutral | 2272 | 4773 |
HS | OBC-NCL | Female-only (including Supernumerary) | 6699 | 8671 |
HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 712 | 712 |
HS | SC | Gender-Neutral | 328 | 1430 |
HS | SC | Female-only (including Supernumerary) | 3031 | 4165 |
HS | SC (PwD) | Gender-Neutral | 40 | 40 |
HS | ST | Gender-Neutral | 469 | 1277 |
HS | ST | Female-only (including Supernumerary) | 629 | 629 |
OS | OPEN | Gender-Neutral | 1209 | 6746 |
OS | OPEN | Female-only (including Supernumerary) | 4930 | 12218 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 409 | 409 |
OS | EWS | Gender-Neutral | 901 | 1084 |
OS | EWS | Female-only (including Supernumerary) | 1768 | 1768 |
OS | EWS (PwD) | Gender-Neutral | 39 | 39 |
OS | OBC-NCL | Gender-Neutral | 2518 | 2903 |
OS | OBC-NCL | Female-only (including Supernumerary) | 3739 | 4216 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 334 | 334 |
OS | SC | Gender-Neutral | 670 | 1317 |
OS | SC | Female-only (including Supernumerary) | 2427 | 2460 |
OS | ST | Gender-Neutral | 436 | 520 |
OS | ST | Female-only (including Supernumerary) | 754 | 754 |
NIT Delhi Electrical Engineering (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 14243 | 16098 |
HS | OPEN | Female-only (including Supernumerary) | 24708 | 29409 |
HS | EWS | Gender-Neutral | 3526 | 3865 |
HS | OBC-NCL | Gender-Neutral | 6268 | 8026 |
HS | OBC-NCL | Female-only (including Supernumerary) | 16340 | 21447 |
HS | SC | Gender-Neutral | 3219 | 3439 |
HS | SC | Female-only (including Supernumerary) | 6112 | 6112 |
HS | ST | Gender-Neutral | 2179 | 2854 |
OS | OPEN | Gender-Neutral | 7184 | 12925 |
OS | OPEN | Female-only (including Supernumerary) | 22961 | 24871 |
OS | OPEN (PwD) | Gender-Neutral | 598 | 598 |
OS | EWS | Gender-Neutral | 1824 | 1990 |
OS | EWS | Female-only (including Supernumerary) | 3542 | 3542 |
OS | OBC-NCL | Gender-Neutral | 3997 | 4705 |
OS | OBC-NCL | Female-only (including Supernumerary) | 8057 | 8057 |
OS | OBC-NCL (PwD) | Gender-Neutral | 431 | 431 |
OS | SC | Gender-Neutral | 1877 | 2635 |
OS | SC | Female-only (including Supernumerary) | 4193 | 4193 |
OS | ST | Gender-Neutral | 722 | 1117 |
OS | ST | Female-only (including Supernumerary) | 1747 | 1747 |
NIT Delhi ECE (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 9839 | 12508 |
HS | OPEN | Female-only (including Supernumerary) | 16482 | 18497 |
HS | EWS | Gender-Neutral | 2095 | 2299 |
HS | OBC-NCL | Gender-Neutral | 4391 | 5553 |
HS | OBC-NCL | Female-only (including Supernumerary) | 10637 | 14443 |
HS | SC | Gender-Neutral | 2081 | 2350 |
HS | SC | Female-only (including Supernumerary) | 5965 | 5965 |
HS | SC (PwD) | Gender-Neutral | 15 | 15 |
HS | ST | Gender-Neutral | 1896 | 2626 |
OS | OPEN | Gender-Neutral | 3817 | 9720 |
OS | OPEN | Female-only (including Supernumerary) | 15910 | 18083 |
OS | OPEN (PwD) | Gender-Neutral | 153 | 153 |
OS | EWS | Gender-Neutral | 1364 | 1530 |
OS | EWS | Female-only (including Supernumerary) | 3096 | 3096 |
OS | OBC-NCL | Gender-Neutral | 3619 | 3963 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 382 | 382 |
OS | SC | Gender-Neutral | 1459 | 1787 |
OS | SC | Female-only (including Supernumerary) | 3366 | 3366 |
OS | ST | Gender-Neutral | 923 | 1040 |
OS | ST | Female-only (including Supernumerary) | 1211 | 1211 |
NIT Delhi VLSI Design and Technology (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 8096 | 13927 |
HS | OPEN | Female-only (including Supernumerary) | 22899 | 22899 |
HS | OPEN (PwD) | Gender-Neutral | 892 | 892 |
HS | EWS | Gender-Neutral | 2823 | 3824 |
HS | OBC-NCL | Gender-Neutral | 5505 | 6448 |
HS | OBC-NCL | Female-only (including Supernumerary) | 19541 | 19541 |
HS | SC | Gender-Neutral | 2801 | 2801 |
HS | SC | Female-only (including Supernumerary) | 8267 | 8267 |
OS | OPEN | Gender-Neutral | 10835 | 11918 |
OS | OPEN | Female-only (including Supernumerary) | 20667 | 20667 |
OS | EWS | Female-only (including Supernumerary) | 3753 | 3753 |
OS | OBC-NCL | Gender-Neutral | 4527 | 4993 |
OS | SC | Gender-Neutral | 1407 | 1862 |
OS | ST | Gender-Neutral | 1078 | 1078 |
NIT Delhi Mechanical Engineering (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 15647 | 19493 |
HS | OPEN | Female-only (including Supernumerary) | 37114 | 37988 |
HS | EWS | Gender-Neutral | 3616 | 4501 |
HS | OBC-NCL | Gender-Neutral | 10025 | 10988 |
HS | OBC-NCL | Female-only (including Supernumerary) | 19260 | 19260 |
HS | OBC-NCL (PwD) | Gender-Neutral | 768 | 768 |
HS | SC | Gender-Neutral | 3645 | 3908 |
HS | ST | Gender-Neutral | 2943 | 2943 |
HS | ST | Female-only (including Supernumerary) | 4585 | 4585 |
OS | OPEN | Gender-Neutral | 13780 | 17835 |
OS | OPEN | Female-only (including Supernumerary) | 22256 | 22256 |
OS | OPEN (PwD) | Gender-Neutral | 1044 | 1044 |
OS | EWS | Gender-Neutral | 2733 | 2834 |
OS | OBC-NCL | Gender-Neutral | 6095 | 6788 |
OS | OBC-NCL | Female-only (including Supernumerary) | 9466 | 11918 |
OS | SC | Gender-Neutral | 2173 | 2671 |
OS | SC | Female-only (including Supernumerary) | 4328 | 4328 |
OS | ST | Gender-Neutral | 1368 | 1368 |
NIT Delhi Artificial Intelligence and Data Science (B.Tech) Cutoff 2025
Quota | Category | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 6449 | 9420 |
HS | OPEN | Female-only (including Supernumerary) | 16200 | 16200 |
HS | EWS | Gender-Neutral | 1846 | 1846 |
HS | OBC-NCL | Gender-Neutral | 4827 | 4835 |
HS | OBC-NCL | Female-only (including Supernumerary) | 9726 | 9726 |
HS | SC | Gender-Neutral | 1465 | 1465 |
HS | ST | Gender-Neutral | 1301 | 1301 |
OS | OPEN | Gender-Neutral | 5700 | 6610 |
OS | OPEN | Female-only (including Supernumerary) | 11917 | 11917 |
OS | OPEN (PwD) | Gender-Neutral | 287 | 287 |
OS | EWS | Gender-Neutral | 914 | 914 |
OS | OBC-NCL | Gender-Neutral | 2220 | 2371 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4822 | 4822 |
OS | SC | Gender-Neutral | 1157 | 1356 |
Frequently Asked Questions
For the General (OPEN) category, the Home State (HS) quota cutoff ranged from 6449 to 9420 (Gender-Neutral) and 16200 (Female-only). Under the Other State (OS) quota, it ranged from 5700 to 6610 (Gender-Neutral) and up to 11917 for Female-only.
Yes, NIT Delhi has separate cutoffs for Female-only (including Supernumerary) seats. For example, under the HS quota, the closing rank for the Female-only category was 16200, while under the OS quota, it was 11917.
In Home State quota, the OBC-NCL cutoff ranged from 4827 to 4835, while for EWS it was 1846.
In the Other State quota, OBC-NCL ranks ranged from 2220 to 2371, and EWS cutoff was 914.
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – YOUTUBE