Know Bihar Top 10 Result of VVM 2025

Bihar shines in Vidyarthi Vigyan Manthan 2025 — Here are the top-performing schools
The Vidyarthi Vigyan Manthan (VVM) 2025 results for Bihar have been announced, bringing forward an impressive display of scientific talent from schools across the state. This year, thousands of young learners participated in one of India’s leading science talent examinations, aimed at promoting scientific temper, logical thinking and innovation among students.
Among all participating institutions, ALLEN Career Institute Pvt. Ltd., Patna has secured a phenomenal lead with 51 qualifiers, making it the No. 1 school in Bihar for VVM 2025.
Following closely is Sainik School Nalanda with 16 qualifiers, establishing itself among the strongest performers in the state.
Several DAV, JNV, Sainik Schools and other reputed institutions have also made it to the top ranks, showcasing consistent excellence in science education.
Below is the complete list of top schools from Bihar along with class-wise qualifiers:
Bihar VVM Result 2025 — Complete List
| Name | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| ALLEN Career Institute Pvt. Ltd., Patna | 7 | 7 | 13 | 14 | 10 | – | 51 |
| Sainik School Nalanda | 3 | 7 | – | 1 | 4 | 1 | 16 |
| DAV Public School, Samastipur | 2 | 2 | 1 | – | 3 | 1 | 9 |
| PM Shri School JNV Araria | – | – | – | 3 | 4 | – | 7 |
| Delhi Public School, Patna | 2 | 1 | – | 2 | – | – | 5 |
| PM Shri Jawahar Navodaya Vidyalaya, West Champaran | – | – | 1 | 2 | – | 1 | 4 |
| Jawahar Navodaya Vidyalaya, Darbhanga | – | – | – | 1 | – | 2 | 3 |
| JNV Sheikhpura | – | – | 2 | – | 1 | – | 3 |
| Kendriya Vidyalaya CRPF Jhaphan, Muzaffarpur | – | 2 | – | 1 | – | – | 3 |
| Mother Teresa Vidyapeeth, Muzaffarpur | – | 2 | – | 1 | – | – | 3 |
| PM Shri Jawahar Navodaya Vidyalaya Rajgir (Nalanda) | – | – | – | – | – | 3 | 3 |
| PM Shri JNV Piprakothi, East Champaran | – | – | – | 1 | – | 2 | 3 |
| Holy Cross School, Darbhanga | 2 | – | – | – | – | – | 2 |
| Jawahar Navodaya Vidyalaya, Gopalganj | 1 | – | – | – | 1 | – | 2 |
| JNV Sheohar | – | – | – | – | – | 2 | 2 |
| PM Shri JNV Barun, Aurangabad | – | – | 1 | – | – | 1 | 2 |
| PM Shri JNV Pusa, Samastipur | – | 1 | 1 | – | – | – | 2 |
| PM Shri JNV Saharsa | – | – | – | 2 | – | – | 2 |
| Sainik School Gopalganj | – | – | 1 | 1 | – | – | 2 |
| Shemford Futuristic School, Muzaffarpur | 1 | – | 1 | – | – | – | 2 |
| Birla Open Minds International School, Muzaffarpur | 1 | – | – | – | – | – | 1 |
| DAV Public School, Muzaffarpur | 1 | – | – | – | – | – | 1 |
| Delhi Public School, Muzaffarpur | 1 | – | – | – | – | – | 1 |
| Foundation School, Buxar | – | – | – | – | – | 1 | 1 |
| JNV Sheohar (another entry) | – | 1 | – | – | – | – | 1 |
| Kendriya Vidyalaya Aurangabad | – | 1 | – | – | – | – | 1 |
| Mothers Pride International School, Begusarai | – | – | – | – | – | 1 | 1 |
| Pious Mission School, Arwal | – | 1 | – | – | – | – | 1 |
| PM Shri JNV Buxar | – | – | – | 1 | – | – | 1 |
| PM Shri JNV Kishanganj | – | – | 1 | – | – | – | 1 |
| PM Shri JNV Begusarai | – | – | 1 | – | – | – | 1 |
| PM Shri JNV Sitamarhi | – | – | – | – | – | 1 | 1 |
| PM Shri Kendriya Vidyalaya Jamalpur | – | – | – | – | – | 1 | 1 |
| PM Shri Kendriya Vidyalaya Nalanda | 1 | – | – | – | – | – | 1 |
| PM Shri JNV Bikram, Patna | – | – | – | – | – | 1 | 1 |
| PM Shri Kendriya Vidyalaya No.1 Kankarbagh | 1 | – | – | – | – | – | 1 |
| PM Shri JNV Nawada | – | – | – | – | – | 1 | 1 |
| PM Shri JNV Kaimur | – | – | – | – | – | 1 | 1 |
| Pristine Children’s High School, Muzaffarpur | 1 | – | – | – | – | – | 1 |
| Saraswati Vidya Mandir, Bettiah | – | – | – | 1 | – | – | 1 |
| Shambhavi Kumari, Begusarai (Single qualifier) | 1 | – | – | – | – | – | 1 |
| Shri Krishna High School, Shekhpura | – | – | – | 1 | – | – | 1 |
| Sunrise Senior Secondary School, Bagaha | 1 | – | – | – | – | – | 1 |
| Sunshine School, Samastipur | – | – | – | – | – | 1 | 1 |
| TMVM Pawapuri, Nalanda | – | 1 | – | – | – | – | 1 |
| ALLEN Digital, Nalanda | – | – | 1 | – | – | – | 1 |
| ALLEN Digital, Sitamarhi | – | – | 1 | – | – | – | 1 |
Conclusion
Bihar’s VVM 2025 results reflect the rising scientific enthusiasm among students and the growing focus of schools on STEM education. Schools like ALLEN Patna, Sainik School Nalanda, and DAV Samastipur have set remarkable benchmarks for others.
The outstanding participation not only highlights the academic talent in the state but also inspires young learners to pursue science with curiosity and confidence.
