IIT Mandi 2025-2026-2027 Round 1 Closing Rank-GEN,EWS,OBC,SC,ST,Female Cut Off-CSE,Electrical

The authorities at the institute released the IIT JEE Advanced cutoff for IIT Mandi. The IIT Mandi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Mandi JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Mandi. The authorities determine the IIT Mandi JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on.2024-2025 Cut of IIts will be released after JOSAA counselling, which we will upload immediately! Keep visiting this page.
IIT Mandi cutoff is updated here in this article for the previous year released by the authorities.
14. IIT Mandi | ||||||||||
Gender-Neutral (4 years) Quota – AI | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
Computer Science and Engineering | 2096 | 3087 | 369 | 496 | 904 | 1382 | 465 | 687 | 167 | 363 |
Data Science and Artificial Intelligence | 3122 | 3817 | 499 | 579 | 1438 | 1717 | 765 | 1059 | 448 | 468 |
B.Tech in Mathematics and Computing | 3648 | 4022 | 529 | 614 | 1498 | 1764 | 1007 | 1270 | 600 | 617 |
B.Tech in Microelectronics & VLSI | 4593 | 5811 | 898 | 996 | 1975 | 2685 | 929 | 1503 | 924 | 979 |
Electrical Engineering | 4068 | 6474 | 792 | 1062 | 2504 | 3066 | 1231 | 1691 | 712 | 902 |
Mechanical Engineering | 7040 | 9194 | 1114 | 1425 | 3395 | 3899 | 1708 | 2138 | 943 | 1053 |
Engineering Physics | 8536 | 9958 | 1602 | 1709 | 3287 | 4391 | 2508 | 2665 | 1190 | 1248 |
B.Tech in General Engineering | 6043 | 10083 | 1494 | 1658 | 3067 | 4575 | 2311 | 2520 | 1216 | 1289 |
B.Tech in Materials Science and Engineering | 9202 | 12152 | 1778 | 2056 | 4765 | 5037 | 2554 | 2790 | 1334 | 1352 |
Civil Engineering | 10191 | 12346 | 1754 | 1868 | 4031 | 4730 | 2031 | 2425 | 983 | 1055 |
Bio Engineering | 10606 | 13111 | 1998 | 2139 | 5173 | 5386 | 2752 | 2918 | 1410 | 1440 |
BS in Chemical Sciences | 13186 | 15605 | 2271 | 2299 | 5581 | 5718 | 2683 | 3061 | 1465 | 1473 |
14. IIT Mandi | ||||||||||
Female-only (including Supernumerary) (4 years) Quota – AI | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
Computer Science and Engineering | 6922 | 7612 | 891 | 1012 | 3513 | 3841 | 1096 | 1216 | 760 | 760 |
Data Science and Artificial Intelligence | 7997 | 8476 | 1042 | 1042 | 4293 | 4502 | 1666 | 1666 | 876 | 876 |
B.Tech in Mathematics and Computing | 9721 | 9846 | 1303 | 1303 | 4094 | 4949 | 1559 | 1559 | NA | NA |
B.Tech in Microelectronics & VLSI | 11355 | 12496 | 2405 | 2405 | 6323 | 6451 | 3320 | 3320 | NA | NA |
Electrical Engineering | 11244 | 13727 | 1924 | 1924 | 6397 | 6584 | 2359 | 2594 | 1335 | 1335 |
B.Tech in General Engineering | 16970 | 17710 | 2826 | 2826 | 7992 | 8658 | 3806 | 3806 | NA | NA |
Mechanical Engineering | 17438 | 18850 | 2966 | 2966 | 7239 | 7792 | 3295 | 3615 | 1619 | 1619 |
Engineering Physics | 17866 | 19108 | 3390 | 3390 | 5330 | 7637 | 3827 | 3827 | NA | NA |
Civil Engineering | 21169 | 21831 | 3185 | 3185 | 7852 | 8286 | 3644 | 3644 | 1429 | 1429 |
Bio Engineering | 21521 | 22651 | 3810 | 3810 | 7905 | 9009 | 3971 | 3971 | NA | NA |
B.Tech in Materials Science and Engineering | 22812 | 23230 | 3511 | 3511 | 8495 | 8928 | 3866 | 3866 | NA | NA |
BS in Chemical Sciences | 23258 | 25305 | 4164 | 4164 | 9709 | 9831 | 3504 | 3504 | NA | NA |
********************************************************************************************************************************************
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-