IIT Madras 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Madras. The IIT Madras cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Madras JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Madras The authorities determine the IIT Madras JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Madras cutoff is updated here in this article for the previous year released by the authorities.
IIT MADRAS | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 42 | 148 | 21 | 36 | 38 | 101 | 16 | 54 | 11 | 15 |
Electrical Engineering | 150 | 964 | 106 | 231 | 165 | 492 | 20 | 316 | 63 | 146 |
Engineering Physics | 1008 | 1877 | 663 | 740 | 1120 | 1385 | 511 | 1175 | 679 | 847 |
Mechanical Engineering | 885 | 2572 | 339 | 514 | 444 | 1251 | 306 | 976 | 184 | 430 |
Aerospace Engineering | 422 | 3237 | 591 | 733 | 1131 | 1615 | 821 | 1309 | 317 | 571 |
Chemical Engineering | 3080 | 4439 | 518 | 841 | 1346 | 1943 | 997 | 1346 | 465 | 582 |
Civil Engineering | 4147 | 6132 | 838 | 1211 | 1486 | 2587 | 332 | 1491 | 81 | 488 |
Metallurgical and Materials Engineering | 4648 | 6169 | 921 | 1248 | 1994 | 2652 | 1052 | 1728 | 594 | 812 |
Biological Engineering | 1278 | 7967 | 1453 | 1527 | 2312 | 3486 | 2089 | 2327 | 873 | 1078 |
Naval Architecture and Ocean Engineering | 5175 | 7996 | 1385 | 1738 | 1777 | 3240 | 1611 | 2370 | 819 | 992 |
Biological Science | 7075 | 11185 | 1787 | 2018 | 3662 | 5074 | 2455 | 3127 | 1214 | 1335 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 319 | 479 | 79 | 85 | 232 | 293 | 72 | 128 | 28 | 28 |
Electrical Engineering | 831 | 2158 | 307 | 368 | 694 | 1047 | 367 | 720 | 222 | 302 |
Engineering Physics | 2804 | 4716 | 2346 | 2346 | 1429 | 2088 | 1470 | 1470 | 1094 | 1094 |
Mechanical Engineering | 2807 | 5739 | 850 | 1016 | 1195 | 2718 | 759 | 1628 | 785 | 803 |
Aerospace Engineering | 4062 | 5990 | 1306 | 1306 | 3594 | 3695 | 2189 | 2316 | 548 | 548 |
Chemical Engineering | 3302 | 6597 | 1560 | 1699 | 2742 | 3535 | 1140 | 1726 | 619 | 919 |
Biological Engineering | 4133 | 8588 | 2420 | 2420 | 5382 | 5686 | 2855 | 2855 | 1187 | 1187 |
Civil Engineering | 7746 | 9661 | 1545 | 1845 | 3315 | 4547 | 1571 | 1976 | 621 | 800 |
Metallurgical and Materials Engineering | 8696 | 10097 | 2467 | 2467 | 4151 | 5094 | 2122 | 2854 | 760 | 760 |
Naval Architecture and Ocean Engineering | 10904 | 13898 | 2876 | 3148 | 5043 | 5845 | 2293 | 3020 | 968 | 968 |
Biological Science | 12769 | 15528 | 3393 | 3393 | 6952 | 7441 | 3014 | 3014 | 1282 | 1282 |
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Physics (B.Sc and M.Sc) Dual Degree | 906 | 3171 | 694 | 694 | 2501 | 2836 | 2736 | 2736 | 1157 | 1157 |
Aerospace Engineering | 3172 | 3293 | 1070 | 1070 | 1298 | 1685 | 207 | 207 | 703 | 703 |
Engineering Design | 2004 | 4436 | 812 | 1020 | 1193 | 1883 | 1288 | 1846 | 632 | 989 |
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Aerospace Engineering | 6279 | 6279 | NA | NA | 3019 | 3019 | NA | NA | NA | NA |
Physics (B.Sc and M.Sc) Dual Degree | 8912 | 8912 | NA | NA | 6911 | 6911 | 4343 | 4343 | NA | NA |
Engineering Design | 5588 | 9527 | 1500 | 2172 | 3426 | 4504 | 1797 | 2540 | 1139 | 1139 |
Also Read-