IIT Hyderabad Cutoff 2025 – Know the Cutoff for all B.Tech Programs

Indian Institute of Technology Hyderabad cutoff 2025 is out . The IIT Hyderabad CSE cutoff for the open category is in the range 636 – 666, while for Artificial Intelligence, the cutoff might range between 865 – 885. Mathematics and Computing cutoff at IIT Hyderabad is between 972 – 992, followed by Computational Engineering at 1780 – 1800. For Electrical Engineering and Electrical Engineering (IC Design and Technology), the cutoffs is in the range of 2095 – 2105 and 2137 – 2157, respectively. The IIT Hyderabad cutoff for the open category for Engineering Science closes in the range of 3825 – 3845, and Engineering Physics at 4922 – 4942. Mechanical Engineering have a closing cutoff in the range 4459 – 4479, Chemical Engineering at 5747 – 5767, and Civil Engineering at 7888 – 7908. Materials Science and Metallurgical Engineering cutoff is in the range 8187 – 8207, Biomedical Engineering at 8483 – 8503, Biotechnology and Bioinformatics at 8514 – 8534, and Industrial Chemistry at 9541 – 9561. The IIT Hyderabad cut-off for all programmes and categories is tabulated below.
Table of Contents
IIT Hyderabad Artificial Intelligence Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 690 | 823 |
OPEN | Female-only (including Supernumerary) | 2160 | 2515 |
OPEN (PwD) | Gender-Neutral | 77 | 77 |
EWS | Gender-Neutral | 105 | 116 |
EWS | Female-only (including Supernumerary) | 367 | 367 |
OBC-NCL | Gender-Neutral | 309 | 375 |
OBC-NCL | Female-only (including Supernumerary) | 1039 | 1039 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 89 | 89 |
SC | Gender-Neutral | 199 | 222 |
SC | Female-only (including Supernumerary) | 404 | 404 |
ST | Gender-Neutral | 72 | 80 |
ST | Female-only (including Supernumerary) | 149 | 149 |
IIT Hyderabad Cut-off 2025 for Biomedical Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 4950 | 7569 |
OPEN | Female-only (including Supernumerary) | 13324 | 15443 |
EWS | Gender-Neutral | 1564 | 1566 |
EWS | Female-only (including Supernumerary) | 2692 | 2692 |
OBC-NCL | Gender-Neutral | 3181 | 3922 |
OBC-NCL | Female-only (including Supernumerary) | 5321 | 5436 |
SC | Gender-Neutral | 2308 | 2394 |
ST | Gender-Neutral | 961 | 1067 |
ST | Female-only (including Supernumerary) | 957 | 957 |
IIT Hyderabad Cut Off 2025 for Biotechnology and Bioinformatics
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 5421 | 8299 |
OPEN | Female-only (including Supernumerary) | 10333 | 10909 |
EWS | Gender-Neutral | 1380 | 1383 |
EWS | Female-only (including Supernumerary) | 2573 | 2573 |
OBC-NCL | Gender-Neutral | 3378 | 3959 |
OBC-NCL | Female-only (including Supernumerary) | 5286 | 6001 |
SC | Gender-Neutral | 2079 | 2264 |
ST | Gender-Neutral | 833 | 872 |
ST | Female-only (including Supernumerary) | 1109 | 1109 |
IIT Hyderabad Chemical Engineering Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 4432 | 5379 |
OPEN | Female-only (including Supernumerary) | 10003 | 11173 |
EWS | Gender-Neutral | 930 | 948 |
EWS | Female-only (including Supernumerary) | 1715 | 1715 |
OBC-NCL | Gender-Neutral | 1934 | 2440 |
OBC-NCL | Female-only (including Supernumerary) | 4379 | 4864 |
SC | Gender-Neutral | 1211 | 1448 |
SC | Female-only (including Supernumerary) | 2507 | 2507 |
ST | Gender-Neutral | 620 | 737 |
ST | Female-only (including Supernumerary) | 1039 | 1039 |
IIT Hyderabad Civil Engineering Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 5850 | 7945 |
OPEN | Female-only (including Supernumerary) | 11158 | 15007 |
EWS | Gender-Neutral | 1221 | 1283 |
EWS | Female-only (including Supernumerary) | 2104 | 2104 |
OBC-NCL | Gender-Neutral | 2312 | 3177 |
OBC-NCL | Female-only (including Supernumerary) | 5461 | 5919 |
OBC-NCL (PwD) | Gender-Neutral | 77P | 77P |
SC | Gender-Neutral | 1196 | 1811 |
SC | Female-only (including Supernumerary) | 1496 | 1896 |
ST | Gender-Neutral | 198 | 533 |
ST | Female-only (including Supernumerary) | 605 | 605 |
Cutoff for IIT Hyderabad for 2025 – Computational Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 1368 | 1675 |
OPEN | Female-only (including Supernumerary) | 4136 | 4712 |
OPEN (PwD) | Gender-Neutral | 158 | 158 |
EWS | Gender-Neutral | 293 | 304 |
EWS | Female-only (including Supernumerary) | 840 | 840 |
OBC-NCL | Gender-Neutral | 744 | 900 |
OBC-NCL | Female-only (including Supernumerary) | 1806 | 2257 |
SC | Gender-Neutral | 609 | 657 |
SC | Female-only (including Supernumerary) | 1038 | 1038 |
ST | Gender-Neutral | 337 | 378 |
IIT Hyderabad Cutoff CSE for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 339 | 667 |
OPEN | Female-only (including Supernumerary) | 1294 | 2121 |
OPEN (PwD) | Gender-Neutral | 17 | 17 |
EWS | Gender-Neutral | 73 | 93 |
EWS | Female-only (including Supernumerary) | 236 | 236 |
OBC-NCL | Gender-Neutral | 133 | 284 |
OBC-NCL | Female-only (including Supernumerary) | 647 | 887 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 46 | 46 |
SC | Gender-Neutral | 125 | 179 |
SC | Female-only (including Supernumerary) | 336 | 348 |
ST | Gender-Neutral | 49 | 65 |
ST | Female-only (including Supernumerary) | 110 | 110 |
ST (PwD) | Gender-Neutral | 5 | 5 |
IIT Hyderabad EE Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 1644 | 1811 |
OPEN | Female-only (including Supernumerary) | 3274 | 3778 |
OPEN (PwD) | Gender-Neutral | 98 | 98 |
EWS | Gender-Neutral | 274 | 320 |
EWS | Female-only (including Supernumerary) | 605 | 605 |
OBC-NCL | Gender-Neutral | 657 | 860 |
OBC-NCL | Female-only (including Supernumerary) | 2363 | 2388 |
OBC-NCL (PwD) | Gender-Neutral | 77 | 77 |
SC | Gender-Neutral | 241 | 441 |
SC | Female-only (including Supernumerary) | 1008 | 1008 |
ST | Gender-Neutral | 211 | 266 |
Indian Institute of Technology Hyderabad Cutoff for 2025 – Engineering Physics
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 3332 | 4294 |
OPEN | Female-only (including Supernumerary) | 7216 | 9760 |
EWS | Gender-Neutral | 951 | 1154 |
EWS | Female-only (including Supernumerary) | 2375 | 2375 |
OBC-NCL | Gender-Neutral | 1247 | 2494 |
OBC-NCL | Female-only (including Supernumerary) | 4418 | 4517 |
SC | Gender-Neutral | 1284 | 1593 |
SC | Female-only (including Supernumerary) | 2671 | 2671 |
ST | Gender-Neutral | 815 | 894 |
IIT Hyderabad ES Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2225 | 3257 |
OPEN | Female-only (including Supernumerary) | 4455 | 5901 |
EWS | Gender-Neutral | 395 | 594 |
EWS | Female-only (including Supernumerary) | 1342 | 1342 |
OBC-NCL | Gender-Neutral | 1014 | 1786 |
OBC-NCL | Female-only (including Supernumerary) | 3281 | 3364 |
SC | Gender-Neutral | 875 | 1331 |
SC | Female-only (including Supernumerary) | 1637 | 1637 |
ST | Gender-Neutral | 317 | 662 |
ST | Female-only (including Supernumerary) | 672 | 672 |
IIT Hyderabad IC Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 7471 | 8491 |
OPEN | Female-only (including Supernumerary) | 15504 | 15962 |
OPEN (PwD) | Gender-Neutral | 166 | 166 |
EWS | Gender-Neutral | 1523 | 1694 |
EWS | Female-only (including Supernumerary) | 2565 | 2565 |
OBC-NCL | Gender-Neutral | 2965 | 3775 |
OBC-NCL | Female-only (including Supernumerary) | 5968 | 6337 |
SC | Gender-Neutral | 2167 | 2536 |
SC | Female-only (including Supernumerary) | 3116 | 3116 |
ST | Gender-Neutral | 975 | 1224 |
IIT Hyderabad MSME Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 5789 | 7438 |
OPEN | Female-only (including Supernumerary) | 10359 | 15258 |
EWS | Gender-Neutral | 1265 | 1424 |
EWS | Female-only (including Supernumerary) | 2518 | 2518 |
OBC-NCL | Gender-Neutral | 2630 | 3293 |
OBC-NCL | Female-only (including Supernumerary) | 6227 | 6304 |
SC | Gender-Neutral | 1836 | 2020 |
SC | Female-only (including Supernumerary) | 2604 | 2604 |
ST | Gender-Neutral | 736 | 858 |
IIT Hyderabad Cutoff for 2025 – Mathematics and Computing
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 736 | 879 |
OPEN | Female-only (including Supernumerary) | 2700 | 2758 |
OPEN (PwD) | Gender-Neutral | 59 | 59 |
EWS | Gender-Neutral | 153 | 165 |
EWS | Female-only (including Supernumerary) | 448 | 448 |
OBC-NCL | Gender-Neutral | 387 | 437 |
OBC-NCL | Female-only (including Supernumerary) | 1397 | 1451 |
OBC-NCL (PwD) | Gender-Neutral | 39 | 39 |
SC | Gender-Neutral | 166 | 290 |
SC | Female-only (including Supernumerary) | 911 | 911 |
ST | Gender-Neutral | 121 | 188 |
IIT Hyderabad ME Cutoff for 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2108 | 4218 |
OPEN | Female-only (including Supernumerary) | 6682 | 8962 |
OPEN (PwD) | Gender-Neutral | 181 | 181 |
EWS | Gender-Neutral | 483 | 686 |
EWS | Female-only (including Supernumerary) | 1520 | 1790 |
OBC-NCL | Gender-Neutral | 1570 | 1866 |
OBC-NCL | Female-only (including Supernumerary) | 2483 | 4253 |
OBC-NCL (PwD) | Gender-Neutral | 98P | 98P |
SC | Gender-Neutral | 804 | 1161 |
SC | Female-only (including Supernumerary) | 1302 | 1464 |
ST | Gender-Neutral | 177 | 501 |
ST | Female-only (including Supernumerary) | 956 | 956 |
IIT Hyderabad Cutoff 2025 (Expected) FAQs
The IIT Hyderabad cutoff 2025 for CSE for the open category is between 636 – 666, Artificial Intelligence between 865 – 885, and Mathematics and Computing between 972 – 992. Other branches like Electrical Engineering may close between 2095 – 2105 for the open category.
The minimum rank for admission to IIT Hyderabad in 2025 for the open category for Industrial Chemistry, which closes between 9541 – 9561. In contrast, top programmes like CSE and Artificial Intelligence will require much higher ranks, ranging between 636 – 885.
The cutoff for B.Tech programmes at IIT Hyderabad in 2025 is 636 – 666 for CSE under open category, for Artificial Intelligence between 865 – 885, and for Electrical Engineering between 2095 – 2105.
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-