IIT Delhi 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Delhi. The IIT Delhi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Delhi JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Delhi. The authorities determine the IIT Delhi JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on.2024-2025 Cut of IIts will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
IIT Delhi cutoff is updated here in this article for the previous year released by the authorities.
IIT Delhi 2024 Round 5 Closing Rank – Gender Neutral | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 | 24 | 35 | 39 | 89 | 23 | 50 | 14 | 23 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 | 40 | 54 | 120 | 169 | 46 | 80 | 25 | 42 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 332 | 38 | 74 | 93 | 218 | 85 | 164 | 50 | 97 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 339 | 417 | 78 | 84 | 250 | 298 | 165 | 185 | 117 | 170 |
Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 625 | 118 | 156 | 237 | 422 | 56 | 230 | 24 | 95 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 | 162 | 214 | 428 | 510 | 249 | 288 | 99 | 159 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1194 | 260 | 307 | 190 | 640 | 256 | 407 | 214 | 245 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1782 | 316 | 420 | 597 | 1010 | 116 | 500 | 208 | 310 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2221 | 283 | 474 | 960 | 1303 | 126 | 655 | 423 | 481 |
Engineering Physics (4 Years, Bachelor of Technology) | 1845 | 2560 | 600 | 715 | 1411 | 1917 | 749 | 1117 | 535 | 746 |
Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2707 | 503 | 565 | 1362 | 1957 | 875 | 1092 | 586 | 645 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 | 537 | 722 | 879 | 2191 | 825 | 1335 | 688 | 810 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3646 | 494 | 594 | 1424 | 2054 | 764 | 887 | 233 | 572 |
Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3797 | 598 | 928 | 2190 | 2504 | 1345 | 1408 | 797 | 813 |
Civil Engineering (4 Years, Bachelor of Technology) | 2666 | 4169 | 580 | 778 | 1056 | 2063 | 396 | 852 | 18 | 188 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4849 | 961 | 1040 | 1986 | 2749 | 1100 | 1548 | 496 | 819 |
Textile Technology (4 Years, Bachelor of Technology) | 4352 | 6102 | 956 | 1215 | 2665 | 3185 | 1579 | 1780 | 836 | 991 |
IIT Delhi 2024 Round 5 Closing Rank – Female Only | ||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
Academic Program Name | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 39 | 556 | 108 | 145 | 319 | 394 | 76 | 102 | 51 | 52 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 958 | 1061 | 238 | 238 | 417 | 587 | 169 | 169 | 171 | 171 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 824 | 1240 | 374 | 417 | 589 | 757 | 214 | 470 | 55 | 55 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1433 | 1644 | 645 | 645 | 779 | 1071 | 667 | 667 | NA | NA |
Electrical Engineering (4 Years, Bachelor of Technology) | 1411 | 1826 | 478 | 554 | 966 | 1549 | 240 | 547 | 190 | 205 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 2019 | 2462 | 700 | 700 | 1595 | 1837 | 739 | 829 | 345 | 345 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 2128 | 3381 | 1000 | 1000 | 1854 | 2151 | 840 | 840 | 562 | 562 |
Chemical Engineering (4 Years, Bachelor of Technology) | 3550 | 5060 | 1308 | 1358 | 2912 | 3412 | 974 | 1348 | 771 | 771 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3748 | 5487 | 985 | 1114 | 2267 | 3475 | 1140 | 1329 | 408 | 408 |
Energy Engineering (4 Years, Bachelor of Technology) | 5632 | 6523 | 1137 | 1137 | 4393 | 5132 | 2231 | 2231 | 1481 | 1481 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6656 | 6847 | 2232 | 2232 | 3654 | 4525 | 1576 | 2263 | 604 | 604 |
Engineering Physics (4 Years, Bachelor of Technology) | 4087 | 7030 | 2137 | 2137 | 3523 | 4329 | 2413 | 2766 | 1016 | 1016 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 7335 | 9018 | 1596 | 1734 | 5326 | 6191 | 1875 | 2391 | 1159 | 1159 |
Civil Engineering (4 Years, Bachelor of Technology) | 6862 | 9424 | 1688 | 1972 | 4144 | 5280 | 1095 | 1937 | 235 | 312 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 8216 | 9733 | 2000 | 2341 | 5747 | 7010 | 2663 | 2673 | 1310 | 1310 |
Materials Engineering (4 Years, Bachelor of Technology) | 8280 | 9743 | 2233 | 2233 | 5821 | 6222 | 2545 | 2545 | 1341 | 1341 |
Textile Technology (4 Years, Bachelor of Technology) | 9820 | 12551 | 2604 | 2605 | 5730 | 7737 | 2677 | 2889 | 1386 | 1538 |
IIT Delhi 2023-2024 Closing Rank
IIT DELHI | |||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||
Computer Science and Engineering | 16 | 118 | 8 | 34 | 60 | 105 | 10 | 49 | 18 | 24 | |||||||
Mathematics and Computing | 135 | 352 | 48 | 80 | 150 | 248 | 51 | 152 | 47 | 80 | |||||||
Electrical Engineering | 354 | 582 | 120 | 161 | 207 | 456 | 82 | 220 | 19 | 74 | |||||||
Electrical Engineering (Power and Automation) | 589 | 828 | 177 | 195 | 484 | 578 | 250 | 399 | 143 | 172 | |||||||
Engineering and Computational Mechanics | 842 | 1255 | 166 | 275 | 632 | 812 | 453 | 640 | 226 | 280 |
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mechanical Engineering | 947 | 1791 | 304 | 384 | 655 | 1034 | 47 | 558 | 177 | 295 |
Chemical Engineering | 1849 | 2365 | 388 | 509 | 1056 | 1446 | 569 | 848 | 384 | 494 |
Engineering Physics | 172 | 2783 | 653 | 906 | 1108 | 2065 | 723 | 1240 | 883 | 938 |
Energy Engineering | 2072 | 2910 | 398 | 560 | 1086 | 2073 | 977 | 1365 | 580 | 720 |
Production and Industrial Engineering | 2082 | 3273 | 597 | 769 | 1060 | 2445 | 951 | 1460 | 666 | 967 |
Materials Engineering | 3146 | 4055 | 803 | 925 | 2043 | 2639 | 1418 | 1502 | 810 | 841 |
Civil Engineering | 2867 | 4472 | 542 | 898 | 911 | 2104 | 459 | 847 | 60 | 214 |
Biotechnology and Biochemical Engineering | 3596 | 5687 | 879 | 1038 | 1155 | 2981 | 1111 | 1624 | 725 | 851 |
Textile Technology | 4529 | 6690 | 952 | 1358 | 2813 | 3461 | 1625 | 2060 | 840 | 1086 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 91 | 419 | 97 | 117 | 252 | 318 | 124 | 129 | 89 | 116 |
Mathematics and Computing | 432 | 815 | 156 | 191 | 446 | 862 | 518 | 701 | 223 | 223 |
Electrical Engineering | 879 | 1693 | 354 | 382 | 487 | 1105 | 480 | 662 | 187 | 218 |
Electrical Engineering (Power and Automation) | 1894 | 2213 | 479 | 479 | 1177 | 1604 | 784 | 813 | 356 | 356 |
Engineering and Computational Mechanics | 2477 | 2752 | 748 | 748 | 1613 | 1913 | 841 | 841 | 473 | 473 |
Mechanical Engineering | 2814 | 4077 | 1279 | 1372 | 2572 | 2992 | 884 | 1416 | 678 | 678 |
Chemical Engineering | 3730 | 5442 | 1209 | 1425 | 2998 | 3274 | 1158 | 1274 | 649 | 649 |
Energy Engineering | 5324 | 6008 | 2017 | 2017 | 4019 | 5452 | 2641 | 2641 | 1578 | 1578 |
Engineering Physics | 4816 | 6549 | 2585 | 2585 | 3716 | 5238 | 2416 | 2539 | 1292 | 1292 |
Production and Industrial Engineering | 5534 | 7229 | 2369 | 2392 | 4561 | 5511 | 2077 | 2769 | 1201 | 1201 |
Civil Engineering | 7614 | 9291 | 1541 | 2226 | 2205 | 4714 | 1314 | 1523 | 179 | 868 |
Materials Engineering | 8080 | 10030 | 2171 | 2171 | 5609 | 5697 | 1809 | 1809 | 1387 | 1387 |
Biotechnology and Biochemical Engineering | 7230 | 10435 | 2131 | 2457 | 3857 | 5723 | 1927 | 2689 | 1442 | 1442 |
Textile Technology | 10404 | 11907 | 2598 | 2684 | 5742 | 6398 | 2845 | 3168 | 1609 | 1609 |
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 120 | 185 | 41 | 65 | 114 | 166 | 75 | 105 | 25 | 54 |
Mathematics and Computing | 357 | 429 | 88 | 99 | 251 | 325 | 163 | 206 | 102 | 109 |
Chemical Engineering | 2730 | 4362 | 553 | 709 | 1470 | 1986 | 700 | 1058 | 438 | 705 |
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 621 | 724 | 170 | 170 | 401 | 558 | 338 | 338 | 210 | 210 |
Mathematics and Computing | 1002 | 1198 | NA | NA | 885 | 1003 | 377 | 377 | NA | NA |
Chemical Engineering | 6618 | 7402 | 1592 | 1592 | 4193 | 4299 | 2061 | 2352 | 808 | 808 |
*****************************************************************************************************************************************************
- Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube