Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal 2023-2024 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal . The Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal. The authorities determine theGhani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal cutoff is updated here in this article for the previous year released by the authorities.
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | ||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||
Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | 37108 | 49628 | 8330 | 8644 | 14558 | 18153 | 8617 | 10743 | 4851 | 4851 | ||||||||
Electrical Engineering | 60970 | 79007 | 13473 | 13473 | 24668 | 26806 | 13635 | 14300 | 5751 | 5751 | ||||||||
Civil and Environmental Engineering | 71941 | 87928 | 14668 | 14682 | 28456 | 29966 | 13023 | 13229 | 6061 | 6765 | ||||||||
Mechanical Engineering | 71051 | 88331 | 14675 | 14675 | 27602 | 30506 | 11915 | 14712 | 7264 | 7264 | ||||||||
Food Technology | 83535 | 100891 | 16734 | 16766 | 31508 | 32787 | 14855 | 15301 | 7615 | 7615 |
Also Read-