GFTIs CSE 2023-2024 Closing Rank – Gen – EWS – OBC- SC – ST Closing Rank- Cut Off
GFTIs CSE Cutoff are the minimum marks required by a candidate for admission to the programme. Read further to check the same.
The minimum rank required by the candidates for admission to GFTIs is known as the GFTI CSE cutoff. Like every year, the cutoff of the CSE programme offered by GFTIs has been announced by the Joint Seat Allocation Authority (JoSAA) for round 6. Candidates can check the same below.
Authorities determine the GFTI CSE cutoff after considering various factors such as the total number of seats available in each institute, the previous year’s cutoff trends, the difficulty level of the exam, etc. Candidates who have qualified JEE Advanced candidates will be able to check the GFTI cutoff 2023 for BTech Computer Science and Engineering (CSE) as the round-wise opening and closing ranks in the article below.
GFTIs CSE 2023 – Round-6 – Gender Neutral | ||||||||||
Open | EWS | OBC-NCL | SC | ST | ||||||
Institute | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
Birla Institute of Technology, Mesra, Ranchi | 10061 | 16401 | 2449 | 3156 | 4500 | 8172 | 3495 | 5243 | 1415 | 2415 |
International Institute of Information Technology, Naya Raipur | 16123 | 19764 | 6154 | 7393 | 3585 | 5213 | 1518 | 2194 | ||
International Institute of Information Technology, Bhubaneswar | 14662 | 28199 | 4393 | 4968 | 8347 | 11882 | 4696 | 5727 | 2741 | 3469 |
Jawaharlal Nehru University, Delhi | 18261 | 28520 | 4374 | 5029 | 7659 | 10484 | 2248 | 3972 | 1700 | 1895 |
Central University of Rajasthan, Rajasthan | 40034 | 44886 | 7795 | 8486 | 14545 | 16638 | 7565 | 8521 | 1856 | 2907 |
Puducherry Technological University, Puducherry | 32306 | 45508 | 7619 | 7893 | 16088 | 18159 | 4291 | 9146 | 1988 | 4669 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 29970 | 47381 | 7936 | 8820 | 16859 | 18477 | 6107 | 10199 | 3614 | 5257 |
Assam University, Silchar | 37130 | 48929 | 7926 | 8294 | 16391 | 18070 | 6897 | 10072 | 3033 | 4308 |
Birla Institute of Technology, Patna Off-Campus | 29422 | 49849 | 8446 | 9138 | 15780 | 18778 | 9372 | 10537 | 4328 | 5054 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | 51525 | 51980 | 9130 | 9993 | 19208 | 19208 | ||||
Central institute of Technology Kokrajar, Assam | 46126 | 53251 | 9001 | 9001 | 19545 | 19545 | 10829 | 10829 | ||
School of Engineering, Tezpur University, Napaam, Tezpur | 41816 | 54313 | 8959 | 9544 | 17003 | 20173 | 9374 | 10719 | 2339 | 2339 |
Birla Institute of Technology, Deoghar Off-Campus | 45161 | 54388 | 8886 | 9434 | 17137 | 19920 | 10119 | 11254 | 5153 | 5668 |
Sant Longowal Institute of Engineering and Technology | 33566 | 54514 | 9010 | 9684 | 15756 | 19594 | 9327 | 10602 | 3983 | 5389 |
Central University of Haryana | 40326 | 54901 | 9427 | 10200 | 16376 | 19730 | 8909 | 10396 | 3920 | 4707 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 31305 | 58070 | 9522 | 10158 | 17075 | 21383 | 5354 | 11134 | 2657 | 5073 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 46281 | 65013 | 10634 | 11531 | 19156 | 23237 | 9927 | 12538 | 3508 | 6134 |
Gurukula Kangri Vishwavidyalaya, Haridwar | 41208 | 66702 | 11046 | 12003 | 19776 | 23859 | 8718 | 12447 | 1189 | 5805 |
Central University of Jammu | 56968 | 69036 | 11489 | 11781 | 20701 | 24384 | 7042 | 12601 | 4792 | 6130 |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | 51143 | 69873 | 11602 | 12414 | 20752 | 24204 | 5448 | 12316 | 5532 | 6351 |
Also Read-