NIT Kurukshetra 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the NIT JEE Main cutoff for NIT Kurukshetra . The NIT Kurukshetra cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Kurukshetra JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Kurukshetra. The authorities determine the NIT Kurukshetra JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of NITs will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
NIT Kurukshetra cutoff is updated here in this article for the previous year released by the authorities.
NIT Kurukshetra 2023-2024 Closing Rank
NIT Kurukshetra | ||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Computer Engineering | 4503 | 7401 | 999 | 1246 | 1869 | 2616 | 779 | 1651 | 346 | 499 | ||
Artificial Intelligence and Machine Learning | 7643 | 9237 | 1316 | 1317 | 2747 | 3052 | 1112 | 1851 | 507 | 507 | ||
Information Technology | 7454 | 9517 | 1388 | 1539 | 2631 | 3398 | 1757 | 1991 | 533 | 666 | ||
Mathematics and Computing | 8271 | 10484 | 1540 | 1569 | 3205 | 3825 | 2025 | 2224 | 753 | 960 | ||
Electronics and Communication Engineering | 9648 | 13145 | 1909 | 2088 | 3743 | 4644 | 1667 | 2567 | 610 | 860 | ||
Industrial Internet of Things | 9809 | 17041 | 2653 | 2861 | 5501 | 6880 | 2691 | 4268 | 1176 | 1176 | ||
Electrical Engineering | 15171 | 17918 | 2685 | 2989 | 5181 | 6540 | 2799 | 3602 | 815 | 1231 | ||
Mechanical Engineering | 17687 | 25489 | 3945 | 4359 | 7879 | 9103 | 3434 | 4626 | 1489 | 1999 | ||
Civil Engineering | 18358 | 38155 | 6183 | 6465 | 10946 | 13053 | 4047 | 5693 | 489 | 987 | ||
Production and Industrial Engineering | 38249 | 42295 | 7202 | 7368 | 12862 | 14139 | 6864 | 7441 | 2509 | 2509 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Computer Engineering | 8320 | 11172 | 1558 | 1954 | 4228 | 5512 | 1636 | 2355 | 1042 | 1291 | ||
Artificial Intelligence and Machine Learning | 12317 | 12337 | 2930 | 2930 | 7187 | 7233 | 2131 | 2131 | 1719 | 1719 | ||
Mathematics and Computing | 12596 | 14686 | 3098 | 3098 | 7196 | 7480 | 3824 | 3824 | NA | NA | ||
Information Technology | 11892 | 15241 | 2701 | 2701 | 5765 | 6921 | 2955 | 2955 | NA | NA | ||
Electronics and Communication Engineering | 16688 | 18992 | 3114 | 3114 | 7595 | 8977 | 3578 | 3846 | NA | NA | ||
Electrical Engineering | 20903 | 25499 | 4576 | 4576 | 10561 | 11947 | 3737 | 4148 | NA | NA | ||
Industrial Internet of Things | 21977 | 25934 | 3946 | 3946 | 11674 | 11674 | 5629 | 5629 | 1793 | 1793 | ||
Mechanical Engineering | 36313 | 39049 | 6556 | 6556 | 14958 | 15807 | 7416 | 7416 | 2504 | 2504 | ||
Production and Industrial Engineering | 47387 | 47874 | 9293 | 9293 | 19015 | 19387 | 10481 | 10481 | 4332 | 4332 | ||
Civil Engineering | 35910 | 51059 | 8307 | 8307 | 18035 | 19122 | 8540 | 8651 | 2318 | 2318 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube