IIT Patna 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Patna . The IIT Patna cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Patna JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Patna . The authorities determine the IIT Patna JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Patna cutoff is updated here in this article for the previous year released by the authorities.
IIT PATNA | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 1627 | 2811 | 331 | 502 | 553 | 1172 | 270 | 638 | 171 | 337 |
Artificial Intelligence and Data Science | 1417 | 3577 | 522 | 539 | 1285 | 1626 | 798 | 1074 | 492 | 554 |
Mathematics and Computing | 3924 | 4749 | 569 | 658 | 1704 | 2163 | 988 | 1349 | 476 | 631 |
Electronics and Communication Engineering | 4176 | 5701 | 724 | 856 | 2021 | 2277 | 1014 | 1400 | 460 | 531 |
Electrical and Electronics Engineering | 4228 | 7359 | 972 | 1043 | 1996 | 2608 | 1410 | 1676 | 680 | 791 |
Mechanical Engineering | 8634 | 11453 | 1656 | 1828 | 3000 | 4269 | 2159 | 2492 | 963 | 1061 |
Engineering Physics | 9976 | 12977 | 1943 | 2265 | 4873 | 5534 | 2568 | 3247 | 942 | 1253 |
Chemical Engineering | 11620 | 13933 | 2000 | 2326 | 4407 | 5271 | 2496 | 2733 | 1150 | 1225 |
Chemical Science and Technology | 13285 | 15032 | 2461 | 2560 | 4918 | 5568 | 2745 | 3070 | 990 | 1336 |
Civil Engineering | 12148 | 15295 | 2242 | 2416 | 4278 | 5526 | 2251 | 2835 | 822 | 1106 |
Metallurgical and Materials Engineering | 14292 | 16253 | 2449 | 2603 | 5344 | 6079 | 3082 | 3320 | 1345 | 1357 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 3333 | 5877 | 760 | 1079 | 1367 | 2391 | 1207 | 1396 | 654 | 654 |
Artificial Intelligence and Data Science | 8026 | 8245 | 1485 | 1485 | 2099 | 3153 | 1520 | 1520 | 1039 | 1039 |
Mathematics and Computing | 6653 | 9085 | 1661 | 1661 | 3381 | 4077 | 1932 | 1932 | 1347 | 1347 |
Electronics and Communication Engineering | 10857 | 11653 | 2055 | 2055 | 4119 | 4651 | 2202 | 2202 | 922 | 922 |
Electrical and Electronics Engineering | 12650 | 14268 | 2504 | 2504 | 4923 | 5138 | 2085 | 2085 | 1371 | 1371 |
Mechanical Engineering | 17860 | 19193 | 3100 | 3421 | 7207 | 8324 | 2566 | 3913 | 472P | 472P |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Engineering Physics | 18740 | 19769 | 4195 | 4195 | 8292 | 8292 | 4284 | 4284 | 0 | 0 |
Chemical Engineering | 17479 | 20210 | 3636 | 3636 | 7579 | 8723 | 3332 | 3769 | 1554 | 1554 |
Civil Engineering | 19574 | 22884 | 3853 | 3853 | 7963 | 8807 | 3889 | 4230 | 1532 | 1532 |
Chemical Science and Technology | 18871 | 23155 | 4083 | 4083 | 8557 | 9038 | 3894 | 3894 | 351P | 351P |
Metallurgical and Materials Engineering | 22786 | 23287 | 4508 | 4508 | NA | NA | 4531 | 4531 | 543P | 543P |
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
B. Tech. (CSE) and M.Tech in CSE | 2890 | 3643 | 618 | 618 | 1223 | 1341 | 689 | 689 | 407 | 407 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) | 5095 | 5290 | 816 | 816 | 2166 | 2420 | 1432 | 1432 | 670 | 670 |
B. Tech. (ECE) -M. Tech. in VLSI | 5829 | 6601 | 949 | 949 | 2286 | 2573 | 1910 | 1910 | 674 | 674 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 6139 | 6695 | 1081 | 1081 | 2439 | 2527 | 1900 | 1900 | 677 | 677 |
B. Tech. (EEE)-M. Tech. in | 6988 | 8290 | 1294 | 1294 | 3171 | 3225 | 1938 | 1980 | NA | NA |
B. Tech. (ME) – M. Tech. in Mechatronics | 8473 | 10914 | 1820 | 1820 | 3398 | 4254 | 2470 | 2470 | 1288 | 1288 |
B. Tech. (ME) – MBA (NITIE) | 9298 | 11335 | 1829 | 1907 | 3573 | 4433 | 2219 | 2667 | 1525 | 1525 |
B. Tech in CE. – M. Tech. in Structural Engineering | 12537 | 15120 | 2511 | 2511 | 5763 | 5953 | 2878 | 2960 | NA | NA |
B. Tech in CE. – M. Tech. in Geotechnical Engineering | 13801 | 15521 | 2519 | 2519 | 5258 | 5363 | 2968 | 2968 | 1243 | 1243 |
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
B. Tech. (CSE) and M.Tech in CSE | 7549 | 7549 | NA | NA | NA | NA | 1629 | 1629 | NA | NA |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) | 10103 | 10103 | NA | NA | 5409 | 5409 | NA | NA | NA | NA |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 11739 | 11739 | NA | NA | NA | NA | 2463 | 2463 | NA | NA |
B. Tech. (ECE) -M. Tech. in VLSI | 14128 | 14128 | NA | NA | 6104 | 6104 | NA | NA | NA | NA |
B. Tech. (EEE)-M. Tech. in | 14323 | 14323 | NA | NA | 6284 | 6284 | NA | NA | NA | NA |
B. Tech. (ME) – MBA (NITIE) | 16701 | 17366 | NA | NA | 8881 | 8881 | NA | NA | NA | NA |
B. Tech. (ME) – M. Tech. in Mechatronics | 18073 | 18073 | NA | NA | 9009 | 9009 | NA | NA | NA | NA |
B. Tech in CE. – M. Tech. in Structural Engineering | 21794 | 21794 | NA | NA | NA | NA | NA | NA | NA | NA |
B. Tech in CE. – M. Tech. in Geotechnical Engineering | 24011 | 24011 | NA | NA | NA | NA | NA | NA | NA | NA |
Also Read-