IIT Delhi 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Delhi. The IIT Delhi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Delhi JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Delhi. The authorities determine the IIT Delhi JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Delhi cutoff is updated here in this article for the previous year released by the authorities.
2. IIT DELHI | |||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||
Computer Science and Engineering | 16 | 118 | 8 | 34 | 60 | 105 | 10 | 49 | 18 | 24 | |||||||
Mathematics and Computing | 135 | 352 | 48 | 80 | 150 | 248 | 51 | 152 | 47 | 80 | |||||||
Electrical Engineering | 354 | 582 | 120 | 161 | 207 | 456 | 82 | 220 | 19 | 74 | |||||||
Electrical Engineering (Power and Automation) | 589 | 828 | 177 | 195 | 484 | 578 | 250 | 399 | 143 | 172 | |||||||
Engineering and Computational Mechanics | 842 | 1255 | 166 | 275 | 632 | 812 | 453 | 640 | 226 | 280 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mechanical Engineering | 947 | 1791 | 304 | 384 | 655 | 1034 | 47 | 558 | 177 | 295 |
Chemical Engineering | 1849 | 2365 | 388 | 509 | 1056 | 1446 | 569 | 848 | 384 | 494 |
Engineering Physics | 172 | 2783 | 653 | 906 | 1108 | 2065 | 723 | 1240 | 883 | 938 |
Energy Engineering | 2072 | 2910 | 398 | 560 | 1086 | 2073 | 977 | 1365 | 580 | 720 |
Production and Industrial Engineering | 2082 | 3273 | 597 | 769 | 1060 | 2445 | 951 | 1460 | 666 | 967 |
Materials Engineering | 3146 | 4055 | 803 | 925 | 2043 | 2639 | 1418 | 1502 | 810 | 841 |
Civil Engineering | 2867 | 4472 | 542 | 898 | 911 | 2104 | 459 | 847 | 60 | 214 |
Biotechnology and Biochemical Engineering | 3596 | 5687 | 879 | 1038 | 1155 | 2981 | 1111 | 1624 | 725 | 851 |
Textile Technology | 4529 | 6690 | 952 | 1358 | 2813 | 3461 | 1625 | 2060 | 840 | 1086 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 91 | 419 | 97 | 117 | 252 | 318 | 124 | 129 | 89 | 116 |
Mathematics and Computing | 432 | 815 | 156 | 191 | 446 | 862 | 518 | 701 | 223 | 223 |
Electrical Engineering | 879 | 1693 | 354 | 382 | 487 | 1105 | 480 | 662 | 187 | 218 |
Electrical Engineering (Power and Automation) | 1894 | 2213 | 479 | 479 | 1177 | 1604 | 784 | 813 | 356 | 356 |
Engineering and Computational Mechanics | 2477 | 2752 | 748 | 748 | 1613 | 1913 | 841 | 841 | 473 | 473 |
Mechanical Engineering | 2814 | 4077 | 1279 | 1372 | 2572 | 2992 | 884 | 1416 | 678 | 678 |
Chemical Engineering | 3730 | 5442 | 1209 | 1425 | 2998 | 3274 | 1158 | 1274 | 649 | 649 |
Energy Engineering | 5324 | 6008 | 2017 | 2017 | 4019 | 5452 | 2641 | 2641 | 1578 | 1578 |
Engineering Physics | 4816 | 6549 | 2585 | 2585 | 3716 | 5238 | 2416 | 2539 | 1292 | 1292 |
Production and Industrial Engineering | 5534 | 7229 | 2369 | 2392 | 4561 | 5511 | 2077 | 2769 | 1201 | 1201 |
Civil Engineering | 7614 | 9291 | 1541 | 2226 | 2205 | 4714 | 1314 | 1523 | 179 | 868 |
Materials Engineering | 8080 | 10030 | 2171 | 2171 | 5609 | 5697 | 1809 | 1809 | 1387 | 1387 |
Biotechnology and Biochemical Engineering | 7230 | 10435 | 2131 | 2457 | 3857 | 5723 | 1927 | 2689 | 1442 | 1442 |
Textile Technology | 10404 | 11907 | 2598 | 2684 | 5742 | 6398 | 2845 | 3168 | 1609 | 1609 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 120 | 185 | 41 | 65 | 114 | 166 | 75 | 105 | 25 | 54 |
Mathematics and Computing | 357 | 429 | 88 | 99 | 251 | 325 | 163 | 206 | 102 | 109 |
Chemical Engineering | 2730 | 4362 | 553 | 709 | 1470 | 1986 | 700 | 1058 | 438 | 705 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 621 | 724 | 170 | 170 | 401 | 558 | 338 | 338 | 210 | 210 |
Mathematics and Computing | 1002 | 1198 | NA | NA | 885 | 1003 | 377 | 377 | NA | NA |
Chemical Engineering | 6618 | 7402 | 1592 | 1592 | 4193 | 4299 | 2061 | 2352 | 808 | 808 |
Also Read-