WBJEE 2023-2024 JEE Main Rank Basis CSE Round 3 Closing Rank -Cutoff
WBJEE 2023 CSE Round 3 Closing Rank – JEE Main Basis | ||||||
SNo. | Round | Institute | Quota | Category | Opening Rank | Closing Rank |
1 | Round 3 | Academy of Technology, Adisaptagram, Hooghly | All India | Open | 36213 | 36213 |
2 | Round 3 | Heritage Institute of Technology, Kolkata | All India | Open | 50346 | 61002 |
3 | Round 3 | Netaji Subhas Engineering College, Garia, Kolkata | All India | Open | 71020 | 80975 |
4 | Round 3 | Future Institute of Engineering & Management, Sonarpur | All India | Open | 40528 | 111693 |
5 | Round 3 | Narula Institute of Technology, Agarpara, Kolkata | All India | Open | 100912 | 118741 |
6 | Round 3 | Dr. B. C. Roy Engineering College, Durgapur | All India | Open | 81565 | 137331 |
7 | Round 3 | B.P. Poddar Institute of Management & Technology, Kolkata | All India | Open | 116882 | 144187 |
8 | Round 3 | St. Thomas College of Engineering & Technology, Khidirpur, Kolkata | All India | Open | 154550 | 161877 |
9 | Round 3 | Techno India University, Salt Lake | All India | Open | 78811 | 177954 |
10 | Round 3 | Rcc Institute of Information Technology, Kolkata | All India | Open | 107056 | 179001 |
11 | Round 3 | Techno International New Town, Rajarhat, New Town | All India | Open | 140916 | 202711 |
12 | Round 3 | Meghnad Saha Institute of Technology, Kolkata | All India | Open | 93142 | 216052 |
13 | Round 3 | Jis College of Engineering, Kalyani, Nadia | All India | Open | 165622 | 257700 |
14 | Round 3 | Guru Nanak Institute of Technology, Panihati, Sodepur | All India | Open | 173052 | 280016 |
15 | Round 3 | Calcutta Institute of Technology, Uluberia, Howrah | All India | Open | 367843 | 367843 |
16 | Round 3 | Calcutta Institute of Engineering & Management, Tollygunge, Kolkata | All India | Open | 227448 | 407563 |
17 | Round 3 | Budge Budge Institute of Technology, Budge-Budge | All India | Open | 28160 | 448837 |
18 | Round 3 | Durgapur Institute of Advanced Technology & Management, Durgapur | All India | Open | 448862 | 448862 |
19 | Round 3 | Swami Vivekananda Institute of Science & Technology, Sonarpur | All India | Open | 127704 | 477806 |
20 | Round 3 | Bengal Institute of Technology, Dhapa, Kolkata | All India | Open | 447003 | 485660 |
21 | Round 3 | Dr.Sudhir Chandra Sur Institute of Technology and Sports Complex, Dum Dum | All India | Open | 358050 | 489271 |
22 | Round 3 | College of Engineering and Management, Kolaghat | All India | Open | 362115 | 502793 |
23 | Round 3 | Murshidabad College of Engineering & Technology, Murshidabad | All India | Open | 333476 | 527503 |
24 | Round 3 | Bengal College of Engineering & Technology, Durgapur | All India | Open | 167287 | 656632 |
25 | Round 3 | Siliguri Institute of Technology, Siliguri | All India | Open | 243482 | 662140 |
26 | Round 3 | Bengal Institute of Technology & Management, Santiniketan | All India | Open | 709948 | 709948 |
27 | Round 3 | Camellia Institute of Engineering and Technology, Bud Bud, Burdwan | All India | Open | 753536 | 753536 |
28 | Round 3 | Future Institute of Technology, Boral, Garia | All India | Open | 328999 | 764284 |
29 | Round 3 | Sister Nivedita University, New Town | All India | Open | 211192 | 769275 |
30 | Round 3 | Abacus Institute of Engineering & Management, Mogra, Hooghly | All India | Open | 548132 | 875503 |
31 | Round 3 | Nshm Knowledge Campus, Durgapur Group of Institutions | All India | Open | 775376 | 886056 |
32 | Round 3 | Global Institute of Management and Technology, Krishnanagar, Nadia | All India | Open | 248270 | 904612 |
33 | Round 3 | Ideal Institute of Engineering, Kalyani | All India | Open | 1077402 | 1077402 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube