School of Engineering, Tezpur University, Napaam, Tezpur 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the GFTI JEE Main cutoff for School of Engineering, Tezpur University, Napaam, Tezpur . The School of Engineering, Tezpur University, Napaam, Tezpur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The School of Engineering, Tezpur University, Napaam, Tezpuri JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at School of Engineering, Tezpur University, Napaam, Tezpur. The authorities determine the School of Engineering, Tezpur University, Napaam, Tezpur JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of GFTI will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
School of Engineering, Tezpur University, Napaam, Tezpur cutoff is updated here in this article for the previous year released by the authorities.
GFTI School of Engineering, Tezpur University, Napaam, Tezpur 2023-2024 Closing Rank
School of Engineering, Tezpur University, Napaam, Tezpur | ||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||
Computer Science and Engineering | 41816 | 54313 | 8959 | 9544 | 17003 | 20173 | 9374 | 10719 | 2339 | 2339 | ||||||||
Electronics and Communication Engineering | 57051 | 69686 | 11472 | 11530 | 20979 | 23506 | 10784 | 12156 | 3168 | 3588 | ||||||||
Electrical Engineering | 54262 | 73276 | 12313 | 12313 | 24176 | 24894 | 12508 | 12546 | 3977 | 3977 | ||||||||
Mechanical Engineering | 59618 | 85322 | 14196 | 14807 | 27313 | 30431 | 10233 | 13181 | 3980 | 4092 | ||||||||
Civil Engineering | 69925 | 87115 | 14254 | 14654 | 26488 | 29565 | 10303 | 11424 | 3202 | 3684 | ||||||||
Food Engineering and Technology | 80269 | 99992 | 16922 | 16926 | 31647 | 34104 | 13186 | 15667 | 4382 | 4382 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-