Punjab Engineering College, Chandigarh 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the GFTI JEE Main cutoff for Punjab Engineering College, Chandigarh . The Punjab Engineering College, Chandigarh cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Punjab Engineering College, Chandigarh JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Punjab Engineering College, Chandigarh. The authorities determine the Punjab Engineering College, Chandigarh JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of GFTI will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
Punjab Engineering College, Chandigarh cutoff is updated here in this article for the previous year released by the authorities.
GFTI Punjab Engineering College, Chandigarh 2023-2024 Closing Rank
Punjab Engineering College, Chandigarh | ||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||||||||||
OPEN | EWS | OBC- NCL | SC | ST | ||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||
Computer Science and Engineering | 3066 | 11498 | 1813 | 2144 | NA | NA | 1405 | 3370 | 1152 | 1339 | ||||||||||
Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 4540 | 12224 | 2233 | 2233 | NA | NA | 986 | 1971 | 1643 | 1643 | ||||||||||
Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 12328 | 14874 | 2253 | 2446 | NA | NA | 2856 | 3431 | 1763 | 1763 | ||||||||||
Electronics and Communication Engineering | 14302 | 19301 | 2977 | 3468 | NA | NA | 3329 | 4313 | 2173 | 2700 | ||||||||||
Electronics Engineering (VLSI Design and Technology) | 17487 | 22566 | 3560 | 3612 | NA | NA | 5461 | 5789 | 2716 | 2716 | ||||||||||
Electrical Engineering | 11938 | 28377 | 4784 | 5071 | NA | NA | 888 | 7123 | 2935 | 3425 | ||||||||||
Aerospace Engineering | 15321 | 28827 | 4941 | 5159 | NA | NA | 4416 | 4596 | 3486 | 3486 | ||||||||||
Mechanical Engineering | 25669 | 41773 | 6655 | 7332 | NA | NA | 4918 | 7877 | 3000 | 3902 | ||||||||||
Production and Industrial Engineering | 35430 | 51993 | 8489 | 8547 | NA | NA | 8572 | 10103 | 4134 | 4134 | ||||||||||
Civil Engineering | 32105 | 54909 | 8987 | 9450 | NA | NA | 7909 | 9956 | 2872 | 3057 | ||||||||||
Metallurgical and Materials Engineering | 49489 | 57688 | 9464 | 9839 | NA | NA | 9213 | 10022 | 4828 | 4828 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-