NIT Delhi 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the NIT JEE Main cutoff for NIT Delhi . The NIT Delhi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Delhi JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Delhi. The authorities determine the NIT Delhi JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. NIT Delhi cutoff is updated here in this article for the previous year released by the authorities.
NIT Delhi | ||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||
Computer Science and Engineering | 4278 | 9930 | 1453 | 1543 | 2365 | 3668 | 1008 | 1716 | 529 | 623 | ||||||||
Artificial Intelligence and Data Science | 10091 | 10338 | 1502 | 1502 | 3971 | 4000 | 961 | 961 | 646 | 646 | ||||||||
Electronics and Communication Engineering | 9675 | 14481 | 2314 | 2443 | 3847 | 5227 | 1801 | 2581 | 472 | 948 | ||||||||
Electrical Engineering | 14507 | 20642 | 3119 | 3262 | 5400 | 7065 | 2750 | 3525 | 1007 | 1018 | ||||||||
Mechanical Engineering | 20673 | 25542 | 3911 | 4006 | 8467 | 9685 | 1156 | 4570 | 1320 | 1414 | ||||||||
Civil Engineering | 19342 | 27574 | 4890 | 4890 | 9242 | 11140 | 4989 | 5302 | NA | NA | ||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | |||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||
Computer Science and Engineering | 7626 | 12698 | 2393 | 2393 | 6114 | 6131 | 1784 | 2467 | 1328 | 1328 | ||||||||
Artificial Intelligence and Data Science | 13291 | 13291 | NA | NA | 7667 | 7667 | NA | NA | NA | NA | ||||||||
Electronics and Communication Engineering | 16744 | 20064 | NA | NA | 6630 | 6630 | 3680 | 3680 | NA | NA | ||||||||
Electrical Engineering | 25186 | 27093 | 4527 | 4527 | 12375 | 13119 | 5314 | 5314 | 1451 | 1451 | ||||||||
Mechanical Engineering | 30029 | 36967 | 6532 | 6532 | 15613 | 15613 | 6679 | 6679 | NA | NA | ||||||||
Civil Engineering | 45964 | 45964 | NA | NA | NA | NA | 7338 | 7338 | 1716 | 1716 |
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube