NIT Bhopal 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the NIT JEE Main cutoff for NIT Bhopal . The NIT Bhopal cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Bhopal JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Bhopal. The authorities determine the NIT Bhopal JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of NITs will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
NIT Bhopal cutoff is updated here in this article for the previous year released by the authorities.
NIT Bhopal 2023-2024 Closing Rank
NIT Bhopal | |||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | ||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
Computer Science and Engineering | 6409 | 9370 | 1344 | 1525 | 2292 | 3358 | 1276 | 1868 | 502 | 593 | |||
Electronics and Communication Engineering | 9867 | 15624 | 2392 | 2475 | 4821 | 5792 | 2585 | 3241 | 1103 | 1418 | |||
Electrical Engineering | 15802 | 21546 | 3347 | 3682 | 6484 | 7719 | 3050 | 4225 | 1330 | 1574 | |||
Mechanical | 24269 | 33129 | 5254 | 5548 | 9053 | 10905 | 5371 | 6395 | 1795 | 2575 |
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | ||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||
Engineering | |||||||||||||||||||||||
Chemical Engineering | 32643 | 37545 | 5942 | 6212 | 11377 | 12713 | 6082 | 7093 | 3126 | 3192 | |||||||||||||
Civil Engineering | 33535 | 43903 | 7195 | 7326 | 12278 | 14277 | 5274 | 6006 | 1066 | 1838 | |||||||||||||
Materials Science and Metallurgical Engineering | 42282 | 46555 | 7574 | 7741 | 14508 | 15781 | 8050 | 8320 | 3068 | 3351 | |||||||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) Other State Quota – Round 6 | ||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||
Computer Science and Engineering | 12159 | 16206 | 2581 | 2593 | 4722 | 6020 | 2698 | 3137 | 1305 | 1308 | |||||||||||||
Electronics and Communication Engineering | 17005 | 23135 | 3699 | 3758 | 7735 | 10032 | 3721 | 5416 | 1911 | 1911 | |||||||||||||
Electrical Engineering | 23458 | 28708 | 4963 | 4963 | 12737 | 13776 | 5780 | 5884 | 2298 | 2298 | |||||||||||||
Chemical Engineering | 33563 | 42487 | 7947 | 7947 | 17083 | 17714 | 7638 | 7638 | 3035 | 3035 | |||||||||||||
Mechanical Engineering | 40134 | 45006 | 7528 | 7627 | 15796 | 18200 | 6105 | 7560 | 3144 | 3144 | |||||||||||||
Civil Engineering | 51816 | 53299 | 9223 | 9223 | 19347 | 19566 | 9485 | 9555 | 3206 | 3206 | |||||||||||||
Materials Science and Metallurgical Engineering | 56284 | 57662 | 10096 | 10096 | 19890 | 20052 | 10800 | 10800 | 3813 | 3813 | |||||||||||||
Academic Program Name | (Gender-Neutral–5 Years) Other State Quota – Round 6 | ||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||
Mathematics and Data Science | 12369 | 13855 | 2346 | 2346 | 4896 | 5471 | 3411 | 3499 | 1333 | 1333 |
Academic Program Name | (Female-only (including Supernumerary)–5 Years) Other State Quota – Round 6 | ||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||
Mathematics and Data Science | 22588 | 22588 | NA | NA | 9737 | 9737 | 4851 | 4851 | NA | NA |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube