MP JEE Main Rank Basis CSE Closing Rank – 2023-2024 Cutoff
MP CSE 2023 Closing Rank | |||||||
S.No. | Institute Name | Branch | Category | JKresidents | JKMigrants | Opening Rank | Closing Rank |
1 | Lakshmi Narain College of Technology, Bhopal (1994) | CSE | UR | N | N | 44260 | 113816 |
2 | Rajeev Gandhi Prodyogiki Mahavidhyalaya, Bhopal (2006) | CSE | UR | N | N | 39773 | 118820 |
3 | Bhopal Institute of Technology & Management, Bhopal (2009) | CSE | UR | N | N | 119491 | 119491 |
4 | Shri Guru Sandipani Institute of Technology & Science, Ujjain (2009) | CSE | UR | N | N | 147402 | 147402 |
5 | Acropolis Institute of Technology & Research, Indore (2005) | CSE | UR | N | N | 41694 | 174062 |
6 | St. Aloysius Institute of Technology, Jabalpur (2009) | CSE | UR | N | N | 176510 | 176510 |
7 | Lakshmi Narain College of Technology & Science, Bhopal (2006) | CSE | UR | N | N | 65780 | 188555 |
8 | Lakshmi Narain College of Technology, Jabalpur (2008) | CSE | UR | Y | N | 209661 | 209661 |
9 | Oriental Institute of Science & Technology, Bhopal (1995) | CSE | UR | N | N | 14419 | 247415 |
10 | Mittal Institute of Technology, Bhopal (2007) | CSE | UR | N | N | 178481 | 249467 |
11 | Global Institute of Engineering & Science, Barwani (2008) | CSE | UR | N | N | 265562 | 265562 |
12 | IPS Academy, Institute of Engineering and Science, Indore (1999) | CSE | UR | N | N | 71549 | 278283 |
13 | Lakshmi Narain College of Technology Excellence, Bhopal (2007) | CSE | UR | N | N | 62004 | 285811 |
14 | SGBM Institute of Technology & Science, Jabalpur (2008) | CSE | UR | N | N | 121292 | 402585 |
15 | Indore Institute of Science & Technology, Indore (2003) | CSE | UR | N | N | 69287 | 421881 |
16 | Corporate Institute of Science & Technology, Bhopal (2008) | CSE | UR | N | N | 185664 | 446358 |
17 | Gyan Ganga Institute of Technology & Science, Jabalpur (2003) | CSE | UR | N | N | 102813 | 466931 |
18 | Institute of Technology and Management, Gwalior (1997) | CSE | UR | N | N | 104110 | 482790 |
19 | Kopal Institute of Science & Technology, Bhopal (2009) | CSE | UR | N | N | 504844 | 504844 |
20 | Lakshmi Narain College of Technology, Bhopal (1994) | CSE | UR | N | Y | 511536 | 511536 |
21 | Guru Ramdas Khalsa Institute of Science & Technology, Jabalpur (1997) | CSE | UR | N | N | 476480 | 529790 |
22 | Radharaman Engineering College, Bhopal (2006) | CSE | UR | N | N | 262692 | 536904 |
23 | Vaishnavi Institutes of Technology and Science, Raisen (2010) | CSE | UR | N | N | 296090 | 544188 |
24 | Shiv Kumar Singh Institute of Technology & Science, Indore (2007) | CSE | UR | N | N | 545453 | 545453 |
25 | Lakshmi Narain College of Technology & Science (RIT), Indore (2002) | CSE | UR | N | Y | 546883 | 546883 |
26 | Annie Institute of Technology and Research Centre, Chhindwara (2013) | CSE | UR | N | N | 262089 | 547271 |
27 | Sagar Institute of Research & Technology, Bhopal (2003) | CSE | UR | N | N | 105699 | 549985 |
28 | Oriental College of Technology, Bhopal (2002) | CSE | UR | N | N | 85193 | 553425 |
29 | VNS GROUP OF INSTITUTIONS, BHOPAL (2006) | CSE | UR | N | N | 521037 | 561201 |
30 | All Saints College of Technology, Bhopal (2002) | CSE | UR | N | N | 182293 | 576864 |
31 | Technocrats Institute of Technology, Bhopal (2000) | CSE | UR | N | N | 106072 | 579862 |
32 | Sagar Institute of Science, Technology & Engineering(SISTec-E), Bhopal (2009) | CSE | UR | N | N | 374496 | 595872 |
33 | Bethesda Institute of Technology and Science, Gwalior (2011) | CSE | UR | N | N | 620380 | 620380 |
34 | Astral Institute of Technology & Research, Indore (2006) | CSE | UR | N | N | 388264 | 622848 |
35 | BM College of Technology, Indore (2007) | CSE | UR | N | N | 623321 | 623321 |
36 | LNCT (BHOPAL) INDORE CAMPUS (2006) | CSE | UR | N | N | 81506 | 644014 |
37 | Bhopal Institute of Technology, Bhopal (2007) | CSE | UR | N | N | 654664 | 654664 |
38 | Vidhyapeeth Institute of Science & Technology, Bhopal (2009) | CSE | UR | N | N | 644655 | 703073 |
39 | Adina Institute of Science & Technology, Sagar (2009) | CSE | UR | N | N | 217058 | 707223 |
40 | Shri Ram Institute of Information Technology, Banmore, Morena (2007) | CSE | UR | N | N | 303531 | 708246 |
41 | Bhopal Institute of Technology & Science, Bhopal (2002) | CSE | UR | N | N | 202843 | 708752 |
42 | Jawaharlal Institute of Technology, Borawan, Khargone (1997) | CSE | UR | N | N | 212700 | 713112 |
43 | Gwalior Institute of Information Technology, Gwalior (2008) | CSE | UR | N | N | 150055 | 730118 |
44 | Rewa Institute of Technology, Rewa (2003) | CSE | UR | N | N | 82290 | 737917 |
45 | Acropolis Institute of Technology & Research, Indore (2005) | CSE | UR | N | Y | 738931 | 738931 |
46 | Shri Dadaji Institute of Technology & Science, Khandwa | CSE | UR | N | N | 84164 | 756818 |
47 | Prashantee Institute of Technology & Science, Ujjain (2008) | CSE | UR | N | N | 273040 | 758117 |
48 | Shri Ram Institute of Technology, Jabalpur (2001) | CSE | UR | N | N | 196887 | 767109 |
49 | Prestige Institute of Engineering Management and Research, Indore (2008) | CSE | UR | N | N | 148006 | 771700 |
50 | NRI Institute of Research & Technology, Bhopal (2008) | CSE | UR | N | N | 196571 | 774760 |
51 | Bansal College of Engineering, Obedullaganj, Raisen (2002) | CSE | UR | N | N | 332172 | 776007 |
52 | Lakshmi Narain College of Technology & Science (RIT), Indore (2002) | CSE | UR | N | N | 96292 | 785194 |
53 | Chameli Devi Group of Institutions, Indore (2006) | CSE | UR | N | N | 208309 | 788856 |
54 | Sri Aurobindo Institute of Technology, Indore (2009) | CSE | UR | N | N | 252147 | 805472 |
55 | Radha Raman Institute of Technology, & Science, Bhopal (2003) | CSE | UR | N | N | 393851 | 807035 |
56 | Oriental Institute of Science & Technology, Jabalpur (2008) | CSE | UR | N | N | 215121 | 811519 |
57 | Hitkarni College of Engineering & Technology, Jabalpur (1997) | CSE | UR | N | N | 383480 | 816137 |
58 | Gyan Sagar College of Engineering, Sagar (2009) | CSE | UR | N | N | 289606 | 818070 |
59 | Lakshmi Narain College of Technology, Jabalpur (2008) | CSE | UR | N | N | 468865 | 821715 |
60 | NRI Institute of Information Science & Technology, Bhopal (2001) | CSE | UR | N | N | 177246 | 822436 |
61 | IPS College of Technology & Management, Gwalior (2007) | CSE | UR | N | N | 391905 | 822516 |
62 | Trinity Institute of Technology & Research, Bhopal (2008) | CSE | UR | N | N | 206159 | 823345 |
63 | Truba Institute of Engineering & Information Technology, Bhopal (2001) | CSE | UR | N | N | 191734 | 824460 |
64 | Shri Yogendra Sagar Institute of Technology & Science, Ratlam (2008) | CSE | UR | N | N | 465511 | 826781 |
65 | PT. DEVPRABHAKAR SHASTRI COLLEGE OF TECHNOLOGY, Chhatarpur (2010) | CSE | UR | N | N | 470697 | 830343 |
66 | Patel College of Science & Technology, Bhopal (2002) | CSE | UR | N | N | 277598 | 831257 |
67 | Malwa Institute of Science & Technology, Indore (2008) | CSE | UR | N | N | 140591 | 834894 |
68 | Babulal Tarabai Institute of Research & Technology, Sagar (2008) | CSE | UR | N | N | 703254 | 836086 |
69 | Scope College of Engineering Bhopal (2005) | CSE | UR | N | N | 222148 | 844722 |
70 | Srajan Institute of Tech., Management & Science, Ratlam (2009) | CSE | UR | N | N | 847973 | 847973 |
71 | Laxmipati Institute of Science & Technology, Bhopal (2008) | CSE | UR | N | N | 126934 | 851675 |
72 | Alpine Institute of Technology, Ujjain (2007) | CSE | UR | N | N | 533810 | 857020 |
73 | Sha-Shib College of Technology, Bhopal (2009) | CSE | UR | N | N | 113149 | 857141 |
74 | Mathura Devi Institute of Technology & Management, Indore (2007) | CSE | UR | N | N | 134948 | 861946 |
75 | Takshshila Institute of Engineering & Technology, Jabalpur (2004) | CSE | UR | N | N | 459392 | 862626 |
76 | Technocrats Institute of Technology & Science, Bhopal (2007) | CSE | UR | N | N | 107962 | 863297 |
77 | Vikrant Institute of Technology & Management Indore (2007) | CSE | UR | N | N | 183923 | 863727 |
78 | BADERIA GLOBAL INSTITUTE OF ENGINEERING & MANAGEMENT, JABALPUR | CSE | UR | N | N | 155345 | 869360 |
79 | Infinity Management & Engineering College, Sagar (2008) | CSE | UR | N | N | 83338 | 872479 |
80 | Shri Ram Group of Institution (Faculty of Engineering, Pharmacy, MBA, MCA), Jabalpur (2009) | CSE | UR | N | N | 146366 | 874723 |
81 | Vikrant Institute of Technology & Management, Gwalior (2009) | CSE | UR | N | N | 524824 | 878620 |
82 | TECHNOCRATS INSTITUTE OF TECHNOLOGY-COMPUTER SCIENCE AND ENGINEERING, BHOPAL | CSE | UR | N | N | 303933 | 885500 |
83 | Maharana Pratap College of Technology, Gwalior (1996) | CSE | UR | N | N | 211888 | 885715 |
84 | Shri Balaji Institute of Technology & Management, Betul (2009) | CSE | UR | N | N | 228359 | 889176 |
85 | Swami Vivekanand College of Engineering, Indore (2004) | CSE | UR | N | N | 411718 | 891604 |
86 | Mahakal Institute Technology & Management, Ujjain (2007) | CSE | UR | N | N | 79874 | 892791 |
87 | Sagar Institute of Science & Technology (SISTEC) Bhopal (2007) | CSE | UR | N | N | 117529 | 893345 |
88 | Mahakal Instute of Technology, Ujjain (2001) | CSE | UR | N | N | 226049 | 894857 |
89 | Shri Ram College of Engineering & Management, Banmore (1998) | CSE | UR | N | N | 243367 | 894912 |
90 | Bansal Institute of Research & Technology, Bhopal (2007) | CSE | UR | N | N | 98689 | 896622 |
91 | Shivajirao Kadam Institute of Technology and Management-Technical Campus, Indore (2009) | CSE | UR | N | N | 344503 | 897768 |
92 | Bansal Institute of Science & Technology, Bhopal (2000) | CSE | UR | N | N | 188887 | 898314 |
93 | Jai Narain College of Technology, Bhopal (2003) | CSE | UR | N | N | 152407 | 899305 |
94 | Gyan Ganga College of Technology, Jabalpur (2006) | CSE | UR | N | N | 277269 | 900151 |
95 | Sushila Devi Bansal College of Engineering, Indore (2006) | CSE | UR | N | N | 323078 | 900269 |
96 | Technocrats Institute of Technology (Excellence), Bhopal (2007) | CSE | UR | N | N | 161259 | 900276 |
97 | Vindhya Institute of Technology & Science, Satna (2002) | CSE | UR | N | N | 230236 | 901167 |
98 | Thakur Shiv Kumar Singh Memorial Engineering College, Burhanpur (2011) | CSE | UR | N | N | 456179 | 901447 |
99 | Lakshmi Narain College of Technology, Indore (2004) | CSE | UR | N | N | 162359 | 901634 |
100 | Sagar Institute of Research & Technology – Excellence, Bhopal (2008) | CSE | UR | N | N | 147917 | 903643 |
101 | IES College of Technology, Bhopal (2007) | CSE | UR | N | N | 152366 | 903965 |
102 | Bansal Institute of Research Technology & Science, Bhopal (2008) | CSE | UR | N | N | 216828 | 904328 |
103 | Sagar Institute of Science Technology & Research, (SISTec-R), Bhopal (2009) | CSE | UR | N | N | 208808 | 904755 |
104 | Jawaharlal Nehru College of Technology, Rewa (2007) | CSE | UR | N | N | 357152 | 904980 |
105 | Malwa Institute of Technology, Indore (2004) | CSE | UR | N | N | 330431 | 905032 |
106 | Sushila Devi Bansal College of Technology, indore (2005) | CSE | UR | N | N | 87225 | 905177 |
107 | Shri Ram Institute of Science & Technology, Jabalpur (2007) | CSE | UR | N | N | 136907 | 905489 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-