IIT Mandi 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Mandi . The IIT Mandi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Mandi JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Mandi . The authorities determine the IIT Mandi JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Mandi cutoff is updated here in this article for the previous year released by the authorities.
IIT MANDI | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 1426 | 2909 | 423 | 516 | 725 | 1308 | 395 | 695 | 215 | 318 |
Data Science and Engineering | 2914 | 4089 | 521 | 620 | 1650 | 1846 | 736 | 1246 | 462 | 709 |
B.Tech in Mathematics and Computing | 3539 | 4265 | 681 | 723 | 1596 | 1956 | 1244 | 1305 | 545 | 735 |
B.Tech in Microelectronics & VLSI | 4294 | 7077 | 982 | 990 | 2280 | 3101 | 1484 | 1882 | 1143 | 1205 |
Electrical Engineering | 4863 | 7240 | 956 | 1183 | 2469 | 2966 | 1255 | 1742 | 200 | 730 |
Mechanical Engineering | 7865 | 10590 | 1588 | 1795 | 3115 | 4207 | 1923 | 2192 | 987 | 1028 |
Engineering Physics | 8059 | 11408 | 2038 | 2163 | 4239 | 5287 | 2526 | 2728 | 1260 | 1402 |
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
B.Tech in General Engineering | 9584 | 12260 | 1868 | 1958 | 4263 | 5433 | 2808 | 3080 | 1159 | 1308 |
Civil Engineering | 10645 | 13850 | 2027 | 2277 | 4265 | 4981 | 2376 | 2645 | 783 | 930 |
B.Tech in Materials Science and Engineering | 12588 | 15784 | 2323 | 2464 | 5468 | 5906 | 2791 | 3056 | 1352 | 1535 |
Bio Engineering | 12350 | 16085 | 2716 | 2760 | 5748 | 6181 | 3052 | 3308 | 1443 | 1552 |
BS in Chemical Sciences | 12658 | 17287 | 2769 | 2781 | 6201 | 6372 | 3382 | 3433 | 1446 | 1541 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 4715 | 6596 | 1147 | 1205 | 2127 | 2603 | 1101 | 1475 | 627 | 627 |
Data Science and Engineering | 7575 | 8467 | 1333 | 1333 | 2895 | 3552 | 2084 | 2084 | 1293 | 1293 |
B.Tech in Mathematics and Computing | 8841 | 9114 | 1904 | 1904 | 3606 | 3791 | 2397 | 2397 | NA | NA |
B.Tech in Microelectronics & VLSI | 11401 | 11768 | 2440 | 2440 | 4643 | 4800 | 3027 | 3027 | NA | NA |
Electrical Engineering | 9915 | 12435 | 2219 | 2219 | 3845 | 5588 | 2477 | 2944 | 1297 | 1297 |
Mechanical Engineering | 15428 | 17462 | 2993 | 2993 | 7462 | 7860 | 2695 | 3710 | 67P | 67P |
B.Tech in General Engineering | 18725 | 18857 | 4357 | 4357 | NA | NA | 3410 | 3410 | NA | NA |
Engineering Physics | 18026 | 18976 | 4080 | 4080 | 8863 | 8863 | 3547 | 3547 | NA | NA |
Bio Engineering | 18296 | 21027 | 4151 | 4151 | NA | NA | 4152 | 4152 | NA | NA |
Civil Engineering | 19552 | 21897 | 3637 | 3637 | 8452 | 8552 | 4031 | 4031 | 1447 | 1447 |
B.Tech in Materials Science and Engineering | 21599 | 22150 | 3808 | 3808 | NA | NA | 4657 | 4657 | NA | NA |
BS in Chemical Sciences | 23604 | 24901 | 4476 | 4476 | NA | NA | 4651 | 4651 | NA | NA |
Also Read-