IIT Kharagpur Cutoff 2025 – Know the Cutoff for B.Tech Courses

The official cutoff for IIT Kharagpur 2025 is out. As expected, Computer Science had the highest ranks, followed by branches like Electronics and Electrical Engineering and Electrical Engineering. The cutoffs change based on the category and counselling round, so students should check carefully while filling their choices.
In 2025, Computer Science and Engineering at IIT Kharagpur had the highest cutoff, closing around rank 450 for general category students. This shows how competitive it is. On the other hand, branches like Applied Geology, Agriculture and Food Engineering, and Metallurgical Engineering had much lower cutoffs, going beyond 12,000. So, while top branches need a very high rank, some others are easier to get with a slightly lower score.
Table of Contents
IIT Kharagpur Aerospace Engineering (B.Tech) 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 3740 | 4487 |
OPEN | Female-only (including Supernumerary) | 9899 | 11367 |
OPEN (PwD) | Gender-Neutral | 4P | 4P |
EWS | Gender-Neutral | 645 | 871 |
EWS | Female-only (including Supernumerary) | 1802 | 1802 |
OBC-NCL | Gender-Neutral | 1638 | 2185 |
OBC-NCL | Female-only (including Supernumerary) | 4002 | 4641 |
OBC-NCL (PwD) | Gender-Neutral | 80P | 80P |
SC | Gender-Neutral | 153 | 1090 |
SC | Female-only (including Supernumerary) | 1534 | 2074 |
ST | Gender-Neutral | 484 | 581 |
ST | Female-only (including Supernumerary) | 1112 | 1112 |
IIT Kharagpur Agricultural and Food Engineering (B.Tech) 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 6545 | 10340 |
OPEN | Female-only (including Supernumerary) | 16742 | 18381 |
EWS | Gender-Neutral | 1392 | 1659 |
EWS | Female-only (including Supernumerary) | 3181 | 3224 |
OBC-NCL | Gender-Neutral | 3070 | 4322 |
OBC-NCL | Female-only (including Supernumerary) | 6046 | 7538 |
SC | Gender-Neutral | 2039 | 2531 |
SC | Female-only (including Supernumerary) | 2957 | 3714 |
ST | Gender-Neutral | 1118 | 1275 |
ST | Female-only (including Supernumerary) | 1464 | 1464 |
IIT Kharagpur Biotechnology and Biochemical Engineering (B.Tech) 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 6774 | 8021 |
OPEN | Female-only (including Supernumerary) | 7274 | 12574 |
OPEN (PwD) | Gender-Neutral | 9P | 9P |
EWS | Gender-Neutral | 1070 | 1371 |
EWS | Female-only (including Supernumerary) | 2580 | 2580 |
OBC-NCL | Gender-Neutral | 3172 | 3598 |
OBC-NCL | Female-only (including Supernumerary) | 4241 | 7216 |
OBC-NCL (PwD) | Gender-Neutral | 76P | 76P |
SC | Gender-Neutral | 1715 | 2213 |
SC | Female-only (including Supernumerary) | 3063 | 3218 |
ST | Gender-Neutral | 812 | 918 |
ST | Female-only (including Supernumerary) | 1729 | 1729 |
IIT Kharagpur Chemical Engineering (B.Tech) 2025
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 3742 | 4818 |
OPEN | Female-only (including Supernumerary) | 7574 | 11140 |
OPEN (PwD) | Gender-Neutral | 159 | 103P |
EWS | Gender-Neutral | 681 | 902 |
EWS | Female-only (including Supernumerary) | 1736 | 1930 |
OBC-NCL | Gender-Neutral | 1863 | 2255 |
OBC-NCL | Female-only (including Supernumerary) | 4139 | 5031 |
SC | Gender-Neutral | 985 | 1359 |
SC | Female-only (including Supernumerary) | 1667 | 2087 |
ST | Gender-Neutral | 625 | 721 |
ST | Female-only (including Supernumerary) | 1047 | 1239 |
IIT Kharagpur 2025 Cutoff for B.Tech in Computer Science and Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 3742 | 4818 |
OPEN | Female-only (including Supernumerary) | 7574 | 11140 |
OPEN (PwD) | Gender-Neutral | 159 | 103P |
EWS | Gender-Neutral | 681 | 902 |
EWS | Female-only (including Supernumerary) | 1736 | 1930 |
OBC-NCL | Gender-Neutral | 1863 | 2255 |
OBC-NCL | Female-only (including Supernumerary) | 4139 | 5031 |
SC | Gender-Neutral | 985 | 1359 |
SC | Female-only (including Supernumerary) | 1667 | 2087 |
ST | Gender-Neutral | 625 | 721 |
ST | Female-only (including Supernumerary) | 1047 | 1239 |
OPEN | Gender-Neutral | 238 | 450 |
OPEN | Female-only (including Supernumerary) | 1202 | 1908 |
OPEN (PwD) | Gender-Neutral | 18 | 22 |
OPEN (PwD) | Female-only (including Supernumerary) | 70 | 70 |
EWS | Gender-Neutral | 45 | 78 |
EWS | Female-only (including Supernumerary) | 199 | 231 |
EWS (PwD) | Gender-Neutral | 5 | 7 |
OBC-NCL | Gender-Neutral | 94 | 209 |
OBC-NCL | Female-only (including Supernumerary) | 583 | 779 |
OBC-NCL (PwD) | Gender-Neutral | 14 | 14 |
SC | Gender-Neutral | 46 | 102 |
SC | Female-only (including Supernumerary) | 235 | 389 |
SC (PwD) | Gender-Neutral | 6 | 6 |
ST | Gender-Neutral | 43 | 68 |
ST | Female-only (including Supernumerary) | 94 | 138 |
ST (PwD) | Gender-Neutral | 4 | 4 |
IIT Kharagpur 2025 Cutoff for B.Tech in Electrical Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 1441 | 1885 |
OPEN | Female-only (including Supernumerary) | 4721 | 5388 |
OPEN (PwD) | Gender-Neutral | 138 | 154 |
EWS | Gender-Neutral | 230 | 333 |
EWS | Female-only (including Supernumerary) | 621 | 644 |
EWS (PwD) | Gender-Neutral | 21P | 21P |
OBC-NCL | Gender-Neutral | 700 | 820 |
OBC-NCL | Female-only (including Supernumerary) | 2240 | 2547 |
OBC-NCL (PwD) | Gender-Neutral | 75 | 75 |
SC | Gender-Neutral | 327 | 550 |
SC | Female-only (including Supernumerary) | 1136 | 1290 |
ST | Gender-Neutral | 194 | 219 |
ST | Female-only (including Supernumerary) | 589 | 624 |
Electronics and Electrical Communication Engineering (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 419 | 1426 |
OPEN | Female-only (including Supernumerary) | 3229 | 4665 |
OPEN (PwD) | Gender-Neutral | 55 | 60 |
OPEN (PwD) | Female-only (including Supernumerary) | 123 | 123 |
EWS | Gender-Neutral | 132 | 257 |
EWS | Female-only (including Supernumerary) | 486 | 505 |
EWS (PwD) | Gender-Neutral | 4P | 4P |
OBC-NCL | Gender-Neutral | 415 | 640 |
OBC-NCL | Female-only (including Supernumerary) | 1467 | 1798 |
OBC-NCL (PwD) | Gender-Neutral | 44 | 56 |
SC | Gender-Neutral | 100 | 388 |
SC | Female-only (including Supernumerary) | 299 | 892 |
ST | Gender-Neutral | 61 | 175 |
ST | Female-only (including Supernumerary) | 346 | 392 |
Instrumentation Engineering (4 Years, B.Tech) at IIT Kharagpur
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2077 | 2561 |
OPEN | Female-only (including Supernumerary) | 5892 | 6124 |
OPEN (PwD) | Gender-Neutral | 156 | 156 |
EWS | Gender-Neutral | 379 | 463 |
EWS | Female-only (including Supernumerary) | 1400 | 1400 |
OBC-NCL | Gender-Neutral | 890 | 1207 |
OBC-NCL | Female-only (including Supernumerary) | 3342 | 3619 |
SC | Gender-Neutral | 773 | 943 |
SC | Female-only (including Supernumerary) | 2095 | 2095 |
ST | Gender-Neutral | 563 | 774 |
ST | Female-only (including Supernumerary) | 1007 | 1007 |
Manufacturing Science and Engineering (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 5124 | 6063 |
OPEN | Female-only (including Supernumerary) | 12718 | 13721 |
EWS | Gender-Neutral | 1053 | 1267 |
EWS | Female-only (including Supernumerary) | 2173 | 2173 |
OBC-NCL | Gender-Neutral | 2449 | 3116 |
OBC-NCL | Female-only (including Supernumerary) | 5331 | 6324 |
SC | Gender-Neutral | 1431 | 1937 |
SC | Female-only (including Supernumerary) | 2826 | 3292 |
ST | Gender-Neutral | 850 | 1052 |
ST | Female-only (including Supernumerary) | 1589 | 1589 |
Mechanical Engineering (4 Years, B.Tech) at IIT Kharagpur
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2483 | 3599 |
OPEN | Female-only (including Supernumerary) | 6997 | 9386 |
OPEN (PwD) | Gender-Neutral | 195 | 238 |
EWS | Gender-Neutral | 513 | 585 |
EWS | Female-only (including Supernumerary) | 1412 | 1617 |
EWS (PwD) | Gender-Neutral | 36P | 36P |
OBC-NCL | Gender-Neutral | 1040 | 1590 |
OBC-NCL | Female-only (including Supernumerary) | 3627 | 4687 |
OBC-NCL (PwD) | Gender-Neutral | 13P | 110P |
SC | Gender-Neutral | 294 | 1035 |
SC | Female-only (including Supernumerary) | 1508 | 1998 |
ST | Gender-Neutral | 354 | 538 |
ST | Female-only (including Supernumerary) | 1100 | 1153 |
Mining Engineering (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 7342 | 9669 |
OPEN | Female-only (including Supernumerary) | 16444 | 19321 |
EWS | Gender-Neutral | 1327 | 1570 |
EWS | Female-only (including Supernumerary) | 2778 | 3177 |
OBC-NCL | Gender-Neutral | 3182 | 3886 |
OBC-NCL | Female-only (including Supernumerary) | 7623 | 8117 |
SC | Gender-Neutral | 2009 | 2279 |
SC | Female-only (including Supernumerary) | 3312 | 3566 |
ST | Gender-Neutral | 886 | 1139 |
ST | Female-only (including Supernumerary) | 1219 | 1243 |
Ocean Engineering and Naval Architecture (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 7019 | 8727 |
OPEN | Female-only (including Supernumerary) | 15727 | 16885 |
EWS | Gender-Neutral | 1454 | 1525 |
EWS | Female-only (including Supernumerary) | 2873 | 2886 |
OBC-NCL | Gender-Neutral | 2895 | 3931 |
OBC-NCL | Female-only (including Supernumerary) | 6791 | 7202 |
SC | Gender-Neutral | 1460 | 2300 |
SC | Female-only (including Supernumerary) | 3357 | 3486 |
ST | Gender-Neutral | 1046 | 1167 |
ST | Female-only (including Supernumerary) | 1558 | 1558 |
Industrial and Systems Engineering (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2873 | 4113 |
OPEN | Female-only (including Supernumerary) | 9189 | 10161 |
EWS | Gender-Neutral | 618 | 856 |
EWS | Female-only (including Supernumerary) | 1505 | 1505 |
OBC-NCL | Gender-Neutral | 1185 | 2077 |
OBC-NCL | Female-only (including Supernumerary) | 3805 | 4998 |
SC | Gender-Neutral | 1004 | 1354 |
SC | Female-only (including Supernumerary) | 2326 | 2622 |
ST | Gender-Neutral | 738 | 857 |
ST | Female-only (including Supernumerary) | 1333 | 1333 |
Artificial Intelligence (4 Years, B.Tech)
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2873 | 4113 |
OPEN | Female-only (including Supernumerary) | 9189 | 10161 |
EWS | Gender-Neutral | 618 | 856 |
EWS | Female-only (including Supernumerary) | 1505 | 1505 |
OBC-NCL | Gender-Neutral | 1185 | 2077 |
OBC-NCL | Female-only (including Supernumerary) | 3805 | 4998 |
SC | Gender-Neutral | 1004 | 1354 |
SC | Female-only (including Supernumerary) | 2326 | 2622 |
ST | Gender-Neutral | 738 | 857 |
ST | Female-only (including Supernumerary) | 1333 | 1333 |
Frequently Asked Questions
The expected JEE Advanced 2025 cutoff for Computer Science and Engineering (CSE) at IIT Kharagpur ranges from AIR 238 to 450 for the General category (Gender-Neutral). For female-only seats, the closing rank may go up to around 1900.
Yes, IIT Kharagpur has separate cutoffs for female-only (including supernumerary) seats, which are generally higher in rank (i.e., lower in competition) compared to gender-neutral seats to encourage female participation in engineering.
Reserved categories such as OBC-NCL, SC, ST, EWS, and PwD have lower cutoff ranks compared to the General category, as per government-mandated seat allocations.
IIT Kharagpur Cutoff 2025 Expected FAQs
The IIT Kharagpur cutoff for CSE 2025 is 450 for neutral gender in open category, for EWS it’s 78. Similarly for OBC-NCL, SC and ST, candidates can expect the cutoff is 209, 102 and 68 respectively.
The cutoff for OBC in IIT Kharagpur for Civil Engineering is 2943.
The highest cutoff for admission in IIT Kharagpur is for the CSE programme. IIT Kharagpur cutoff 2025 is 450 for this branch for open category candidates in the neutral gender.
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-