IIT Kharagpur 2025 CUT OFF – Opening and Closing Rank

IIT Kharagpur 2025 CUT OFF – Opening and Closing Rank
“Explore IIT Kharagpur 2025 CUT OFF – Opening and Closing Rank for JEE Advanced across General, OBC-NCL, SC, and ST categories.”
ποΈ About IIT Kharagpur
IIT Kharagpur, one of India’s top IITs, offers a wide array of B.Tech, B.Sc, and dual-degree programs. Every year, lakhs of aspirants compete in JEE Advanced to secure a seat here. Understanding the opening and closing ranks for 2025 across all categories is crucial for smart counselling decisions.
π IIT Kharagpur 2025 Placement Highlights
Key Highlights:
π Highest Package: βΉ2.6 Cr per annum (International)
π Average CTC: βΉ18.4 LPA
π Top Recruiters: Google, Microsoft, Amazon, Qualcomm, McKinsey, Goldman Sachs
π Total Offers: 1600+
π Pre-Placement Offers (PPOs): 400+
π International Offers: 50+
πIIT Kharagpur 2025 CUT OFF – Opening and Closing Rank
πΉ General Category (Gender-Neutral)
Indian Institute of Technology Kharagpur | Gender-Neutral | |
Academic Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering. | 238 | 450 |
Artificial Intelligence. | 461 | 839 |
Mathematics and Computing (4 Years, Bachelor of Science) | 519 | 1320 |
Electronics and Electrical Communication Engineering. | 419 | 1426 |
Electrical Engineering. | 1441 | 1885 |
Instrumentation Engineering. | 2077 | 2561 |
Mechanical Engineering. | 2483 | 3599 |
Industrial and Systems Engineering. | 2873 | 4113 |
Aerospace Engineering. | 3740 | 4487 |
Chemical Engineering. | 3742 | 4818 |
Economics (4 Years, Bachelor of Science) | 3681 | 5782 |
Manufacturing Science and Engineering. | 5124 | 6063 |
Metallurgical and Materials Engineering. | 5212 | 7031 |
Civil Engineering. | 5615 | 7079 |
Biotechnology and Biochemical Engineering. | 6774 | 8021 |
Physics (4 Years, Bachelor of Science) | 5691 | 8625 |
Ocean Engineering and Naval Architecture. | 7019 | 8727 |
Mining Engineering. | 7342 | 9669 |
Agricultural and Food Engineering. | 6545 | 10340 |
Chemistry (4 Years, Bachelor of Science) | 9953 | 11713 |
Exploration Geophysics (4 Years, Bachelor of Science) | 10417 | 11850 |
Applied Geology (4 Years, Bachelor of Science) | 11734 | 12343 |
Architecture (5 Years, Bachelor of Architecture) | 9970 | 17823 |
πΈ OBC-NCL Category
Academic Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering . | 94 | 209 |
Artificial Intelligence . | 218 | 352 |
Electronics and Electrical Communication Engineering . | 415 | 640 |
Mathematics and Computing (4 Years, Bachelor of Science) | 380 | 697 |
Electrical Engineering. | 700 | 820 |
Instrumentation Engineering. | 890 | 1207 |
Mechanical Engineering. | 1040 | 1590 |
Industrial and Systems Engineering . | 1185 | 2077 |
Aerospace Engineering . | 1638 | 2185 |
Chemical Engineering . | 1863 | 2255 |
Economics (4 Years, Bachelor of Science) | 2200 | 2586 |
Civil Engineering . | 2443 | 2943 |
Manufacturing Science and Engineering . | 2449 | 3116 |
Metallurgical and Materials Engineering . | 2389 | 3173 |
Biotechnology and Biochemical Engineering . | 3172 | 3598 |
Mining Engineering . | 3182 | 3886 |
Ocean Engineering and Naval Architecture . | 2895 | 3931 |
Physics (4 Years, Bachelor of Science) | 3556 | 4095 |
Agricultural and Food Engineering . | 3070 | 4322 |
Exploration Geophysics (4 Years, Bachelor of Science) | 4503 | 5095 |
Chemistry (4 Years, Bachelor of Science) | 4609 | 5129 |
Applied Geology (4 Years, Bachelor of Science) | 3570 | 5221 |
Architecture (5 Years, Bachelor of Architecture) | 5668 | 6719 |
π» SC Category
Academic Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering . | 46 | 102 |
Artificial Intelligence . | 144 | 250 |
Electronics and Electrical Communication Engineering . | 100 | 388 |
Mathematics and Computing (4 Years, Bachelor of Science) | 416 | 536 |
Electrical Engineering . | 327 | 550 |
Instrumentation Engineering . | 773 | 943 |
Mechanical Engineering . | 294 | 1035 |
Aerospace Engineering . | 153 | 1090 |
Industrial and Systems Engineering . | 1004 | 1354 |
Chemical Engineering . | 985 | 1359 |
Civil Engineering . | 1233 | 1657 |
Economics (4 Years, Bachelor of Science) | 1424 | 1804 |
Manufacturing Science and Engineering . | 1431 | 1937 |
Metallurgical and Materials Engineering . | 1651 | 2015 |
Biotechnology and Biochemical Engineering . | 1715 | 2213 |
Mining Engineering . | 2009 | 2279 |
Ocean Engineering and Naval Architecture . | 1460 | 2300 |
Physics (4 Years, Bachelor of Science) | 2110 | 2481 |
Agricultural and Food Engineering . | 2039 | 2531 |
Chemistry (4 Years, Bachelor of Science) | 2510 | 2892 |
Exploration Geophysics (4 Years, Bachelor of Science) | 2707 | 2913 |
Applied Geology (4 Years, Bachelor of Science) | 2644 | 2919 |
Architecture (5 Years, Bachelor of Architecture) | 3006 | 3363 |
π€ ST Category
Academic Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering . | 43 | 68 |
Artificial Intelligence . | 66 | 90 |
Electronics and Electrical Communication Engineering . | 61 | 175 |
Electrical Engineering . | 194 | 219 |
Mathematics and Computing (4 Years, Bachelor of Science) | 249 | 336 |
Mechanical Engineering . | 354 | 538 |
Civil Engineering . | 490 | 562 |
Aerospace Engineering . | 484 | 581 |
Chemical Engineering . | 625 | 721 |
Instrumentation Engineering . | 563 | 774 |
Industrial and Systems Engineering . | 738 | 857 |
Biotechnology and Biochemical Engineering . | 812 | 918 |
Metallurgical and Materials Engineering . | 868 | 960 |
Economics (4 Years, Bachelor of Science) | 835 | 1006 |
Manufacturing Science and Engineering . | 850 | 1052 |
Mining Engineering . | 886 | 1139 |
Ocean Engineering and Naval Architecture . | 1046 | 1167 |
Agricultural and Food Engineering . | 1118 | 1275 |
Physics (4 Years, Bachelor of Science) | 1324 | 1360 |
Chemistry (4 Years, Bachelor of Science) | 1318 | 1394 |
Exploration Geophysics (4 Years, Bachelor of Science) | 1276 | 1453 |
Applied Geology (4 Years, Bachelor of Science) | 1390 | 1454 |
Architecture (5 Years, Bachelor of Architecture) | 1377 | 1736 |
IIT CSE Closing Ranks 2025 β All IITs AI Round (OPEN Category)