IIT Jodhpur 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT Jodhpur . The IIT Jodhpur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Jodhpur JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Jodhpur . The authorities determine the IIT Jodhpur JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Jodhpur cutoff is updated here in this article for the previous year released by the authorities.
IIT JODHPUR | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 1616 | 2408 | 306 | 456 | 816 | 1363 | 469 | 697 | 256 | 367 |
Artificial Intelligence and Data Science | 2271 | 3350 | 535 | 572 | 1171 | 1726 | 758 | 924 | 360 | 449 |
Electrical Engineering | 3958 | 6898 | 940 | 1168 | 2410 | 2959 | 1398 | 1876 | 213 | 724 |
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mechanical Engineering | 7837 | 10318 | 1608 | 1797 | 3260 | 4147 | 2104 | 2407 | 937 | 1014 |
Chemical Engineering | 8951 | 12820 | 1910 | 2054 | 4401 | 4921 | 2300 | 2712 | 1054 | 1177 |
Civil and Infrastructure Engineering | 10662 | 14476 | 2241 | 2337 | 4321 | 5203 | 2507 | 2676 | 845 | 1041 |
Materials Engineering | 13293 | 15643 | 2371 | 2452 | 5188 | 6064 | 2825 | 3305 | 1303 | 1413 |
Physics with Specialization (B.Sc) | 10480 | 15801 | 2661 | 2687 | 5629 | 6160 | 3195 | 3329 | 1415 | 1566 |
Bio Engineering | 12671 | 16453 | 2489 | 2762 | 5163 | 6165 | 2571 | 3278 | 1330 | 1358 |
Chemistry with Specialization (B.Sc) | 16174 | 17525 | 2625 | 2843 | 5687 | 6220 | 3315 | 3432 | 1276 | 1531 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 4333 | 6040 | 1071 | 1116 | 2165 | 2613 | 1130 | 1442 | 863 | 863 |
Artificial Intelligence and Data Science | 3219 | 8090 | 1213 | 1213 | 2940 | 3145 | 1635 | 1907 | 886 | 886 |
Electrical Engineering | 8870 | 10959 | 2216 | 2358 | 3765 | 5034 | 2557 | 2632 | 1126 | 1126 |
Chemical Engineering | 16132 | 18279 | 3125 | 3125 | 8516 | 8620 | 3469 | 3526 | 73P | 73P |
Mechanical Engineering | 16237 | 18438 | 3349 | 3676 | 7182 | 7971 | 2804 | 3940 | 1517 | 1517 |
Civil and Infrastructure Engineering | 18302 | 21482 | 3792 | 3792 | 5988 | 8046 | 3661 | 3798 | 1375 | 1375 |
Bio Engineering | 21198 | 21738 | NA | NA | 8293 | 8681 | 4256 | 4256 | 558P | 558P |
Materials Engineering | 19124 | 21954 | 4437 | 4437 | 8979 | 8979 | 4098 | 4515 | 359P | 359P |
Physics with Specialization (B.Sc) | 20616 | 23167 | 4288 | 4288 | 8613 | 8613 | 4773 | 4773 | NA | NA |
Chemistry with Specialization (B.Sc) | 22146 | 24238 | 4634 | 4634 | NA | NA | 4600 | 4600 | NA | NA |
Also Read-