IIT Delhi Cutoff 2025 Out! Check the Category Wise Cutoff for all Programs

The IIT Delhi cutoff for 2025 is a crucial benchmark determining admission to one of India’s most prestigious engineering institutes. Released by JoSAA after each round of counselling, the cutoff reflects the competition level and student demand for different B.Tech programs.
Whether you’re aiming for Computer Science, Electrical, Mechanical, or any core engineering branch, understanding the IIT Delhi cutoff trends can help you plan strategically. From category- wise analysis to round- wise shifts, staying updated with cutoff helps in shortlisting courses wisely and also improve your chances for securing a seat in your preferred program.
Table of Contents
IIT Delhi Biotechnology and Biochemical Engineering Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OPEN | Gender-Neutral | 3147 | 4830 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 6350 | 8927 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 105P | 105P |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | EWS | Gender-Neutral | 766 | 964 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 2038 | 2038 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 1465 | 2552 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 5398 | 5965 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | SC | Gender-Neutral | 605 | 1462 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 2022 | 2448 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | ST | Gender-Neutral | 541 | 869 |
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 1311 | 131 |
IIT Delhi Chemical Engineering Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1904 | 2425 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5287 | 5968 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 81 | 81 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 425 | 530 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 870 | 1069 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 35P | 35P |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 840 | 1257 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3193 | 3385 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 127 | 673 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1105 | 1395 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 181 | 472 |
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 786 | 786 |
IIT Delhi Civil Engineering Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3030 | 4228 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 3660 | 9104 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 209 | 209 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 555 | 747 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1096 | 1296 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 42P | 42P |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1054 | 1916 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3597 | 4703 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 84 | 84 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 520 | 896 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 276 | 1973 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 24 | 261 |
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 157 | 345 |
IIT Delhi CSE Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OPEN | Gender-Neutral | 24 | 125 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 376 | 498 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 3 | 3 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OPEN (PwD) | Female-only (including Supernumerary) | 20 | 20 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | EWS | Gender-Neutral | 22 | 34 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 91 | 133 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 55 | 91 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 246 | 551 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | OBC-NCL (PwD) | Gender-Neutral | 4 | 4 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | SC | Gender-Neutral | 3 | 45 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 137 | 171 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | SC (PwD) | Gender-Neutral | 3 | 3 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | ST | Gender-Neutral | 4 | 26 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 84 | 87 |
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, B.Tech) | ST (PwD) | Gender-Neutral | 2 | 2 |
IIT Delhi Electrical Engineering Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 365 | 591 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 1617 | 2627 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 14 | 41 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 241 | 241 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 89 | 141 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 428 | 501 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 216 | 398 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1249 | 1388 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 26 | 26 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 123 | 202 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 712 | 772 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 17P | 17P |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 40 | 106 |
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 220 | 310 |
IIT Delhi – Mathematics and Computing (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 154 | 316 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 743 | 1234 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 27 | 27 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 58 | 87 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 208 | 283 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 9 | 9 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 96 | 211 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 611 | 813 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 27 | 27 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Female-only (including Supernumerary) | 70 | 70 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 67 | 124 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 240 | 500 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 6 | 58 |
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 253 | 253 |
IIT Delhi – Mechanical Engineering (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1156 | 1862 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4074 | 5178 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 184 | 184 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 336 | 370 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1192 | 1210 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 448 | 966 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1559 | 3162 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 21P | 21P |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 157 | 588 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1283 | 1418 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 6P | 6P |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 239 | 341 |
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 877 | 877 |
IIT Delhi – Design (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4206 | 8509 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16045 | 17878 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1368 | 1582 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2661 | 3133 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7930 | 7930 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1848 | 1923 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2950 | 2950 |
Indian Institute of Technology Delhi | Design (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1102 | 1102 |
IIT Delhi – Production and Industrial Engineering Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OPEN | Gender-Neutral | 1988 | 3027 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 6315 | 7302 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 273P | 273P |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OPEN (PwD) | Female-only (including Supernumerary) | 259P | 259P |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | EWS | Gender-Neutral | 561 | 797 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 1518 | 1624 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 1340 | 1948 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 5175 | 5279 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | OBC-NCL (PwD) | Gender-Neutral | 116P | 116P |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | SC | Gender-Neutral | 900 | 1306 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 1739 | 2416 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | ST | Gender-Neutral | 702 | 836 |
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 1101 | 1101 |
IIT Delhi – Textile Technology (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | OPEN | Gender-Neutral | 4999 | 5608 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 9841 | 10923 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | EWS | Gender-Neutral | 968 | 1162 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 2363 | 2424 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 2402 | 3016 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 5645 | 6368 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | SC | Gender-Neutral | 1456 | 1687 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 2535 | 2781 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | ST | Gender-Neutral | 813 | 937 |
Indian Institute of Technology Delhi | Textile Technology (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 1641 | 1641 |
IIT Delhi – Engineering and Computational Mechanics (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | OPEN | Gender-Neutral | 858 | 1103 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 3041 | 3918 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 101 | 101 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | EWS | Gender-Neutral | 191 | 259 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 590 | 590 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 496 | 691 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 1970 | 2408 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | SC | Gender-Neutral | 302 | 427 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 890 | 890 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | ST | Gender-Neutral | 214 | 222 |
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 683 | 683 |
IIT Delhi – Materials Engineering (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | OPEN | Gender-Neutral | 2499 | 3470 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 7895 | 9060 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 210 | 210 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | EWS | Gender-Neutral | 848 | 883 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 2233 | 2233 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 1979 | 2317 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 4908 | 4991 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | SC | Gender-Neutral | 1157 | 1380 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 2169 | 2169 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | ST | Gender-Neutral | 739 | 768 |
Indian Institute of Technology Delhi | Materials Engineering (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 1338 | 1338 |
IIT Delhi – Energy Engineering (B.Tech) Cutoff 2025
Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | OPEN | Gender-Neutral | 1868 | 2622 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | OPEN | Female-only (including Supernumerary) | 3645 | 6136 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | OPEN (PwD) | Gender-Neutral | 111 | 111 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | EWS | Gender-Neutral | 507 | 576 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | EWS | Female-only (including Supernumerary) | 1109 | 1109 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | OBC-NCL | Gender-Neutral | 1345 | 1643 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | OBC-NCL | Female-only (including Supernumerary) | 3795 | 4047 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | SC | Gender-Neutral | 856 | 974 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | SC | Female-only (including Supernumerary) | 2222 | 2222 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | ST | Gender-Neutral | 521 | 656 |
Indian Institute of Technology Delhi | Energy Engineering (4 Years, B.Tech) | ST | Female-only (including Supernumerary) | 1152 | 1152 |
Frequently Asked Questions
1. Can I get IIT Delhi with 500 rank?
With a rank of 500, you have a strong chance of securing admission to IIT Delhi. This rank typically falls within the cutoff range for some of the most sought-after programs, like BTech in Computer Science and Engineering.
2. What is the minimum cut off for IIT Delhi?
The minimum cutoff for IIT Delhi varies each year based on the program, category, and gender. Generally, the lowest rank admitted is for courses like Textile Technology or Design under specific categories such as SC, ST, or female-only supernumerary seats.
3. Can I get CSE in IIT Delhi with 1000 rank?
With a rank of 1000, it is unlikely that you will get admission to the Computer Science and Engineering (CSE) program at IIT Delhi, as the cutoff for this program is typically much lower.
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-