IIT Delhi 2025 – 2026 – 2027 – 2028 Closing Rank – GEN , EWS , OBC, SC , ST, Female Cut Off -CSE , Electrical

The authorities at the institute released the IIT JEE Advanced cutoff for IIT Delhi . The IIT Delhi cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Delhi JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Delhi . The authorities determine the IIT Delhi JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on.2024-2025 Cut of IIts will be released after JOSAA counselling, which we will upload immediately! Keep visiting this page.
IIT Delhi cutoff is updated here in this article for the previous year released by the authorities.
2. IIT DELHI | ||||||||||
Academic Program Name | (Gender-Neutral-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 27 | 116 | 24 | 35 | 39 | 89 | 23 | 50 | 14 | 23 |
Mathematics and Computing (4 Years) | 118 | 332 | 38 | 74 | 93 | 218 | 85 | 164 | 50 | 97 |
Electrical Engineering (4 Years) | 382 | 625 | 118 | 156 | 237 | 422 | 56 | 230 | 24 | 95 |
Electrical Engineering (Power and Automation) (4 Years) | 646 | 810 | 162 | 214 | 428 | 510 | 249 | 288 | 99 | 159 |
Engineering and Computational Mechanics (4 Years) | 890 | 1194 | 260 | 307 | 190 | 640 | 256 | 407 | 214 | 245 |
Mechanical Engineering (4 Years) | 1225 | 1782 | 316 | 420 | 597 | 1010 | 116 | 500 | 208 | 310 |
Chemical Engineering (4 Years) | 1689 | 2221 | 283 | 474 | 960 | 1303 | 126 | 655 | 423 | 481 |
Engineering Physics (4 Years) | 1845 | 2560 | 600 | 715 | 1411 | 1917 | 749 | 1117 | 535 | 746 |
Energy Engineering (4 Years) | 1898 | 2707 | 503 | 565 | 1362 | 1957 | 875 | 1092 | 586 | 645 |
Production and Industrial Engineering (4 Years) | 2452 | 3089 | 537 | 722 | 879 | 2191 | 825 | 1335 | 688 | 810 |
Materials Engineering (4 Years) | 2422 | 3797 | 598 | 928 | 2190 | 2504 | 1345 | 1408 | 797 | 813 |
Civil Engineering (4 Years) | 2666 | 4169 | 580 | 778 | 1056 | 2063 | 396 | 852 | 18 | 188 |
Biotechnology and Biochemical Engineering (4 Years) | 3677 | 4849 | 961 | 1040 | 1986 | 2749 | 1100 | 1548 | 496 | 819 |
Textile Technology (4 Years) | 4352 | 6102 | 956 | 1215 | 2665 | 3185 | 1579 | 1780 | 836 | 991 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 39 | 556 | 108 | 145 | 319 | 394 | 76 | 102 | 51 | 52 |
Mathematics and Computing (4 Years) | 824 | 1240 | 374 | 417 | 589 | 757 | 214 | 470 | 55 | 55 |
Electrical Engineering (4 Years) | 1411 | 1826 | 478 | 554 | 966 | 1549 | 240 | 547 | 190 | 205 |
Electrical Engineering (Power and Automation) (4 Years) | 2019 | 2462 | 700 | 700 | 1595 | 1837 | 739 | 829 | 345 | 345 |
Engineering and Computational Mechanics (4 Years) | 2128 | 3381 | 1000 | 1000 | 1854 | 2151 | 840 | 840 | 562 | 562 |
Chemical Engineering (4 Years) | 3550 | 5060 | 1308 | 1358 | 2912 | 3412 | 974 | 1348 | 771 | 771 |
Mechanical Engineering (4 Years) | 3748 | 5487 | 985 | 1114 | 2267 | 3475 | 1140 | 1329 | 408 | 408 |
Energy Engineering (4 Years) | 5632 | 6523 | 1137 | 1137 | 4393 | 5132 | 2231 | 2231 | 1481 | 1481 |
Engineering Physics (4 Years) | 4087 | 7030 | 2137 | 2137 | 3523 | 4329 | 2413 | 2766 | 1016 | 1016 |
Production and Industrial Engineering (4 Years) | 7335 | 9018 | 1596 | 1734 | 5326 | 6191 | 1875 | 2391 | 1159 | 1159 |
Civil Engineering (4 Years) | 6862 | 9424 | 1688 | 1972 | 4144 | 5280 | 1095 | 1937 | 235 | 312 |
Biotechnology and Biochemical Engineering (4 Years) | 8216 | 9733 | 2000 | 2341 | 5747 | 7010 | 2663 | 2673 | 1310 | 1310 |
Materials Engineering (4 Years) | 8280 | 9743 | 2233 | 2233 | 5821 | 6222 | 2545 | 2545 | 1341 | 1341 |
Textile Technology (4 Years) | 9820 | 12551 | 2604 | 2605 | 5730 | 7737 | 2677 | 2889 | 1386 | 1538 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Gender-Neutral-5 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (5 Years) | 128 | 204 | 40 | 54 | 120 | 169 | 46 | 80 | 25 | 42 |
Mathematics and Computing (5 Years) | 339 | 417 | 78 | 84 | 250 | 298 | 165 | 185 | 117 | 170 |
Chemical Engineering (5 Years) | 2629 | 3646 | 494 | 594 | 1424 | 2054 | 764 | 887 | 233 | 572 |
2. IIT DELHI | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)-5 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (5 Years) | 958 | 1061 | 238 | 238 | 417 | 587 | 169 | 169 | 171 | 171 |
Mathematics and Computing (5 Years) | 1433 | 1644 | 645 | 645 | 779 | 1071 | 667 | 667 | NA | NA |
Chemical Engineering (5 Years) | 6656 | 6847 | 2232 | 2232 | 3654 | 4525 | 1576 | 2263 | 604 | 604 |
3. IIT MADRAS | ||||||||||
Academic Program Name | (Gender-Neutral-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 76 | 159 | 17 | 42 | 18 | 82 | 36 | 72 | 5 | 29 |
Electrical Engineering (4 Years) | 299 | 838 | 105 | 178 | 122 | 407 | 114 | 378 | 39 | 149 |
Engineering Physics (4 Years) | 931 | 1858 | 342 | 803 | 385 | 1192 | 1003 | 1326 | 908 | 1022 |
Mechanical Engineering (4 Years) | 458 | 2310 | 359 | 577 | 509 | 1199 | 375 | 792 | 150 | 369 |
Aerospace Engineering (4 Years) | 1469 | 2815 | 760 | 837 | 832 | 1655 | 299 | 900 | 173 | 478 |
Chemical Engineering (4 Years) | 2024 | 3972 | 643 | 784 | 820 | 2042 | 724 | 1237 | 291 | 617 |
Metallurgical and Materials Engineering (4 Years) | 3770 | 4748 | 1019 | 1263 | 2010 | 2463 | 1328 | 1679 | 629 | 784 |
Civil Engineering (4 Years) | 3305 | 5688 | 951 | 1111 | 1586 | 2592 | 1044 | 1324 | 401 | 522 |
Biological Engineering (4 Years) | 3135 | 5755 | 1142 | 1384 | 2456 | 3364 | 1727 | 2266 | 1057 | 1090 |
Naval Architecture and Ocean Engineering (4 Years) | 4274 | 7404 | 1084 | 1568 | 2615 | 3210 | 1355 | 2224 | 770 | 1056 |
Biological Science (4 Years) | 8849 | 10682 | 1561 | 1743 | 4045 | 4682 | 2517 | 2778 | 1325 | 1359 |
3. IIT MADRAS | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 558 | 757 | 109 | 129 | 288 | 344 | 12 | 106 | 68 | 68 |
Electrical Engineering (4 Years) | 1304 | 2677 | 468 | 539 | 641 | 1063 | 121 | 563 | 297 | 336 |
Engineering Physics (4 Years) | 3376 | 4636 | 2082 | 2082 | 2319 | 3046 | 685 | 685 | 1429 | 1429 |
Mechanical Engineering (4 Years) | 2868 | 6678 | 845 | 1385 | 2292 | 3442 | 647 | 1467 | 458 | 715 |
Aerospace Engineering (4 Years) | 5475 | 6845 | 1232 | 1232 | 1452 | 3432 | 1522 | 1699 | 661 | 661 |
Chemical Engineering (4 Years) | 6727 | 9068 | 1306 | 1843 | 2636 | 3772 | 1434 | 2010 | 851 | 895 |
Biological Engineering (4 Years) | 5326 | 9871 | 2205 | 2205 | 5526 | 6929 | 2942 | 2942 | 1566 | 1566 |
Metallurgical and Materials Engineering (4 Years) | 9735 | 10699 | 2109 | 2109 | 4498 | 5297 | 1564 | 2722 | 1339 | 1339 |
Civil Engineering (4 Years) | 7794 | 12586 | 1884 | 1945 | 3477 | 5366 | 1802 | 2445 | 648 | 652 |
Naval Architecture and Ocean Engineering (4 Years) | 12471 | 13618 | 2710 | 2807 | 5654 | 6778 | 2720 | 3007 | 139 | 139 |
Biological Science (4 Years) | 12473 | 14739 | 2996 | 2996 | 6950 | 7692 | 4048 | 4048 | 1691 | 1691 |
********************************************************************************************************************************************
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-