IIT BTech Fee Structure – Check the Detailed Fee Breakup of all IITs

The IIT B.Tech fees structure varies across all IITs with the total fees ranging between Rs 8,65,915 – Rs 13,43,000 for GEN/EWS/OBC categories . In some IIT’s, the tuition fee for GEN/EWS/OBC category with parental income between Rs 1LPA to Rs 5 LPA is Rs 33,333 per semester. The B.Tech tuition fee is waived off for SC/ST/PwD category students and for those GEN/EWS/OBC category whose parents income is less than Rs 1 LPA. The BTech fee of IIT Madras and IIT Delhi is Rs Rs 10,92,000 and Rs 13,43,000 respectively. IIT BTech fee structure also includes the hostel charges. This article provides the total IIT B.Tech fees as well as the fee breakdown for all 23 IITs in India:
Table of Contents
IIT BTech Fee Structure – Total Fees
Students can have a look at the total IIT B.Tech Fees in the table below:
IIT’s | Popular Name | Total B.Tech Fees (inc. Hostel Fees) |
Indian Institute of Technology (IIT), Gandhi Nagar | IIT Gandhinagar | Rs 11,72,704 |
Indian Institute of Technology (IIT), Bhubaneshwar | IIT Bhubaneswar | Rs 12,75,120 |
Indian Institute of Technology (IIT), Madras | IIT Madras | Rs 10,92,000 |
Indian Institute of Technology (IIT), Guwahati | IIT Guwahati | Rs 10,52,750 |
Indian Institute of Technology (IIT), Indore | IIT Indore | Rs 11,38,500 |
Indian Institute of Technology (IIT), Kanpur | IIT Kanpur | Rs 9,61,950 |
Indian Institute of Technology (IIT), Jodhpur | IIT Jodhpur | Rs 10,32,800 |
Indian Institute of Technology (IIT), Kharagpur | IIT Kharagpur | Rs 10,53,400 |
Indian Institute of Technology (IIT), Hyderabad | IIT Hyderabad | Rs 11,63,496 |
Indian Institute of Technology (IIT), Mumbai | IIT Mumbai | Rs 12,01,000 |
Indian Institute of Technology (IIT), Patna | IIT Patna | Rs 10,53,750 |
Indian Institute of Technology (IIT), Delhi | IIT Delhi | Rs 13,43,000 |
Indian Institute of Technology (IIT), Ropar | IIT Ropar | Rs 9,30,600 |
Indian Institute of Technology (IIT), Mandi | IIT Mandi | Rs 10,72,030 |
Indian Institute of Technology (IIT), Roorkee | IIT Roorkee | Rs 11,21,400 |
Indian Institute of Technology (Banaras Hindu University), Varanasi | IIT Varanasi | Rs 8,65,915 |
Indian Institute of Technology (IIT), Jammu | IIT Jammu | Rs 10,77,400 |
Indian Institute of Technology (IIT), Palakkad | IIT Palakkad | Rs 11,51,500 |
Indian Institute of Technology (IIT), Tirupati | IIT Tirupati | Rs 9,52,500 |
Indian Institute of Technology (IIT), Goa | IIT Goa | Rs 9,29,892 |
Indian Institute of Technology (IIT), Bhilai | IIT Bhilai | Rs 12,06,000 |
Indian Institute of Technology (IIT) Dharwad | IIT Dharwad | Rs 11,35,000 |
Indian Institute of Technology (Indian School of Mines), Dhanbad | IIT Dhanbad | Rs 10,54,800 |
B.Tech Fees Breakup of IITs
Here’s the IIT B.Tech fees breakdown of all the 23 IITs including tuition fees, admission fees, security deposits, hostel fees, mess fees and other fee components:
IIT Gandhinagar B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,00,000 |
Mess and Laundry Advance Fee | Rs 21,000 |
Hostel Fees | Rs 17,250 |
Other Allied Charges | Rs 8,338 |
One-time Admission Fee | Rs 5,000 |
Refundable Security Deposit | Rs 7,750 |
Total Fees Per Semester | Rs 1,46,588 |
IIT Bhubaneswar B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived Off for SC/ST/PwD students) | Rs 1,00,000 |
Other Semester Fees | Rs 9,500 |
Hostel Fees | Rs 27,500 |
One-time Admission Fee | Rs 8,000 |
Refundable Caution Deposit | Rs 12,000 |
Total Fees Per Semester (GEN/OBC) | Rs 1,59,390 |
Total Fees Per Semester (SC/ST/PwD) | Rs 59,390 |
Medical Insurance Fees (Per Year) | Rs 2,390 |
IIT Madras B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived Off for SC/ST/PwD students) | Rs 1,00,000 |
Other Semester Fees inc. Hostel Fees | Rs 15,500 |
One-time Admission Fee | Rs 16,000 |
Refundable Caution Deposit | Rs 5,000 |
Total Fees Per Semester (GEN/OBC) | Rs 1,36,500 |
Total Fees Per Semester (SC/ST/PwD) | Rs 36,500 |
IIT Guwahati B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 30,200 |
One-time Admission Fee | Rs 8,050 |
Refundable Deposits | Rs 12,000 |
Medical Fee (Payable at the time of Admission and in Every July-November Semester) | Rs 1,900 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,30,200 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 63,533 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 30,200 |
IIT Indore B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived off for SC/ST/PwD) | Rs 1,00,000 |
Group Insurance Premium | Rs 1,600 |
Registration Fee Per Semester | Rs 6,300 |
Refundable Deposits | Rs 10,000 |
One-time Admission Fee | Rs 8,100 |
Hostel Fees | Rs 16,000 |
Mess Charges | Rs 17,550 |
Total Fees Per Semester (GEN/OBC/EWS) | Rs 1,39,850 |
IIT Kanpur B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 5,010 |
One-time Admission Fee | Rs 2,950 |
Refundable Deposits | Rs 17,000 |
Hostel Fees | Rs 12,740 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,17,750 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 51,083 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 17,750 |
IIT Jodhpur B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 27,250 |
One-time Admission Fee | Rs 3,800 |
Convocation Fee | Rs 3,000 |
Refundable Deposits | Rs 8,000 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,27,250 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 60,583 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 27,250 |
IIT Kharagpur B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 30,550 |
One-time Admission Fee | Rs 9,000 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,30,550 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 63,883 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 30,550 |
IIT Hyderabad B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived off for SC/ST/PwD) | Rs 1,00,000 |
Other Semester Fees | Rs 43,076 |
One-time Admission Fee | Rs 17,000 |
Medical Insurance per Year | Rs 1,888 |
Total Fees Per Semester (GEN/OBC) | Rs 1,43,076 |
IIT Mumbai B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,00,000 |
Other Semester Fees | Rs 7,350 |
One-time Admission Fee | Rs 10,000 |
Refundable Caution Deposit | Rs 6,000 |
Hostel Fees | Rs 39,400 |
Total Fees Per Semester (GEN/OBC) | Rs 1,46,750 |
IIT Patna B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,00,000 |
Refundable Caution Deposit | Rs 25,000 |
Campus Amenities Fee Per Semester | Rs 27,000 |
Medical Insurance Fees Per Year | Rs 2,000 |
Total Fees Per Semester (GEN/OBC) | Rs 1,27,000 |
IIT Delhi B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,37,500 |
Refundable Caution Deposit | Rs 5000 |
Hostel Fees | Rs 13,750 |
Mess Fees | Rs 16,000 |
Total Fees Per Semester (GEN/OBC) | Rs 1,67,250 |
IIT Ropar B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived off for SC/ST/PwD) | Rs 1,00,000 |
Non-refundable fees | Rs 5800 (one time payment at the time of admission) |
Refundable Caution Deposit | Rs 10,000 |
Other Misc. Fees | Rs 13,600 – Rs 14,350 |
Hostel and Mess Fees per Semester | Rs 21,000 |
Mess Fees (to be paid at the time of admission) | Rs 11,000 ( Rs 6,000 refundable) |
Total Fees Per Semester (GEN/OBC) | Rs 1,13,600 – Rs 1,14,350 |
IIT Mandi B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived off for SC/ST/PwD) | Rs 1,00,000 |
Other Semester Fees | Rs 6,200 |
One-time Admission Fee | Rs 10,000 |
Refundable Caution Deposit | Rs 12,000 |
Medical Insurance per Year | Rs 750 |
Hostel Fees | Rs 9,600 |
Mess Charges | Rs 15,360 |
Total Fees Per Semester (GEN/OBC) | Rs 1,31,160 |
IIT Roorkee B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 10,550 |
One-time Admission Fee | Rs 6,000 |
Refundable Security Fee | Rs 3,000 |
Hostel Fee | Rs 7, 500 |
Mess Charges | Rs 20,250 |
Mess Charges (to be paid at the time of admission) | Rs 6,000 (Rs 2,000 Refundable) |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,38,300 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 71,633 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 38,300 |
IIT BHU Varanasi B.Tech Fees
Particulars | Fees per Semester (B.Tech) | Fees per Semester (Dual Degree) |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,06,350 | Rs 1,06,350 |
Total Fees Per Semester (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 39,683 | Rs 39,683 |
Total Fees Per Semester (GEN/EWS/OBC > Rs 1 LPA) | Rs 6,350 | Rs 6,350 |
Total Fees Per Semester (ST/SC/PwD) | Rs 6,050 | Rs 6,050 |
One-time Admission Fee | Rs 5,750 | Rs 6,250 |
Security Fee (to be paid at the time of admission) | Rs 9,000 | Rs 9,000 |
Medical Insurance Fees (to be paid every odd semester) | Rs 365 | Rs 365 |
IIT Jammu B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Annual Fees (to be paid every odd semester) | Rs 3,180 |
One-time Admission Fee | Rs 6,300 |
Security Fee (to be paid at the time of admission) | Rs 10,000 |
Hostel Fee | Rs 32,240 (Single), Rs 27,470 (Shared) |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,27,470 – Rs 1,32,240 |
IIT Palakkad B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,00,000 |
Other Semester Fees | Rs 8,500 |
One-time Admission Fee | Rs 7,500 |
Refundable Caution Deposit | Rs 3,500 |
Hostel Fees | Rs 34,500 |
Total Fees Per Semester (GEN/OBC) | Rs 1,42,500 |
IIT Tirupati B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,334 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 1,250 |
One-time Admission Fee | Rs 4,550 |
Refundable Caution Deposit | Rs 5,000 |
Student Affair Fee | Rs 10,850 ( Rs 2000 to be paid at the time of admission) |
Hostel Fee | Rs 26,900 |
Medical Insurance Fees Per Year | Rs 700 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,14,750 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 48,083 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 14,750 |
IIT Goa B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,00,000 |
Tuition Fees (GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 33,333 |
Tuition Fees (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Waived Off |
Other Semester Fees | Rs 14,750 |
One-time Admission Fee | Rs 5,000 |
Refundable Caution Deposit | Rs 5,000 |
Medical Insurance Fees Per Year | Rs 1,892 |
Total Fees Per Semester (GEN/EWS/OBC; > Rs 5 LPA) | Rs 1,14,750 |
Total Fees Per Semester(GEN/EWS/OBC, Rs 1 LPA – Rs 5 LPA) | Rs 48,083 |
Total Fees Per Semester (ST/SC/PwD, GEN/EWS/OBC > Rs 1 LPA) | Rs 14,750 |
IIT Bhilai B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees | Rs 1,00,000 |
Other Semester Fees | Rs 11,125 |
One-time Admission Fee | Rs 7,000 |
Refundable Caution Deposit | Rs 7,000 |
Hostel Fees | Rs 36,875 |
Total Fees Per Semester (GEN/OBC) | Rs 1,49,000 |
IIT Dharwad B.Tech Fees
Particulars | Fees per Semester |
Tuition Fees (Waived Off for SC/ST/PwD students) | Rs 1,00,000 |
Other Semester Fees | Rs 39,500 |
One-time Admission Fee | Rs 6,500 |
Refundable Caution Deposit | Rs 11,000 |
Total Fees Per Semester (GEN/OBC) | Rs 1,39,500 |
Total Fees Per Semester (SC/ST/PwD) | Rs 39,500 |
Medical Insurance Fees | Rs 1,500 |
IIT Dhanbad B.Tech Fees
Particulars | Semester Fee |
Tuition Fees (Waived Off for SC/ST/PwD students) | Rs 1,00,000 |
Other Fees | Rs 31,850 |
Total Fees Per Semester (GEN/OBC) | Rs 1,31,850 |
Total Fees Per Semester (SC/ST/PwD) | Rs 31,850 |
IIT BTech Fee Structure FAQs
The IIT B.Tech semester fees range between Rs 1,06,350 – Rs 1,67,250 per semester. Students need to pay a one-time admission fee and security deposits in the first semester only.
The fees of IIT for 4 years ranges between Rs 8,65,915 – Rs 13,43,000 for GEN/EWS/OBC category students. The fees is the lowest for IIT BHU and the highest for IIT Delhi.
The fees of IIT Delhi is as follows – Total Fees is Rs 13,43,000, Tuition Fees is Rs 1,37,500. The hostel and mess fees per semester is Rs 13,759 and Rs 16,000, respectively. The total fees per semester starting from the second semester is Rs 1,67,250.
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-