IIIT Raichur, Karnataka 2024-2025 Closing Rank – GEN , EWS , OBC, SC , ST , female Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIIT Raichur, Karnataka . The IIIT Raichur, Karnataka cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Raichur, Karnataka JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIITRaichur, Karnataka. The authorities determine the IIIT Raichur, Karnataka JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. 2024-2025 Cut of IIIT will be released after JOSAA counselling,which we will upload immediately!Keep visiting this page.
IIIT Raichur, Karnataka cutoff is updated here in this article for the previous year released by the authorities.
IIIT Raichur, Karnataka 2023-2024 Closing Rank
IIIT Raichur, Karnataka | |||||||||||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||||
Computer Science and Engineering | 20583 | 33268 | 5308 | 5847 | 10482 | 13252 | 2768 | 8222 | 1941 | 2994 | |||||||||||||||||||
Artificial Intelligence and Data Science | 15721 | 35154 | 5597 | 6086 | 10689 | 14196 | 8393 | 8953 | 3631 | 3939 | |||||||||||||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||||
Computer Science and Engineering | 32915 | 37999 | 6033 | 6687 | 14726 | 15701 | 7738 | 7983 | 2559 | 2559 | |||||||||||||||||||
Artificial Intelligence and Data Science | 38370 | 40104 | 6882 | 6882 | 15088 | 16008 | 7847 | 9855 | 3167 | 3167 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-