IIIT Lucknow 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIIT Lucknow . The IIIT Lucknow cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Lucknow JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission atT IIIT Lucknow. The authorities determine the IIIT Lucknow JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. IIIT Lucknow cutoff is updated here in this article for the previous year released by the authorities.
IIIT Lucknow | |||||||||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||
Computer Science and Artificial Intelligence | 6997 | 9545 | 1336 | 1535 | 2668 | 3703 | 1779 | 2767 | 998 | 1745 | |||||||||||||||||
Computer Science | 5810 | 9844 | 1584 | 1635 | 2962 | 4018 | 1840 | 2709 | 1287 | 1783 | |||||||||||||||||
Computer Science and Business | 9932 | 11175 | 1609 | 1803 | 3425 | 4753 | 2814 | 3287 | 1596 | 2010 | |||||||||||||||||
Information Technology | 10177 | 11947 | 1763 | 1976 | 4088 | 4739 | 2828 | 3540 | 1115 | 1970 | |||||||||||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||
Computer Science | 11773 | 16328 | NA | NA | 5341 | 6480 | 3823 | 3868 | 3015 | 3015 | |||||||||||||||||
Computer Science and Artificial Intelligence | 14345 | 16486 | 3284 | 3284 | 6356 | 6897 | 3625 | 3625 | 2454 | 2454 | |||||||||||||||||
Information Technology | 16114 | 17471 | 3419 | 3419 | 8123 | 9404 | 4792 | 5179 | 2641 | 2641 | |||||||||||||||||
Computer Science and Business | 16158 | 18045 | 4054 | 4054 | 9145 | 9475 | 5211 | 5318 | 2798 | 2798 |
Also Read-