IIIT Dharwad 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIIT Dharwad . The IIIT Dharwad cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Dharwad JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Dharwad. The authorities determine the IIIT Dharwad JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. IIIT Dharwad cutoff is updated here in this article for the previous year released by the authorities.
IIIT Dharwad | |||||||||||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||||
Computer Science and Engineering | 1377 | 34597 | 5412 | 6081 | 9509 | 14223 | 1179 | 8580 | 1752 | 4059 | |||||||||||||||||||
Data Science and Artificial Intelligence | 32572 | 37258 | 6169 | 6372 | 13332 | 15146 | 4936 | 9242 | 2618 | 4316 | |||||||||||||||||||
Electronics and Communication Engineering | 33141 | 40610 | 6709 | 6970 | 13077 | 16213 | 9043 | 9974 | 3905 | 4622 |
Also Read-