IIIT Design & Manufacturing, Kancheepuram 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIITDesign & Manufacturing, Kancheepuram . The IIIT Design & Manufacturing, Kancheepuram cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Design & Manufacturing, Kancheepuram JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIIT Design & Manufacturing, Kancheepuram. The authorities determine the IIIT Design & Manufacturing, Kancheepuram JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. IIIT Design & Manufacturing, Kancheepuram cutoff is updated here in this article for the previous year released by the authorities.
IIIT Design & Manufacturing, Kancheepuram | |||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||
Computer Science and Engineering | 10753 | 16986 | 2499 | 2879 | 4251 | 6457 | 2169 | 3743 | 1238 | 1710 | |||||||||
Computer Science and Engineering with Major in Artificial Intelligence | 8539 | 17188 | 2576 | 2895 | 4218 | 6915 | 2029 | 3874 | 1662 | 1817 | |||||||||
Electronics and Communication Engineering | 16473 | 26657 | 4114 | 4745 | 7301 | 9893 | 4285 | 5731 | 1070 | 2343 | |||||||||
Smart Manufacturing | 37317 | 46080 | 7714 | 9113 | 13642 | 15063 | 6548 | 9503 | 3674 | 3817 | |||||||||
Mechanical Engineering | 33030 | 46172 | 7539 | 7708 | 13436 | 15881 | 6300 | 8868 | 2778 | 3693 | |||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | ||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||
Computer Science and Engineering | 11974 | 18398 | 3242 | 3366 | 6751 | 7604 | 4140 | 5572 | 2285 | 2285 | |||||||||
Computer Science and Engineering with Major in Artificial Intelligence | 10596 | 19586 | 3297 | 3297 | 8289 | 8542 | 4862 | 4862 | 2556 | 2556 |
Also Read-