IIEST Shibpur 2023-2024 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIEST Shibpur. The IIEST Shibpur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT IIEST Shibpur JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIEST Shibpur. The authorities determine the IIEST Shibpur JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIEST Shibpur cutoff is updated here in this article for the previous year released by the authorities.
IIEST Shibpur | ||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) Other State Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Computer Science and Engineering | 8043 | 13711 | 1973 | 2175 | 3961 | 5069 | 2178 | 2834 | 586 | 1297 | ||
Information Technology | 13788 | 16809 | 2456 | 2588 | 5097 | 5691 | 2827 | 3555 | 1321 | 1632 | ||
Electronics and Telecommunication Engineering | 17614 | 21207 | 3167 | 3185 | 5877 | 6829 | 3595 | 3975 | 1827 | 1827 | ||
Aerospace Engineering | 14870 | 23280 | 4196 | 4517 | 6346 | 8224 | 3825 | 4384 | 1431 | 1431 | ||
Electrical Engineering | 22661 | 28582 | 4432 | 4786 | 7625 | 9288 | 4202 | 5564 | 1843 | 2113 | ||
Mechanical Engineering | 26554 | 37579 | 6031 | 6605 | 10893 | 12766 | 5694 | 6582 | 2220 | 2389 | ||
Metallurgy and Materials Engineering | 44874 | 51002 | 8370 | 8643 | 16084 | 17027 | 8643 | 9553 | 3574 | 3574 | ||
Civil Engineering | 41996 | 52036 | 8487 | 8753 | 15203 | 16474 | 6398 | 8509 | 2079 | 2378 | ||
Mining Engineering | 46278 | 54788 | 8986 | 9050 | 17217 | 17800 | 8016 | 9569 | 2584 | 2737 |
Also Read-