Institute Name | Indian Institute of Technology, Ropar |
Also Known As | IIT-RPR |
Institute Type | Government |
Established | 2008 |
Location | Ropar, Punjab |
Institute Name | Indian Institute of Technology, Ropar |
Also Known As | IIT-RPR |
Institute Type | Government |
Established | 2008 |
Location | Ropar, Punjab |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS Asia University Rankings | 261-270 (2022) | 225 (2021) | |
THE World University Rankings | 351–400 (2022) | 351–400 (2021) | |
THE Asia University Rankings | 68 (2022) | 55 (2021) | |
National Ranking | |||
NIRF Overall Rankings | 35 (2022) | 31 (2021) | |
NIRF Engineering Rankings | 22 (2022) | 19 (2021) | |
NIRF Research Rankings | 49 (2021) | — | |
Outlook India’s Top Technical Universities | 16 (2020) | — | |
Outlook India’s Top Govt. Engineering Colleges | 11 (2021) | 10 (2020) |
MODE OF ADMISSION
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 20 | 24 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including “1” Supernumerary) | |||||
Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 32 | 3 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including “3” Supernumerary) | |||||
Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 1 | 9 | 1 | 5 | 0 | 18 | 0 | 67 | 73 | 11 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including “11” Supernumerary) | |||||
Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 1 | 10 | 0 | 5 | 0 | 16 | 2 | 67 | 72 | 12 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including “12” Supernumerary) | |||||
Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 25 | 29 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including “2” Supernumerary) | |||||
Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 | 2 | 7 | 0 | 10 | 0 | 4 | 1 | 18 | 1 | 67 | 67 | 16 |
Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including “16” Supernumerary) | |||||
Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 | 27 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including “1” Supernumerary) | |||||
Total Seats | 141 | 8 | 35 | 2 |
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 8223 | 16875 |
EWS | 1340 | 1340 | |
OBC-NCL | 3723 | 7055 | |
SC | 1876 | 2978 | |
ST | 960 | 960 |
Civil Engineering | OPEN | 9159 | 17282 |
EWS | 1537 | 3426 | |
OBC-NCL | 3815 | 7668 | |
SC | 1875 | 2784 | |
ST | 699 | 906 | |
Computer Science and Engineering | OPEN | 1827 | 4933 |
EWS | 259 | 1079 | |
OBC-NCL | 991 | 2717 | |
SC | 485 | 1391 | |
ST | 295 | 327 | |
Electrical Engineering | OPEN | 4731 | 10552 |
EWS | 841 | 2446 | |
OBC-NCL | 2190 | 5560 | |
SC | 1436 | 2245 | |
ST | 677 | 677 | |
Mathematics and Computing | OPEN | 2395 | 5464 |
EWS | 502 | 502 | |
OBC-NCL | 1284 | 4157 | |
SC | 802 | 1856 | |
ST | 470 | 938 | |
Mechanical Engineering | OPEN | 7052 | 15243 |
EWS | 1253 | 2640 | |
OBC-NCL | 3226 | 7603 | |
SC | 1777 | 3097 | |
ST | 886 | 886 | |
Metallurgical and Materials Engineering | OPEN | 10358 | 18806 |
EWS | 1732 | 1732 | |
OBC-NCL | 4600 | 8779 | |
SC | 2281 | 2281 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹3,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹3,150 |
Annual fees | ₹500 |
Total | ₹1,10,650 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹6,000 |
One Time Fees | ₹5,000 |
Hostel Seat Rent (per Semester) | ₹1,000 |
Electricity & Water charges (per Semester) | ₹1,000 |
Other Fees (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹16,500 |
Total | ₹32,000 |
FEE WAIVERS
Records | CSE | EE | ME | CEB | Overall |
---|---|---|---|---|---|
Number of Students Registered | 40 | 28 | 29 | 16 | 113 |
Number of Students Placed | 39 | 24 | 23 | 10 | 96 |
Placement(%) | 97.5 | 85.71 | 79.31 | 62.5 | 84.96 |
Average Package | 15.85 LPA | ||||
Median Package | 12.4 LPA |
Records | CSE | EE | ME | Overall |
---|---|---|---|---|
Number of Students Registered | 37 | 27 | 24 | 88 |
Number of Students Placed | 34 | 24 | 16 | 74 |
Placement(%) | 91.89 | 88.89 | 66.67 | 84.09 |
Average Package | 14.56 LPA | |||
Median Package | 11.2 LPA |
Records | CSE | EE | ME | Overall |
---|---|---|---|---|
Number of Students Registered | 35 | 22 | 25 | 82 |
Number of Students Placed | 33 | 18 | 23 | 74 |
Placement(%) | 94.29 | 81.82 | 92 | 90.24 |
Average Package | 11.7 LPA | |||
Median Package | 9.6 LPA |