Institute Name | Indian Institute of Technology, Roorkee |
Also Known As | IITR |
Institute Type | Government |
Established | 1847 |
Location | Roorkee, Uttarakhand |
Institute Name | Indian Institute of Technology, Roorkee |
Also Known As | IITR |
Institute Type | Government |
Established | 1847 |
Location | Roorkee, Uttarakhand |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 369 (2023) | 400 (2022) | |
QS Asia University Rankings | 109 (2022) | 103 (2021) | |
THE World University Rankings | 501–600 (2020) | 401–500 (2019) | |
THE Asia University Rankings | 83 (2020) | 54 (2019) | |
National Ranking | |||
NIRF Overall Rankings | 7 (2022) | 7 (2021) | |
NIRF Engineering Rankings | 6 (2022) | 6 (2021) | |
NIRF Architecture Rankings | 1 (2022) | 1 (2021) | |
NIRF Research Rankings | 8 (2022) | 7 (2021) | |
ARIIA Public Institution Rankings | 8 (2019) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 5 (2021) | 9 (2020) | |
The Week Best Technical Universities India | 6 (2021) | 6 (2020) | |
The Week Top Engineering Colleges India | 5 (2021) | 5 (2020) | |
Outlook India’s Top Technical Universities | 7 (2020) | — | |
Outlook India’s Top Govt. Engineering Colleges | 6 (2021) | 6 (2020) | |
India Today Top Govt. Engineering Colleges | 5 (2021) | 5 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.ARCH. – 5 YEARS
INTEGRATED M.TECH. – 5 YEARS
B.SC. + M.SC. (DUAL DEGREE) – 5 YEARS
Academic Program | Seat Capacity |
Civil Engineering | 163 |
Computer Science and Engineering | 92 |
Electrical Engineering | 139 |
Mechanical Engineering | 127 |
Engineering Physics | 34 |
Metallurgical and Materials Engineering | 93 |
Chemical Engineering | 100 |
Biotechnology | 37 |
Electronics and Communication Engineering | 91 |
Polymer Science and Engineering | 34 |
Production and Industrial Engineering | 49 |
Academic Program | Seat Capacity |
Geological Technology | 32 |
Geophysical Technology | 34 |
Course Name | Category | Male | Female |
Biotechnology | OBC | 3358 | 5688 |
EWS | 732 | 1780 | |
General | 7566 | 9982 | |
SC | 2096 | 2785 | |
ST | 872 | — |
Chemical Engineering | OBC | 1990 | 4716 |
EWS | 495 | 1186 | |
General | 4384 | 8140 | |
SC | 1240 | 1566 | |
ST | 733 | 1183 | |
Civil Engineering | OBC | 1992 | 4938 |
EWS | 515 | 1311 | |
General | 5261 | 10384 | |
SC | 1048 | 1891 | |
ST | 264 | 735 | |
Computer Science and Engineering | OBC | 195 | 729 |
EWS | 33 | 109 | |
General | 412 | 1386 | |
SC | 102 | 292 | |
ST | 68 | 302 | |
Electrical Engineering | OBC | 720 | 2376 |
EWS | 139 | 601 | |
General | 1856 | 4274 | |
SC | 514 | 911 | |
ST | 218 | 659 | |
Electronics and Communication Engineering | OBC | 567 | 1646 |
EWS | 104 | 284 | |
General | 1198 | 3109 | |
SC | 391 | 636 | |
ST | 199 | 368 | |
Engineering Physics | OBC | 2162 | 5276 |
EWS | 450 | — | |
General | 4069 | 7726 | |
SC | 1701 | 2306 | |
ST | 760 | — | |
Mechanical Engineering | OBC | 1084 | 4285 |
EWS | 231 | 944 | |
General | 2748 | 6615 | |
SC | 654 | 1674 | |
ST | 329 | 1074 | |
Metallurgical and Materials Engineering | OBC | 2978 | 5892 |
EWS | 679 | 1640 | |
General | 6607 | 11832 | |
SC | 1887 | 2679 | |
ST | 992 | — | |
Polymer Science and Engineering | OBC | 3894 | 6988 |
EWS | 832 | — | |
General | 8365 | 11369 | |
SC | 2213 | 3198 | |
ST | 1098 | — | |
Production and Industrial Engineering | OBC | 2524 | 5814 |
EWS | 539 | — | |
General | 5235 | 9247 | |
SC | 1850 | 2801 | |
ST | 746 | — |
Architecture (5 Years) | OBC | 6985 | 7163 |
EWS | 2131 | — | |
General | 17756 | 19658 | |
SC | 2546 | 2912 | |
ST | NA | NA |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹5,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹5,500 |
Annual Fees | ₹750 |
Total | ₹1,14,250 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹4,000 |
Hostel Seat Rent (per Semester) | ₹5,000 |
Electricity & Water charges (per Semester) | ₹2,500 |
Other fees (per Semester) | ₹9,000 |
Mess Advance (per Semester) | ₹12,000 |
Total | ₹34,500 |
FEE WAIVERS
HIGHEST PACKAGE OFFERED (DOMESTIC)
Rs. 80.00 Lakhs per Annum
TOP RECRUITERS