Institute Name | Indian Institute of Technology, Mandi |
Also Known As | IIT Mandi |
Institute Type | Government |
Established | 2009 |
Location | Mandi, Himachal Pradesh |
Institute Name | Indian Institute of Technology, Mandi |
Also Known As | IIT Mandi |
Institute Type | Government |
Established | 2009 |
Location | Mandi, Himachal Pradesh |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
THE World University Rankings | 1001–1200 (2022) | — | |
THE Asia University Rankings | 301–350 (2022) | — | |
National Ranking | |||
NIRF Overall Rankings | 43 (2022) | 82 (2021) | |
NIRF Engineering Rankings | 20 (2022) | 41 (2021) | |
NIRF Research Rankings | 39 (2022) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 7 (2020) | — | |
Outlook India’s Top Govt. Engineering Colleges | 17 (2021) | 16 (2020) | |
India Today Top Govt. Engineering Colleges | 12 (2021) | 12 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
Programs Offered
Number of Seats
Civil Engineering – 40
Computer Science Engineering – 58
Electrical Engineering – 55
Mechanical Engineering – 47
Course Name | Category | Male | Female |
Civil Engineering | OBC | 4109 | 7916 |
EWS | 1558 | 3607 | |
General | 10277 | 18350 | |
SC | 2088 | 2860 | |
ST | 737 | 737 |
Computer Science and Engineering | OBC | 1220 | 3018 |
EWS | 419 | 941 | |
General | 2917 | 6741 | |
General PwD | 45 | 45 | |
SC | 682 | 1491 | |
ST | 361 | 507 |
Electrical Engineering | OBC | 2571 | 5911 |
EWS | 974 | 2295 | |
General | 5644 | 12371 | |
SC | 1608 | 2649 | |
ST | 712 | 712 | |
Engineering Physics | OBC | 4414 | 8606 |
EWS | 1536 | 3858 | |
General | 8330 | 16360 | |
SC | 2304 | 2907 | |
ST | – | – | |
Mechanical Engineering | OBC | 3456 | 7996 |
EWS | 1284 | 2920 | |
General | 7929 | 16642 | |
SC | 1924 | 3099 | |
ST | 894 | 894 | |
Data Science and Engineering | OBC | 1662 | 3946 |
EWS | 545 | 1304 | |
General | 3631 | 8604 | |
SC | 971 | 1895 | |
ST | 563 | 563 |
Bio-Engineering | OBC | 5079 | 8967 |
EWS | 2022 | 3947 | |
General | 12989 | 20712 | |
SC | 2656 | 2656 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹3,750 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹3,650 |
Annual Fees | ₹750 |
Total | ₹1,12,150 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹3,000 |
Hostel Charges (per Semester) | ₹6,500 |
Mess Advance (per Semester) | ₹13,000 |
Total | ₹22,500 |
Note 1: Due to Covid circumstances, the hostel charges for 1st Semester are ₹2,600. Note 2: Mess advance for 1st Semester to be deposited on a pro-rata basis before joining the campus. |
FEE WAIVERS
PLACEMENT STATISTICS
Branch | Placed (%) |
Civil Engineering | 33.33% |
Computer Science and Engineering | 98.18% |
Electrical Engineering | 84.21% |
Mechanical Engineering | 61.11% |
Overall | 80.95% |
TOP RECRUITERS