Institute Name | Indian Institute of Technology, Kharagpur |
Also Known As | IIT-KGP |
Institute Type | Government |
Established | 1951 |
Location | Kharagpur, West Bengal |
Institute Name | Indian Institute of Technology, Kharagpur |
Also Known As | IIT-KGP |
Institute Type | Government |
Established | 1951 |
Location | Kharagpur, West Bengal |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 270 (2023) | 280 (2022) | |
QS Asia University Rankings | 60 (2022) | 58 (2021) | |
THE World University Rankings | 401–500 (2020) | 501–600 (2019) | |
THE Asia University Rankings | 59 (2020) | 76 (2019) | |
National Ranking | |||
NIRF Overall Rankings | 6 (2022) | 6 (2021) | |
NIRF Engineering Rankings | 5 (2022) | 5 (2021) | |
NIRF Architecture Rankings | 3 (2022) | 3 (2021) | |
NIRF Research Rankings | 5 (2022) | 5 (2021) | |
ARIIA Public Institution Rankings | 5 (2019) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 8 (2021) | 5 (2020) | |
Outlook India’s Top Technical Universities | 4 (2020) | — | |
Outlook India’s Best Engineering Colleges | 4 (2019) | — | |
Outlook India’s Top Govt. Engineering Colleges | 4 (2021) | 4 (2020) | |
India Today Top Govt. Engineering Colleges | 4 (2021) | 3 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.SC. – 4 YEARS
B.ARCH. – 5 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
Academic Program | Seat Capacity |
Civil Engineering | 62 |
Computer Science and Engineering | 55 |
Electrical Engineering | 55 |
Electronics and Electrical Communication Engineering | 62 |
Mechanical Engineering | 67 |
Agricultural and Food Engineering | 36 |
Metallurgical and Materials Engineering | 44 |
Aerospace Engineering | 33 |
Chemical Engineering | 52 |
Biotechnology and Biochemical Engineering | 27 |
Instrumentation Engineering | 32 |
Manufacturing Science and Engineering | 29 |
Ocean Engineering and Naval Architecture | 33 |
Industrial and Systems Engineering | 29 |
Academic Program | Seat Capacity |
Aerospace Engineering | 19 |
Agricultural and Food Engineering | 34 |
Biotechnology and Biochemical Engineering | 26 |
Industrial and Systems Engineering | 22 |
Ocean Engineering and Naval Architecture | 24 |
Mining Safety Engineering | 18 |
Mining Engineering | 19 |
Metallurgical and Materials Engineering | 19 |
Mechanical Engineering | 48 |
Electronics and Electrical Communication Engineering | 40 |
Electrical Engineering | 22 |
Chemical Engineering | 27 |
Civil Engineering | 22 |
Quality Engineering Design and Manufacturing | 14 |
Manufacturing Science and Engineering | 15 |
Computer Science and Engineering | 40 |
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Civil Engineering | OBC | 1813 | 3708 |
EWS | 463 | 1197 | ||
General | 4955 | 8707 | ||
SC | 908 | 1197 | ||
ST | 263 | 602 |
2 | Computer Science and Engineering | OBC | 119 | 332 |
EWS | 20 | 72 | ||
General | 283 | 980 | ||
SC | 72 | 221 | ||
ST | 39 | – | ||
3 | Electrical Engineering | OBC | 598 | 1723 |
EWS | 91 | 283 | ||
General | 1417 | 3443 | ||
SC | 378 | – | ||
ST | 178 | – | ||
4 | Electronics and Electrical Communication Engineering | OBC | 407 | 1061 |
EWS | 74 | 211 | ||
General | 932 | 2443 | ||
SC | 353 | 510 | ||
ST | 166 | 582 | ||
5 | Instrumentation Engineering | OBC | 1135 | 2466 |
EWS | 219 | – | ||
General | 2238 | 6468 | ||
SC | 999 | 1923 | ||
ST | 615 | – | ||
6 | Manufacturing Science and Engineering | OBC | 2564 | 5402 |
EWS | 521 | – | ||
General | 4990 | 9545 | ||
SC | 1522 | 2179 | ||
ST | 762 | – | ||
7 | Mechanical Engineering | OBC | 921 | 2855 |
EWS | 178 | 754 | ||
General | 2259 | 6169 | ||
SC | 453 | 1294 | ||
ST | 268 | – | ||
8 | Metallurgical and Materials Engineering | OBC | 2352 | 4910 |
EWS | 494 | – | ||
General | 5454 | 10112 | ||
SC | 1578 | 2184 | ||
ST | 794 | 1133 | ||
9 | Mining Engineering | OBC | 3026 | 7203 |
EWS | 743 | – | ||
General | 7250 | 12864 | ||
SC | 1897 | 2834 | ||
ST | 809 | – | ||
10 | Ocean Engineering and Naval Architecture | OBC | 3056 | 6127 |
EWS | 727 | – | ||
General | 7112 | 12443 | ||
SC | 1993 | 3416 | ||
ST | 843 | – | ||
11 | Industrial and Systems Engineering | OBC | 2019 | 4309 |
EWS | 382 | 282 | ||
General | 3785 | 8060 | ||
SC | 1355 | 1846 | ||
ST | 657 | – | ||
12 | Architecture | OBC | 6965 | – |
EWS | 2415 | 3362 | ||
General | 19024 | – | ||
SC | 2607 | – | ||
ST | NA | NA | ||
13 | Aerospace Engineering | OBC | 1651 | 3670 |
EWS | 398 | – | ||
General | 3822 | 7615 | ||
SC | 1079 | 1387 | ||
ST | 590 | – | ||
14 | Chemical Engineering | OBC | 1743 | 3714 |
EWS | 314 | 960 | ||
General | 3516 | 7275 | ||
SC | 1093 | 893 | ||
ST | 571 | – | ||
15 | Biotechnology and Biochemical Engineering | OBC | 3155 | 4124 |
EWS | 701 | – | ||
General | 6312 | 9903 | ||
SC | 1819 | 1828 | ||
ST | 871 | – |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹4,000 |
Annual Fees | ₹2,363 |
Total | ₹1,13,063 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹750 |
Electricity & Water charges (per Semester) | ₹1,000 |
Other fees (per Semester) | ₹16,855 |
Mess Advance (per Semester) | ₹12,000 |
Total | ₹35,605 |
Note: Due to Covid circumstances, the Mess Advance and a few components of Hostel charges are waived off totaling ₹14,830. |
FEE WAIVERS
TOP RECRUITERS
PAST RECRUITERS