Institute Name | Indian Institute of Technology, Kanpur |
Also Known As | IITK |
Institute Type | Government |
Established | 1960 |
Location | Kanpur, Uttar Pradesh |
Institute Name | Indian Institute of Technology, Kanpur |
Also Known As | IITK |
Institute Type | Government |
Established | 1960 |
Location | Kanpur, Uttar Pradesh |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 264 (2023) | 277 (2022) | |
QS Asia University Rankings | 64 (2022) | 72 (2021) | |
THE World University Rankings | 601–800 (2020) | 501–600 (2019) | |
THE Asia University Rankings | 125 (2020) | 82 (2019) | |
National Ranking | |||
NIRF Overall Rankings | 5 (2022) | 5 (2021) | |
NIRF Engineering Rankings | 4 (2022) | 4 (2021) | |
NIRF Research Rankings | 6 (2022) | 6 (2021) | |
ARIIA Public Institution Rankings | 7 (2019) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 4 (2021) | 6 (2020) | |
The Week Best Technical Universities India | 4 (2021) | 4 (2020) | |
The Week Top Engineering Colleges India | 4 (2021) | 4 (2020) | |
Outlook India’s Top Technical Universities | 5 (2020) | — | |
Outlook India’s Best Engineering Colleges | 5 (2019) | — | |
Outlook India’s Top Govt. Engineering Colleges | 5 (2021) | 5 (2020) | |
India Today Top Govt. Engineering Colleges | 3 (2021) | 4 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.SC. – 4 YEARS
Academic Program | Seat Capacity |
Civil Engineering | 103 |
Computer Science and Engineering | 83 |
Electrical Engineering | 128 |
Mechanical Engineering | 98 |
Biological Science and Bioengineering | 36 |
Metallurgical and Materials Engineering | 58 |
Aerospace Engineering | 48 |
Chemical Engineering | 72 |
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Aerospace Engineering | OBC | 1717 | 3808 |
EWS | 357 | – | ||
General | 3497 | 7516 | ||
SC | 1084 | 1608 | ||
ST | 608 | – |
2 | Biological Sciences and Bioengineering | OBC | 3399 | 5822 |
EWS | 663 | – | ||
General | 6292 | 11887 | ||
SC | 2341 | 2874 | ||
ST | 977 | – | ||
3 | Chemical Engineering | OBC | 1550 | 3819 |
EWS | 332 | 1458 | ||
General | 3430 | 6923 | ||
SC | 1109 | 1458 | ||
ST | 555 | 1160 | ||
4 | Civil Engineering | OBC | 1787 | 4431 |
EWS | 502 | 1436 | ||
General | 4681 | 9158 | ||
SC | 1030 | 1922 | ||
ST | 245 | 452 | ||
5 | Computer Science and Engineering | OBC | 133 | 453 |
EWS | 25 | – | ||
General | 217 | 919 | ||
SC | 88 | 184 | ||
ST | 45 | 231 | ||
6 | Electrical Engineering | OBC | 556 | 1684 |
EWS | 92 | 245 | ||
General | 994 | 2974 | ||
SC | 362 | 638 | ||
ST | 186 | 541 | ||
7 | Materials Science and Engineering | OBC | 2696 | 6002 |
EWS | 516 | 1541 | ||
General | 5188 | 10143 | ||
SC | 1929 | 2115 | ||
ST | 986 | – | ||
8 | Mechanical Engineering | OBC | 890 | 3187 |
EWS | 181 | 898 | ||
General | 2108 | 6003 | ||
SC | 576 | 1331 | ||
ST | 342 | – | ||
9 | Mathematics and Scientific Computing | OBC | 583 | 2006 |
EWS | 105 | – | ||
General | 1059 | 2887 | ||
SC | 585 | 1191 | ||
ST | 346 | 609 | ||
10 | Physics | OBC | 3131 | 6616 |
EWS | 637 | – | ||
General | 5055 | 11273 | ||
SC | 2166 | 3329 | ||
ST | 877 | – |
11 | Earth Sciences | OBC | 3993 | 6749 |
EWS | 822 | – | ||
General | 8007 | 13703 | ||
SC | 2415 | 3076 | ||
ST | 1083 | – |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹7,000 |
One Time Fees | ₹2,950 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹3,775 |
Annual Fees | ₹700 |
Total | ₹1,14,425 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Admission Fee (One Time) | ₹500 |
Hostel Seat Rent (per Semester) | ₹1,250 |
Water Charges (per Semester) | ₹25 |
Mess Establishment Charges (per Semester) | ₹13,160 |
Total | ₹24,935 |
FEE WAIVERS
HIGHLIGHTS
TOP RECRUITERS
PAST RECRUITERS