Institute Name | Indian Institute of Technology, Indore |
Also Known As | IITI |
Institute Type | Government |
Established | 2009 |
Location | Indore, Madhya Pradesh |
Institute Name | Indian Institute of Technology, Indore |
Also Known As | IITI |
Institute Type | Government |
Established | 2009 |
Location | Indore, Madhya Pradesh |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 396 (2023) | — | |
QS Asia University Rankings | 178 (2022) | 188 (2021) | |
THE World University Rankings | 401–500 (2022) | 401–500 (2021) | |
THE Asia University Rankings | 87 (2022) | 78 (2021) | |
National Ranking | |||
NIRF Overall Rankings | 31 (2022) | 30 (2021) | |
NIRF Engineering Rankings | 16 (2022) | 13 (2021) | |
NIRF Research Rankings | 26 (2022) | 26 (2021) | |
Outlook India’s Top Technical Universities | 8 (2020) | — |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
Programs Offered | Number of Seats |
Civil Engineering | 40 |
Computer Science Engineering | 60 |
Electrical Engineering | 60 |
Mechanical Engineering | 60 |
Metallurgy Engineering and Material Science | 40 |
For General:
Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
Computer Science Engineering | 806 | 1264 | 293 | 293 |
Electrical Engineering | 2319 | 3417 | 2359 | 5240 |
Mechanical Engineering | 3168 | 4905 | 8066 | 8907 |
Civil Engineering | 5763 | 7207 | 9200 | 9798 |
Metallurgy Engineering and Material Science | 6393 | 8886 | 10919 | 11942 |
For OBC (NCL):
Discipline | O.R | C.R. | O.R Female | C.R. Female |
Computer Science Engineering | 289 | 496 | 862 | 1152 |
Electrical Engineering | 1213 | 1546 | 1517 | 2661 |
Mechanical Engineering | 1533 | 1895 | 4447 | 4877 |
Civil Engineering | 1968 | 2780 | 4346 | 4531 |
Metallurgy Engineering and Material Science | 3485 | 3839 | 5285 | 5924 |
For ST:
Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
Computer Science Engineering | 92 | 214 | 293 | 293 |
Electrical Engineering | 318 | 421 | 746 | 746 |
Mechanical Engineering | 388 | 444 | 828 | 828 |
Civil Engineering | 335 | 413 | — | — |
Metallurgy Engineering and Material Science | 818 | 214P | — | — |
For SC:
Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
Computer Science Engineering | 217 | 340 | 778 | 778 |
Electrical Engineering | 673 | 884 | 1045 | 1045 |
Mechanical Engineering | 609 | 1022 | 2089 | 2089 |
Civil Engineering | 967 | 1242 | 2578 | 2578 |
Metallurgy Engineering and Material Science | 1252 | 1885 | 2632 | 2632 |
FEES
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹8,100 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹6,300 |
Hostel Charges (per Semester) | ₹16,000 |
Annual Fees | ₹1,600 |
Total | ₹1,42,000 |
Note: Mess Advance will be charged extra. |
FEE WAIVERS