Institute Name | Indian Institute of Technology, Guwahati |
Also Known As | IITG |
Institute Type | Government |
Established | 1994 |
Location | Guwahati, Assam |
Institute Name | Indian Institute of Technology, Guwahati |
Also Known As | IITG |
Institute Type | Government |
Established | 1994 |
Location | Guwahati, Assam |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 384 (2023) | 395 (2022) | |
QS Asia University Rankings | 119 (2022) | 117 (2021) | |
THE World University Rankings | 601–800 (2020) | 601–800 (2019) | |
THE Asia University Rankings | 160 (2020) | 143 (2019) | |
National Ranking | |||
NIRF Overall Rankings | 8 (2022) | 8 (2021) | |
NIRF Engineering Rankings | 7 (2022) | 7 (2021) | |
NIRF Research Rankings | 9 (2021) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | — | |
The Week Best Technical Universities India | 7 (2021) | 7 (2020) | |
The Week Top Engineering Colleges India | 6 (2021) | 6 (2020) | |
Outlook India’s Top Technical Universities | 6 (2020) | — | |
Outlook India’s Best Engineering Colleges | 7 (2019) | — | |
Outlook India’s Top Govt. Engineering Colleges | 7 (2021) | 7 (2020) | |
India Today Top Govt. Engineering Colleges | 6 (2021) | 6 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 30 | 1 | 8 | 0 | 10 | 1 | 5 | 1 | 20 | 1 | 77 | 87 | 10 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 (including “10” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 52 | 61 | 4 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including “4” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 2 | 8 | 1 | 13 | 1 | 7 | 0 | 24 | 1 | 93 | 99 | 18 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 24 (including “18” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 2 | 8 | 1 | 13 | 1 | 7 | 0 | 23 | 1 | 91 | 99 | 15 |
Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 23 (including “15” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 | 2 | 8 | 0 | 12 | 1 | 6 | 0 | 21 | 1 | 83 | 90 | 14 |
Female-only (including Supernumerary) | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including “14” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 2 | 5 | 0 | 7 | 0 | 4 | 0 | 13 | 0 | 49 | 52 | 10 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 13 (including “10” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 14 | 1 | 54 | 61 | 7 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 14 (including “7” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 22 | 1 | 5 | 1 | 9 | 0 | 4 | 0 | 14 | 1 | 57 | 68 | 4 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 15 (including “4” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 25 | 1 | 95 | 99 | 20 |
Female-only (including Supernumerary) | 9 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 24 (including “20” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 20 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “0” Supernumerary) | |||||
Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 26 | 1 | 7 | 0 | 10 | 0 | 4 | 1 | 17 | 1 | 67 | 79 | 5 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including “5” Supernumerary) | |||||
Total Seats | 354 | 20 | 87 | 4 | 133 | 6 | 65 | 4 | 237 | 12 | 922 | 815 | 107 |
Course Name | Category | Male | Female |
Chemical Engineering | OBC | 2479 | 5662 |
EWS | 902 | 2274 | |
General | 5396 | 11608 | |
SC | 1441 | 2862 | |
ST | 688 | 688 |
Chemical Science and Technology | OBC | 3020 | 7425 |
EWS | 1025 | 2311 | |
General | 6880 | 13966 | |
SC | 1790 | 3203 | |
ST | 970 | 970 | |
Civil Engineering | OBC | 2742 | 6394 |
EWS | 1071 | 2662 | |
General | 6648 | 14054 | |
SC | 1487 | 2974 | |
ST | 489 | 850 | |
Computer Science and Engineering | OBC | 282 | 983 |
EWS | 103 | 313 | |
General | 593 | 1648 | |
SC | 150 | 610 | |
ST | 101 | 332 | |
Electronics and Communication Engineering | OBC | 838 | 2548 |
EWS | 275 | 839 | |
General | 1737 | 4693 | |
SC | 510 | 1229 | |
ST | 290 | 509 | |
Electronics and Electrical Engineering | OBC | 960 | 3242 |
EWS | 350 | 915 | |
General | 2115 | 5757 | |
SC | 665 | 1402 | |
ST | 329 | 579 | |
Engineering Physics | OBC | 2846 | 7281 |
EWS | 1046 | 2983 | |
General | 5202 | 12959 | |
SC | 1680 | 1680 | |
ST | |||
Mathematics and Computing | OBC | 1555 | 536 |
EWS | 779 | 158 | |
General | 3315 | 1077 | |
SC | 923 | 394 | |
ST | 398 | 213 | |
Mechanical Engineering | OBC | 1860 | 5520 |
EWS | 681 | 2180 | |
General | 4132 | 10787 | |
SC | 978 | 2594 | |
ST | 510 | 510 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹3,650 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹5,100 |
Annual Fees | ₹1,900 |
Total | ₹1,12,650 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
Mess Caution Money (One Time, Refundable) | ₹3,600 |
One Time Fees | ₹2,900 |
Hostel Seat Rent (per Semester) | ₹1,000 |
Electricity & Water charges (per Semester) | ₹2,500 |
Other fees (per Semester) | ₹3,600 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹35,600 |
FEE WAIVERS