Institute Name | Indian Institute of Technology, Gandhinagar |
Also Known As | IITGN |
Institute Type | Government |
Established | 2008 |
Location | Gandhinagar, Gujarat |
Institute Name | Indian Institute of Technology, Gandhinagar |
Also Known As | IITGN |
Institute Type | Government |
Established | 2008 |
Location | Gandhinagar, Gujarat |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS Asia University Rankings | 301-350 (2022) | — | |
THE World University Rankings | 601–800 (2022) | 601–800 (2021) | |
THE Asia University Rankings | 120 (2022) | 137 (2021) | |
National Ranking | |||
NIRF Overall Rankings | 37 (2022) | 33 (2021) | |
NIRF Engineering Rankings | 23 (2022) | 22 (2021) | |
NIRF Research Rankings | 34 (2022) | 39 (2021) | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | — | |
Outlook India’s Top Govt. Engineering Colleges | 13 (2021) | 12 (2020) | |
India Today Top Govt. Engineering Colleges | 14 (2021) | 16 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | ||||||||||||||
(4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 35 | 38 | 6 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “6” Supernumerary) | ||||
(4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 31 | 38 | 1 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including “1” Supernumerary) | ||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 33 | 37 | 5 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “5” Supernumerary) | ||||
(4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 1 | 33 | 37 | 5 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “5” Supernumerary) | ||||
(4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 9 | 1 | 35 | 38 | 6 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “6” Supernumerary) | ||||
Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 | 38 | 1 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “1” Supernumerary) | ||||
Total Seats | 96 | 6 | 26 | 0 | 34 | 1 | 20 | 0 | 63 | 4 | 250 | 226 | 24 |
S.No | Course Name | Category | Male Only | Female Only |
1 | Chemical Engineering | OBC | 3618 | 7510 |
EWS | 1256 | 3392 | ||
General | 7656 | 14269 | ||
SC | 2208 | 2208 | ||
ST | 985 | 985 |
2 | Civil Engineering | OBC | 3722 | 7204 |
EWS | 1412 | 3354 | ||
General | 8495 | 16636 | ||
SC | 1933 | 3073 | ||
ST | 621 | 621 | ||
3 | Computer Science and Engineering | OBC | 671 | 1578 |
EWS | 193 | 469 | ||
General | 1416 | 3260 | ||
SC | 424 | 786 | ||
ST | 260 | 287 | ||
4 | Electrical Engineering | OBC | 1989 | 5112 |
EWS | 651 | 1876 | ||
General | 3558 | 7520 | ||
SC | 1181 | 1934 | ||
ST | 544 | 807 | ||
5 | Materials Science and Engineering | OBC | 4529 | 8386 |
EWS | 1734 | 3837 | ||
General | 9076 | 17144 | ||
SC | 2516 | 2516 | ||
ST | – | – | ||
6 | Mechanical Engineering | OBC | 2889 | 6247 |
EWS | 1017 | 3155 | ||
General | 5840 | 13920 | ||
SC | 1637 | 2563 | ||
ST | 845 | 845 |
FEES
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹6,500 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹7,500 |
Hostel Charges (per Semester) | ₹15,000 |
Mess and Laundry Advance (per Semester) | ₹19,000 |
Total | ₹1,53,000 |
FEE WAIVERS
IIT Gandhinagar has successfully conducted the IIT Gandhinagar Placements this year. This year’s placement reached a new benchmark. According to the Career Development Service of IIT Gandhinagar, 2 B.Tech students were offered 40 LPA by a Germany-based company, the highest ever at the institute. Close to 80% of placement has been recorded for the UG programs during the IIT Gandhinagar placement for the academic session of 2019-20. However, the placement was affected this year as markets are seeing a downward trend due to the COVID-19 pandemic. However, the officials did not share any details citing the institute’s policy to not share the highest-salary figures.
The students at IIT Gandhinagar received placements from various companies and government agencies as well as a few PSUs. Some of the companies from diverse sectors like consulting, education, engineering & technology, finance, FMCG, hospitality, Public Sector Undertakings (PSUs), IT/ software, NGO, pharmaceutical, Research and Development (R&D), etc visited the IIT Gandhinagar campus to hire the graduates this year.