Institute Name | Indian Institute of Technology, Dharwad |
Also Known As | IITDH |
Institute Type | Government |
Established | 2016 |
Location | Dharwad, Karnataka |
Institute Name | Indian Institute of Technology, Dharwad |
Also Known As | IITDH |
Institute Type | Government |
Established | 2016 |
Location | Dharwad, Karnataka |
MODE OF ADMISSION
MENTOR INSTITUTE
IIT Bombay
B.E./B.TECH. – 4 YEARS
Academic Program | Seat Capacity |
Computer Science and Engineering | 41 |
Electrical Engineering | 40 |
Mechanical Engineering | 45 |
Program | Category | Seat Pool | Opening Rank | Closing Rank |
CSE | SC | Female Only | 1830 | 1830 |
CSE | OBC | Female Only | 3418 | 3531 |
CSE | General | Female Only | 6975 | 7650 |
CSE | ST | Gender Neutral | 602 | 643 |
CSE | OBC | Gender Neutral | 1203 | 1959 |
CSE | SC | Gender Neutral | 528 | 1110 |
CSE | General | Gender Neutral | 2671 | 4971 |
EE | SC | Female Only | 2272 | 2272 |
EE | General | Female Only | 9188 | 10810 |
EE | OBC | Female Only | 4452 | 4512 |
EE | OBC | Gender Neutral | 2223 | 3007 |
EE | SC | Gender Neutral | 748 | 762 |
EE | General | Gender Neutral | 5129 | 7869 |
EE | ST | Gender Neutral | 1491 | 1715 |
ME | SC | Female Only | 2899 | 2899 |
ME | General | Female Only | 9666 | 11621 |
ME | OBC | Female Only | 6613 | 6879 |
ME | General | Gender Neutral | 7718 | 8397 |
ME | OBC | Gender Neutral | 1616 | 3129 |
ME | ST | Gender Neutral | 680 | 793 |
ME | SC | Gender Neutral | 1009 | 1800 |
The Career Development Cell (CDC) of IIT Dharwad is a student-driven body that endeavors to nurture the careers of all the students of the institute. This includes efforts to
(i) Facilitate placements and internships in the industry, academia, as well as the government sector.
(ii) Mentor pursuits of higher education.
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹5,000 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹9,250 |
Total | ₹1,16,250 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
Hostel Seat Rent (per Semester) | ₹500 |
Electricity & Water charges (per Semester) | ₹2,500 |
Other fees (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹20,000 |
Total | ₹27,500 |
FEE WAIVERS
Information currently unavailable.