Institute Name | Indian Institute of Technology (Indian School of Mines), Dhanbad |
Also Known As | IIT (ISM) |
Institute Type | Government |
Established | 1926 |
Location | Dhanbad, Jharkhand |
Institute Name | Indian Institute of Technology (Indian School of Mines), Dhanbad |
Also Known As | IIT (ISM) |
Institute Type | Government |
Established | 1926 |
Location | Dhanbad, Jharkhand |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS Asia University Rankings | 251-260 (2022) | 271-280 (2021) | |
THE World University Rankings | 1001–1200 (2022) | 801–1000 (2021) | |
THE Asia University Rankings | 251–300 (2022) | 201–250 (2021) | |
National Ranking | |||
NIRF Overall Rankings | 38 (2022) | 26 (2021) | |
NIRF Engineering Rankings | 14 (2022) | 11 (2021) | |
NIRF Research Rankings | 20 (2022) | 20 (2021) | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | — | |
The Week Best Technical Universities India | 12 (2021) | 11 (2020) | |
The Week Top Engineering Colleges India | 13 (2021) | 13 (2020) | |
Outlook India’s Top Technical Universities | 10 (2020) | — | |
Outlook India’s Best Engineering Colleges | 14 (2019) | — |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
INTEGRATED M.TECH. – 5 YEARS
Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | ||||||||||||||
Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 44 | 49 | 6 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including “6” Supernumerary) | ||||
Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 14 | 1 | 55 | 61 | 8 |
Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including “8” Supernumerary) | ||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 | 3 | 10 | 1 | 15 | 1 | 8 | 1 | 28 | 2 | 111 | 124 | 15 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 (including “15” Supernumerary) | ||||
Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 25 | 1 | 98 | 114 | 9 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 25 (including “9” Supernumerary) | ||||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 25 | 1 | 99 | 116 | 8 |
Female-only (including Supernumerary) | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 25 (including “8” Supernumerary) | ||||
Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 25 | 29 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including “2” Supernumerary) | ||||
Environmental Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 38 | 47 | 1 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including “1” Supernumerary) | ||||
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 | 2 | 9 | 1 | 15 | 1 | 7 | 1 | 27 | 2 | 105 | 111 | 20 |
Female-only (including Supernumerary) | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 (including “20” Supernumerary) | ||||
Mining Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 | 0 | 10 | 0 | 14 | 0 | 7 | 0 | 25 | 0 | 94 | 103 | 14 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 23 (including “14” Supernumerary) | ||||
Mining Machinery Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 47 | 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including “9” Supernumerary) | ||||
Petroleum Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 5 | 0 | 19 | 1 | 72 | 79 | 11 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including “11” Supernumerary) | ||||
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | 37 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “8” Supernumerary) | ||||
Mathematics and Computing (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 44 | 52 | 3 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including “3” Supernumerary) | ||||
Applied Geology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 19 | 2 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “2” Supernumerary) | ||||
Applied Geophysics (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 | 19 | 2 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “2” Supernumerary) | ||||
Total Seats | 432 | 24 | 0 | 0 | 160 | 8 | 81 | 4 | 289 | 15 | 1125 | 1007 | 118 |
Branch Name | Category | Closing Rank | |
Male | Female |
Applied Geology | General | 12607 | 21265 |
EWS | 1956 | 4067 | |
OBC | 5081 | 8993 | |
SC | 2574 | 2574 | |
ST | |||
Applied Geophysics | General | 12564 | 19520 |
EWS | 2012 | 4075 | |
OBC | 5062 | 8927 | |
SC | 2865 | 2865 | |
ST | |||
Chemical Engineering | General | 8873 | 15793 |
EWS | 1329 | 3061 | |
OBC | 3672 | 7612 | |
SC | 2099 | 3009 | |
ST | 963 | 963 |
Civil Engineering | General | 9510 | 17934 |
EWS | 1415 | 3162 | |
OBC | 3741 | 7460 | |
SC | 1896 | 3216 | |
ST | 708 | 1017 | |
Computer Science and Engineering | General | 2846 | 5599 |
EWS | 393 | 698 | |
OBC | 885 | 2170 | |
SC | 521 | 1359 | |
ST | 273 | 513 | |
Electrical Engineering | General | 6101 | 13014 |
EWS | 880 | 2000 | |
OBC | 2293 | 5280 | |
SC | 1462 | 2462 | |
ST | 657 | 966 | |
Electronics and Communication Engineering | General | 4542 | 10539 |
EWS | 662 | 1641 | |
OBC | 1747 | 3974 | |
SC | 1067 | 1985 | |
ST | 535 | 830 | |
Engineering Physics | General | 8644 | 16056 |
EWS | 1481 | 3254 | |
OBC | 3821 | 7811 | |
SC | 2250 | 2250 | |
ST | |||
Environmental Engineering | General | 12250 | 20474 |
EWS | 1952 | 3542 | |
OBC | 4894 | 9040 | |
SC | 2640 | 2640 | |
ST | |||
Mathematics and Computing | General | 4056 | 8275 |
EWS | 658 | 1239 | |
OBC | 1458 | 5029 | |
SC | 1199 | 2091 | |
ST | 498 | 498 | |
Mechanical Engineering | General | 7784 | 16420 |
EWS | 1171 | 3375 | |
OBC | 3059 | 7249 | |
SC | 1765 | 1765 | |
ST | 821 | 821 | |
Mineral and Metallurgical Engineering | General | 11440 | 20458 |
EWS | 1699 | 3246 | |
OBC | 4678 | 8514 | |
SC | 2487 | 2487 | |
ST | |||
Mining Engineering | General | 11684 | 21513 |
EWS | 1817 | 3937 | |
OBC | 4592 | 8797 | |
SC | 2407 | 2407 | |
ST | |||
Mining Machinery Engineering | General | 12408 | 22245 |
EWS | 1863 | 4017 | |
OBC | 4850 | 4850 | |
SC | 2615 | 2615 | |
ST | |||
Petroleum Engineering | General | 10453 | 20173 |
EWS | 1529 | 3809 | |
OBC | 4026 | 8180 | |
SC | 2171 | 2171 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4,500 |
One Time Fees | ₹4,700 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other Fees (per Semester) | ₹4,300 |
Annual Fees | ₹8,800 |
Total | ₹1,22,300 |
HOSTEL FEE
Particulars | Amount |
One Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹2,000 |
Electricity Charges (per Semester) | ₹800 |
Mess Advance (per Semester) | ₹15,000 |
Annual Fees | ₹870 |
Total | ₹19,170 |
FEE WAIVERS
HIGHLIGHTS