Institute Name | Indian Institute of Technology, Delhi |
Also Known As | IITD |
Institute Type | Government |
Established | 1961 |
Location | New Delhi, Delhi |
Institute Name | Indian Institute of Technology, Delhi |
Also Known As | IITD |
Institute Type | Government |
Established | 1961 |
Location | New Delhi, Delhi |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 174 (2023) | 185 (2022) | |
QS Asia University Rankings | 45 (2022) | 47 (2021) | |
THE World University Rankings | 401–500 (2020) | 501–600 (2019) | |
THE Asia University Rankings | 67 (2020) | 91 (2019) | |
National Ranking | |||
NIRF Overall Rankings | 4 (2022) | 4 (2021) | |
NIRF Engineering Rankings | 2 (2022) | 2 (2021) | |
NIRF Research Rankings | 3 (2022) | 4 (2021) | |
ARIIA Public Institution Rankings | 3 (2019) | — | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 3 (2021) | 3 (2020) | |
The Week Best Technical Universities India | 2 (2021) | 3 (2020) | |
The Week Top Engineering Colleges India | 1 (2021) | 1 (2020) | |
Outlook India’s Top Technical Universities | 2 (2020) | — | |
Outlook India’s Best Engineering Colleges | 2 (2019) | — | |
Outlook India’s Top Govt. Engineering Colleges | 2 (2021) | 2 (2020) | |
India Today Top Govt. Engineering Colleges | 1 (2021) | 1 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
The IIT Delhi allotment is done based on caste, gender, and demand of the courses. The following table gives you the seats allotted to the institute to their respective departments.
Courses | Seats |
Biotechnology and Biochemical Engineering – Gender Neutral | 57 |
Biotechnology and Biochemical Engineering – Female Only | 15 |
Chemical Engineering – Gender Neutral | 15 |
Chemical Engineering – Female Only | 65 |
Civil Engineering – Gender Neutral | 90 |
Civil Engineering – Female Only | 23 |
Computer Science and Engineering – Gender neutral | 79 |
Computer Science and Engineering – Female Only | 20 |
Electrical Engineering – Gender Neutral | 96 |
Electrical Engineering – Female Only | 24 |
Electrical Engineering (Power and Automation) – Gender Neutral | 52 |
Electrical Engineering (Power and Automation) – Female Only | 13 |
Engineering and Computational Mechanics – Gender Neutral | 32 |
Engineering and Computational Mechanics – Female Only | 8 |
Engineering Physics – Gender Neutral | 50 |
Engineering Physics – Female Only | 13 |
Materials Engineering – Gender Neutral | 32 |
Materials Engineering – Female Only | 8 |
Mathematics and Computing – Gender Neutral | 71 |
Mechanical Engineering – Female Only | 18 |
Production and Industrial Engineering – Gender Neutral | 71 |
Production and Industrial Engineering – Female Only | 18 |
Textile Technology – Gender Neutral | 92 |
Textile Technology – Female Only | 24 |
Chemical Engineering – Gender Neutral | 44 |
Chemical Engineering – Female Only | 12 |
Computer Science and Engineering – Gender Neutral | 29 |
Computer Science and Engineering – Female Only | 8 |
Mathematics and Computing – Gender Neutral | 26 |
Mathematics and Computing – Female Only | 7 |
Total Seats | 1112 |
Branch Name | Category | Closing Rank | |
Male | Female |
Biotechnology and Biochemical Engineering | General | 4436 | 9472 |
EWS | 962 | 2356 | |
OBC | 2579 | 6264 | |
SC | 1495 | 1830 | |
ST | 879 | 879 |
Chemical Engineering | General | 2213 | 5065 |
EWS | 430 | 1331 | |
OBC | 1333 | 3765 | |
SC | 736 | 1228 | |
ST | 405 | 405 |
Civil Engineering | General | 3607 | 8280 |
EWS | 668 | 1543 | |
OBC | 1620 | 4418 | |
SC | 727 | 1570 | |
ST | 130 | 209 | |
Computer Science and Engineering | General | 99 | 432 |
EWS | 30 | 105 | |
OBC | 83 | 340 | |
SC | 33 | 185 | |
ST | 17 | 53 | |
Electrical Engineering | General | 543 | 1586 |
EWS | 148 | 450 | |
OBC | 355 | 1190 | |
SC | 162 | 712 | |
ST | 112 | 155 | |
Electrical Engineering (Power and Automation) | General | 841 | 1757 |
EWS | 182 | 478 | |
OBC | 566 | 2085 | |
SC | 295 | 881 | |
ST | 235 | 401 | |
Engineering and Computational Mechanics | General | 1258 | 2820 |
EWS | 260 | 1263 | |
OBC | 894 | 3374 | |
SC | 432 | 1465 | |
ST | 367 | 630 | |
Materials Engineering | General | 4072 | 9163 |
EWS | 805 | 2162 | |
OBC | 2337 | 5742 | |
SC | 1304 | 2451 | |
ST | 726 | 726 | |
Mathematics and Computing | General | 315 | 930 |
EWS | 79 | 230 | |
OBC | 243 | 976 | |
SC | 126 | 536 | |
ST | 92 | 121 | |
Mechanical Engineering | General | 1675 | 4577 |
EWS | 303 | 1226 | |
OBC | 908 | 3386 | |
SC | 422 | 1345 | |
ST | 184 | 577 | |
Production and Industrial Engineering | General | 3112 | 7585 |
EWS | 734 | 2106 | |
OBC | 2108 | 5748 | |
SC | 1149 | 2403 | |
ST | 815 | 815 |
Textile Technology | General | 5470 | 11193 |
EWS | 1145 | 2650 | |
OBC | 3100 | 7197 | |
SC | 1685 | 3369 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹6,000 |
One Time Fees | ₹5,800 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹3,850 |
Annual Fees | ₹800 |
Total | ₹1,16,450 |
HOSTEL FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹7,000 |
Hostel Seat Rent (per Semester) | ₹7,500 |
Other Fees (per Semester) | ₹500 |
Mess Advance (per Semester) | ₹20000 (Boys), ₹18000 (Girls) |
FEE WAIVERS
PAST RECRUITERS