Institute Name | Indian Institute of Technology, Bombay |
Also Known As | IITB |
Institute Type | Government |
Established | 1958 |
Location | Mumbai, Maharashtra |
Institute Name | Indian Institute of Technology, Bombay |
Also Known As | IITB |
Institute Type | Government |
Established | 1958 |
Location | Mumbai, Maharashtra |
(HOW TO REACH)
CAMPUS FACILITIES
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() | QS World University Rankings | 172 (2023) | 177 (2022) |
QS Asia University Rankings | 42 (2022) | 37 (2021) | |
![]() | THE World University Rankings | 401–500 (2020) | 401–500 (2019) |
THE Asia University Rankings | 69 (2020) | 54 (2019) | |
National Ranking | |||
![]() | NIRF Overall Rankings | 3 (2022) | 3 (2021) |
NIRF Engineering Rankings | 3 (2022) | 3 (2021) | |
NIRF Research Rankings | 4 (2022) | 3 (2021) | |
![]() | ARIIA Public Institution Rankings | 2 (2019) | — |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 2 (2021) | 2 (2020) | |
![]() | The Week Best Technical Universities India | 1 (2021) | 1 (2020) |
The Week Top Engineering Colleges India | 2 (2021) | 2 (2020) | |
![]() | Outlook India’s Top Technical Universities | 3 (2020) | — |
Outlook India’s Best Engineering Colleges | 3 (2019) | — | |
Outlook India’s Top Govt. Engineering Colleges | 3 (2021) | 3 (2020) | |
![]() | India Today Top Govt. Engineering Colleges | 2 (2021) | 2 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
There are a total of 1,360 seats in the IIT Bombay seat matrix 2021. The IIT Bombay seat matrix is the total number of seats offered by the institute. In 2021, to get admission into IIT Bombay, a student must have secured secure a rank in the top 2,24,000, including all categories in the exam of JEE Mains. For IIT Bombay seat matrix 2022, aspirants securing their marks according to the cutoff list will get a call from the IIT Bombay for counseling. The institute announces this range every year. Following is a list of the seat numbers allocated by the institute to the departments.
Branch | Course | Seats |
4-Year B.E./B.Tech Course | Aerospace Engineering – Gender Neutral | 63 |
Aerospace Engineering – Female Only | 16 | |
Chemical Engineering – Gender Neutral | 125 | |
Chemical Engineering – Female Only | 32 | |
Civil Engineering – Gender Neutral | 136 | |
Civil Engineering – Female Only | 34 | |
Computer Science and Engineering – Gender Neutral | 137 | |
Computer Science and Engineering – Female Only | 34 | |
Electrical Engineering – Gender Neutral | 81 | |
Electrical Engineering – Female Only | 20 | |
Engineering Physics – Gender Neutral | 48 | |
Engineering Physics – Female Only | 11 | |
Mechanical Engineering – Gender Neutral | 140 | |
Mechanical Engineering – Female Only | 36 | |
Metallurgical Engineering and Materials Science – Gender Neutral | 99 | |
Metallurgical Engineering and Materials Science – Female Only | 24 | |
4-Year B.Sc Course | BS in Mathematics – Gender Neutral | 17 |
BS in Mathematics – Female Only | 4 | |
Chemistry – Gender Neutral | 32 | |
Chemistry – Female Only | 8 | |
Economics – Gender Neutral | 28 | |
Economics – Female Only | 7 | |
5-Year B.Tech + M.Tech (Dual Degree) Course | Electrical Engineering – Gender Neutral | 72 |
Electrical Engineering – Female Only | 18 | |
Energy Engineering with M.Tech. in Energy Systems Engineering – Gender Neutral | 38 | |
Energy Engineering with M.Tech. in Energy Systems Engineering – Female Only | 9 | |
Environmental Science and Engineering – Gender Neutral | 37 | |
Environmental Science and Engineering – Female Only | 9 | |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing – Gender Neutral | 20 | |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing – Female Only | 5 | |
Metallurgical Engineering & Materials Science – Gender Neutral | 16 | |
Metallurgical Engineering & Materials Science – Female Only | 4 | |
Total Seats | 1360 |
Note: Please note that IIT Bombay seat matrix 2022 will be released shortly. Check here for latest updates.
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1123 | 2505 |
EWS | 470 | 1501 | |
General | 2003 | 4419 | |
SC | 579 | 579 | |
ST | 504 | 887 |
Chemical Engineering | OBC | 1317 | 3546 |
EWS | 413 | 1321 | |
General | 2109 | 4709 | |
SC | 796 | 1310 | |
ST | 431 | 522 |
Civil Engineering | OBC | 1623 | 3910 |
EWS | 652 | 1775 | |
General | 3216 | 7597 | |
SC | 875 | 1547 | |
ST | 149 | 617 |
Computer Science and Engineering | OBC | 50 | 166 |
EWS | 19 | 62 | |
General | 66 | 361 | |
SC | 25 | 107 | |
ST | 11 | 87 |
Electrical Engineering | OBC | 268 | 706 |
EWS | 117 | 217 | |
General | 420 | 916 | |
SC | 128 | 642 | |
ST | 80 | 80 |
Engineering Physics | OBC | 1628 | 3658 |
EWS | 553 | 1357 | |
General | 1210 | 2553 | |
SC | 853 | 1766 | |
ST | 725 | 825 |
Mechanical Engineering | OBC | 755 | 2393 |
EWS | 287 | 1073 | |
General | 1217 | 3290 | |
SC | 396 | 1289 | |
ST | 226 | 713 |
Metallurgical Engineering and Materials Science | OBC | 1998 | 5007 |
EWS | 792 | 1906 | |
General | 3766 | 7973 | |
SC | 1222 | 1749 | |
ST | 591 | 912 |
Environmental Science and Engineering | OBC | 3099 | 6598 |
EWS | 1072 | 2714 | |
General | 4654 | 9497 | |
SC | 1630 | 2397 |
These are JEE Advanced 2021 Cutoff for IIT Bombay round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff.
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
One Time Fees | ₹7,600 |
Tuition Fee (per Semester) | ₹1,00,000 |
Other fees (per Semester) | ₹4,200 |
Total | ₹1,13,800 |
Note: Due to Covid circumstances, Other Fees has been substantially reduced to ₹2,950 for 1st Semester. |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹1,000 |
Hostel Seat Rent (per Semester) | ₹2,000 |
Electricity & Water charges (per Semester) | ₹3,000 |
Other fees (per Semester) | ₹6,050 |
Mess Advance (per Semester) | ₹22,000 |
Total | ₹34,050 |
Note: The Mess Advance and a few components of Hostel charges totaling ₹6,500 will be applicable only to students staying in hostel. |
FEE WAIVERS
PLACEMENT STATISTICS
PLACEMENT STATISTICS (B.TECH.)
B.Tech. – Branch | Placed (%) |
Aerospace Engineering | 80.00% |
Chemical Engineering | 83.91% |
Civil Engineering | 84.85% |
Computer Science and Engineering | 99.09% |
Electrical Engineering | 93.44% |
Engineering Physics | 90.48% |
Geoinformatics and Natural Resources Engineering | 0.00% |
Mechanical Engineering | 87.64% |
Metallurgical Engineering and Materials Science | 71.64% |
Overall (B.Tech.) | 87.15% |
PLACEMENT STATISTICS (DUAL DEGREE)
Dual Degree – Branch | Placed (%) |
Aerospace Engineering | 100.00% |
Civil Engineering | 100.00% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 98.18% |
Energy Science and Engineering | 80.00% |
Engineering Physics | 100.00% |
Mechanical Engineering | 100.00% |
Metallurgical Engineering and Materials Science | 78.95% |
Overall (Dual Degree) | 93.62% |
PLACEMENT STATISTICS (OTHER COURSES)
Course – Branch | Placed (%) |
4 year B.S. – Chemistry | 76.92% |
AVERAGE PACKAGE OFFERED
SECTOR-WISE SELECTIONS (B.TECH.)
PAST RECRUITERS
No products in the cart.